NHL Standings 2014-15
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SO | PTS | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | NY Rangers | 82 | 53 | 22 | 7 | 4 5 | 113 | 252 | 192 | 60 |
2 | Montreal Canadiens | 82 | 50 | 22 | 10 | 7 5 | 110 | 221 | 189 | 32 |
3 | Anaheim Ducks | 82 | 51 | 24 | 7 | 8 5 | 109 | 236 | 226 | 10 |
4 | St. Louis Blues | 82 | 51 | 24 | 7 | 9 4 | 109 | 248 | 201 | 47 |
5 | Tampa Bay Lightning | 82 | 50 | 24 | 8 | 3 5 | 108 | 262 | 211 | 51 |
6 | Nashville Predators | 82 | 47 | 25 | 10 | 6 6 | 104 | 232 | 208 | 24 |
7 | Chicago Blackhawks * | 82 | 48 | 28 | 6 | 9 3 | 102 | 229 | 189 | 40 |
8 | Vancouver Canucks | 82 | 48 | 29 | 5 | 6 2 | 101 | 242 | 222 | 20 |
9 | Washington Capitals | 82 | 45 | 26 | 11 | 5 4 | 101 | 242 | 203 | 39 |
10 | NY Islanders | 82 | 47 | 28 | 7 | 7 6 | 101 | 252 | 230 | 22 |
11 | Minnesota Wild | 82 | 46 | 28 | 8 | 4 3 | 100 | 231 | 201 | 30 |
12 | Detroit Red Wings | 82 | 43 | 25 | 14 | 4 10 | 100 | 235 | 221 | 14 |
13 | Ottawa Senators | 82 | 43 | 26 | 13 | 6 7 | 99 | 238 | 215 | 23 |
14 | Winnipeg Jets | 82 | 43 | 26 | 13 | 7 6 | 99 | 230 | 210 | 20 |
15 | Pittsburgh Penguins | 82 | 43 | 27 | 12 | 4 6 | 98 | 221 | 210 | 11 |
16 | Calgary Flames | 82 | 45 | 30 | 7 | 4 3 | 97 | 241 | 216 | 25 |
17 | Boston Bruins | 82 | 41 | 27 | 14 | 4 10 | 96 | 213 | 211 | 2 |
18 | Los Angeles Kings | 82 | 40 | 27 | 15 | 2 8 | 95 | 220 | 205 | 15 |
19 | Dallas Stars | 82 | 41 | 31 | 10 | 4 3 | 92 | 261 | 260 | 1 |
20 | Florida Panthers | 82 | 38 | 29 | 15 | 8 10 | 91 | 206 | 223 | -17 |
21 | Colorado Avalanche | 82 | 39 | 31 | 12 | 10 4 | 90 | 219 | 227 | -8 |
22 | San Jose Sharks | 82 | 40 | 33 | 9 | 4 6 | 89 | 228 | 232 | -4 |
23 | Columbus Blue Jackets | 82 | 42 | 35 | 5 | 9 2 | 89 | 236 | 250 | -14 |
24 | Philadelphia Flyers | 82 | 33 | 31 | 18 | 3 11 | 84 | 215 | 234 | -19 |
25 | New Jersey Devils | 82 | 32 | 36 | 14 | 5 7 | 78 | 181 | 216 | -35 |
26 | Carolina Hurricanes | 82 | 30 | 41 | 11 | 5 7 | 71 | 188 | 226 | -38 |
27 | Toronto Maple Leafs | 82 | 30 | 44 | 8 | 5 5 | 68 | 211 | 262 | -51 |
28 | Edmonton Oilers | 82 | 24 | 44 | 14 | 5 7 | 62 | 198 | 283 | -85 |
29 | Arizona Coyotes | 82 | 24 | 50 | 8 | 5 5 | 56 | 170 | 272 | -102 |
30 | Buffalo Sabres | 82 | 23 | 51 | 8 | 8 5 | 54 | 161 | 274 | -113 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.