NHL Standings 2013-14
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 82 | 54 | 19 | 9 | 117 | 0.659 | 261 | 177 | 84 |
2 | Anaheim Ducks | 82 | 54 | 20 | 8 | 116 | 0.659 | 266 | 209 | 57 |
3 | Colorado Avalanche | 82 | 52 | 22 | 8 | 112 | 0.634 | 250 | 220 | 30 |
4 | St. Louis Blues | 82 | 52 | 23 | 7 | 111 | 0.634 | 248 | 191 | 57 |
5 | San Jose Sharks | 82 | 51 | 22 | 9 | 111 | 0.622 | 249 | 200 | 49 |
6 | Pittsburgh Penguins | 82 | 51 | 24 | 7 | 109 | 0.622 | 249 | 207 | 42 |
7 | Chicago Blackhawks | 82 | 46 | 21 | 15 | 107 | 0.561 | 267 | 220 | 47 |
8 | Tampa Bay Lightning | 82 | 46 | 27 | 9 | 101 | 0.561 | 240 | 215 | 25 |
9 | Montreal Canadiens | 82 | 46 | 28 | 8 | 100 | 0.561 | 215 | 204 | 11 |
10 | Los Angeles Kings * | 82 | 46 | 28 | 8 | 100 | 0.561 | 206 | 174 | 32 |
11 | Minnesota Wild | 82 | 43 | 27 | 12 | 98 | 0.524 | 207 | 206 | 1 |
12 | NY Rangers | 82 | 45 | 31 | 6 | 96 | 0.549 | 218 | 193 | 25 |
13 | Philadelphia Flyers | 82 | 42 | 30 | 10 | 94 | 0.512 | 236 | 235 | 1 |
14 | Columbus Blue Jackets | 82 | 43 | 32 | 7 | 93 | 0.524 | 231 | 216 | 15 |
15 | Detroit Red Wings | 82 | 39 | 28 | 15 | 93 | 0.476 | 222 | 230 | -8 |
16 | Dallas Stars | 82 | 40 | 31 | 11 | 91 | 0.488 | 235 | 228 | 7 |
17 | Washington Capitals | 82 | 38 | 30 | 14 | 90 | 0.463 | 235 | 240 | -5 |
18 | Phoenix Coyotes | 82 | 37 | 30 | 15 | 89 | 0.451 | 216 | 231 | -15 |
19 | Nashville Predators | 82 | 38 | 32 | 12 | 88 | 0.463 | 216 | 242 | -26 |
20 | New Jersey Devils | 82 | 35 | 29 | 18 | 88 | 0.427 | 197 | 208 | -11 |
21 | Ottawa Senators | 82 | 37 | 31 | 14 | 88 | 0.451 | 236 | 265 | -29 |
22 | Winnipeg Jets | 82 | 37 | 35 | 10 | 84 | 0.451 | 227 | 237 | -10 |
23 | Toronto Maple Leafs | 82 | 38 | 36 | 8 | 84 | 0.463 | 231 | 256 | -25 |
24 | Carolina Hurricanes | 82 | 36 | 35 | 11 | 83 | 0.439 | 207 | 230 | -23 |
25 | Vancouver Canucks | 82 | 36 | 35 | 11 | 83 | 0.439 | 196 | 223 | -27 |
26 | NY Islanders | 82 | 34 | 37 | 11 | 79 | 0.415 | 225 | 267 | -42 |
27 | Calgary Flames | 82 | 35 | 40 | 7 | 77 | 0.427 | 209 | 241 | -32 |
28 | Edmonton Oilers | 82 | 29 | 44 | 9 | 67 | 0.354 | 203 | 270 | -67 |
29 | Florida Panthers | 82 | 29 | 45 | 8 | 66 | 0.354 | 196 | 268 | -72 |
30 | Buffalo Sabres | 82 | 21 | 51 | 10 | 52 | 0.256 | 157 | 248 | -91 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.