NHL Standings 2012-13
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SO | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks * | 48 | 36 | 7 | 5 | 6 5 | 77 | 0.750 | 155 | 102 | 53 |
2 | Pittsburgh Penguins | 48 | 36 | 12 | 0 | 3 0 | 72 | 0.750 | 165 | 119 | 46 |
3 | Anaheim Ducks | 48 | 30 | 12 | 6 | 6 3 | 66 | 0.625 | 140 | 118 | 22 |
4 | Montreal Canadiens | 48 | 29 | 14 | 5 | 3 2 | 63 | 0.604 | 149 | 126 | 23 |
5 | Boston Bruins | 48 | 28 | 14 | 6 | 4 3 | 62 | 0.583 | 131 | 109 | 22 |
6 | St. Louis Blues | 48 | 29 | 17 | 2 | 5 1 | 60 | 0.604 | 129 | 115 | 14 |
7 | Los Angeles Kings | 48 | 27 | 16 | 5 | 2 4 | 59 | 0.563 | 133 | 118 | 15 |
8 | Vancouver Canucks | 48 | 26 | 15 | 7 | 5 6 | 59 | 0.542 | 127 | 121 | 6 |
9 | Toronto Maple Leafs | 48 | 26 | 17 | 5 | 0 5 | 57 | 0.542 | 145 | 133 | 12 |
10 | Washington Capitals | 48 | 27 | 18 | 3 | 3 0 | 57 | 0.563 | 149 | 130 | 19 |
11 | San Jose Sharks | 48 | 25 | 16 | 7 | 8 4 | 57 | 0.521 | 124 | 116 | 8 |
12 | NY Rangers | 48 | 26 | 18 | 4 | 4 4 | 56 | 0.542 | 130 | 112 | 18 |
13 | Detroit Red Wings | 48 | 24 | 16 | 8 | 2 5 | 56 | 0.500 | 124 | 115 | 9 |
14 | Ottawa Senators | 48 | 25 | 17 | 6 | 4 4 | 56 | 0.521 | 116 | 104 | 12 |
15 | Minnesoa Wild | 48 | 26 | 19 | 3 | 4 2 | 55 | 0.542 | 122 | 127 | -5 |
16 | NY Islanders | 48 | 24 | 17 | 7 | 4 3 | 55 | 0.500 | 139 | 139 | 0 |
17 | Columbus Blue Jackets | 48 | 27 | 17 | 7 | 5 4 | 55 | 0.563 | 120 | 119 | 1 |
18 | Winnipeg Jets | 48 | 24 | 21 | 3 | 2 3 | 51 | 0.500 | 128 | 144 | -16 |
19 | Phoenix Coyotes | 48 | 21 | 18 | 9 | 4 6 | 51 | 0.438 | 125 | 131 | -6 |
20 | Philadelphia Flyers | 48 | 23 | 22 | 3 | 1 2 | 49 | 0.479 | 133 | 141 | -8 |
21 | Dallas Stars | 48 | 22 | 22 | 4 | 2 1 | 48 | 0.458 | 130 | 142 | -12 |
22 | New Jerseys Devils | 48 | 19 | 19 | 10 | 2 7 | 48 | 0.396 | 112 | 129 | -17 |
23 | Buffalo Sabres | 48 | 21 | 21 | 6 | 7 4 | 48 | 0.438 | 125 | 143 | -18 |
24 | Edmonton Oilers | 48 | 19 | 22 | 7 | 2 3 | 45 | 0.396 | 125 | 134 | -9 |
25 | Calgary Flames | 48 | 19 | 25 | 4 | 5 5 | 42 | 0.396 | 128 | 160 | -32 |
26 | Carolina Hurricanes | 48 | 19 | 25 | 4 | 1 1 | 42 | 0.396 | 128 | 160 | -32 |
27 | Nashville Predators | 48 | 16 | 23 | 9 | 2 6 | 41 | 0.333 | 111 | 139 | -28 |
28 | Tampa Bay Lightning | 48 | 18 | 26 | 4 | 1 3 | 40 | 0.375 | 148 | 150 | -2 |
29 | Colorado Avalanche | 48 | 16 | 25 | 7 | 2 2 | 39 | 0.333 | 116 | 152 | -36 |
30 | Florida Panthers | 48 | 15 | 27 | 6 | 3 1 | 36 | 0.313 | 112 | 171 | -59 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.