NHL Standings 2011-12
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
1 | p - Vancouver Canucks | 82 | 51 | 22 | 9 | 111 | 0.622 | 249 | 198 | 51 |
2 | z - New York Rangers | 82 | 51 | 24 | 7 | 109 | 0.622 | 226 | 187 | 39 |
3 | y - St Louis Blues | 82 | 49 | 22 | 11 | 109 | 0.598 | 210 | 165 | 45 |
4 | x - Pittsburgh Penguins | 82 | 51 | 25 | 6 | 108 | 0.622 | 282 | 221 | 61 |
5 | x - Nashville Predators | 82 | 48 | 26 | 8 | 104 | 0.585 | 237 | 210 | 27 |
6 | x - Philadelphia Flyers | 82 | 47 | 26 | 9 | 103 | 0.573 | 264 | 232 | 32 |
7 | y - Boston Bruins | 82 | 49 | 29 | 4 | 102 | 0.598 | 269 | 202 | 67 |
8 | x - Detroit Red Wings | 82 | 48 | 28 | 6 | 102 | 0.585 | 248 | 203 | 45 |
9 | x - New Jersey Devils | 82 | 48 | 28 | 6 | 102 | 0.585 | 228 | 209 | 19 |
10 | x - Chicago Blackhawks | 82 | 45 | 26 | 11 | 101 | 0.549 | 248 | 238 | 10 |
11 | y - Phoenix Coyotes | 82 | 42 | 27 | 13 | 97 | 0.512 | 216 | 204 | 12 |
12 | x - San Jose Sharks | 82 | 43 | 29 | 10 | 96 | 0.524 | 228 | 210 | 18 |
13 | x - Los Angeles Kings * | 82 | 40 | 27 | 15 | 95 | 0.488 | 194 | 179 | 15 |
14 | y - Florida Panthers | 82 | 38 | 26 | 18 | 94 | 0.463 | 203 | 227 | -24 |
15 | x - Washington Capitals | 82 | 42 | 32 | 8 | 92 | 0.512 | 222 | 230 | -8 |
16 | x - Ottawa Senators | 82 | 41 | 31 | 10 | 92 | 0.500 | 249 | 240 | 9 |
17 | Calgary Flames | 82 | 37 | 29 | 16 | 90 | 0.451 | 202 | 226 | -24 |
18 | Dallas Stars | 82 | 42 | 35 | 5 | 89 | 0.512 | 211 | 222 | -11 |
19 | Buffalo Sabres | 82 | 39 | 32 | 11 | 89 | 0.476 | 218 | 230 | -12 |
20 | Colorado Avalanche | 82 | 41 | 35 | 6 | 88 | 0.500 | 208 | 220 | -12 |
21 | Tampa Bay Lightning | 82 | 38 | 36 | 8 | 84 | 0.463 | 235 | 281 | -46 |
22 | Winnipeg Jets | 82 | 37 | 35 | 10 | 84 | 0.451 | 225 | 246 | -21 |
23 | Carolina Hurricanes | 82 | 33 | 33 | 16 | 82 | 0.402 | 213 | 243 | -30 |
24 | Minnesota Wild | 82 | 35 | 36 | 11 | 81 | 0.427 | 177 | 226 | -49 |
25 | Anaheim Ducks | 82 | 34 | 36 | 12 | 80 | 0.415 | 204 | 231 | -27 |
26 | Toronto Maple Leafs | 82 | 35 | 37 | 10 | 80 | 0.427 | 231 | 264 | -33 |
27 | New York Islanders | 82 | 34 | 37 | 11 | 79 | 0.415 | 203 | 255 | -52 |
28 | Montréal Canadiens | 82 | 31 | 35 | 16 | 78 | 0.378 | 212 | 226 | -14 |
29 | Edmonton Oilers | 82 | 32 | 40 | 10 | 74 | 0.390 | 212 | 239 | -27 |
30 | Columbus Blue Jackets | 82 | 29 | 46 | 7 | 65 | 0.354 | 202 | 262 | -60 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner * | X: Playoffs | Y: Division Winners | Z: Conference & Division Winners | P: Presidents Trophy, Conference & Divisional Winners
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.