NHL Standings 2010-11
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SOL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 82 | 54 | 19 | 4 | 5 | 117 | 0.659 | 262 | 185 | 77 |
2 | Washington Capitals | 82 | 48 | 23 | 5 | 6 | 107 | 0.585 | 224 | 197 | 27 |
3 | Philadelphia Flyers | 82 | 47 | 23 | 5 | 7 | 106 | 0.573 | 259 | 223 | 36 |
4 | Pittsburgh Penguins | 82 | 49 | 25 | 5 | 3 | 106 | 0.598 | 238 | 199 | 39 |
5 | San Jose Sharks | 82 | 48 | 25 | 4 | 5 | 105 | 0.585 | 248 | 213 | 35 |
6 | Detroit Red Wings | 82 | 47 | 25 | 6 | 4 | 104 | 0.573 | 261 | 241 | 20 |
7 | Boston Bruins * | 82 | 46 | 25 | 5 | 6 | 103 | 0.561 | 246 | 195 | 51 |
8 | Tampa Bay Lightning | 82 | 46 | 25 | 5 | 6 | 103 | 0.561 | 247 | 240 | 7 |
9 | Nashville Predators | 82 | 44 | 27 | 7 | 4 | 99 | 0.537 | 219 | 194 | 25 |
10 | Phoenix Coyotes | 82 | 43 | 26 | 7 | 6 | 99 | 0.524 | 231 | 226 | 5 |
11 | Anaheim Ducks | 82 | 47 | 30 | 3 | 2 | 99 | 0.573 | 239 | 235 | 4 |
12 | Los Angeles Kings | 82 | 46 | 30 | 4 | 2 | 98 | 0.561 | 219 | 198 | 21 |
13 | Chicago Blackhawks | 82 | 44 | 29 | 4 | 5 | 97 | 0.537 | 258 | 225 | 33 |
14 | Montreal Canadiens | 82 | 44 | 30 | 5 | 3 | 96 | 0.537 | 216 | 209 | 7 |
15 | Buffalo Sabres | 82 | 43 | 29 | 9 | 1 | 96 | 0.524 | 245 | 229 | 16 |
16 | Dallas Stars | 82 | 42 | 29 | 4 | 7 | 95 | 0.512 | 227 | 233 | -6 |
17 | Calgary Flames | 82 | 41 | 29 | 5 | 7 | 94 | 0.500 | 250 | 237 | 13 |
18 | New York Rangers | 82 | 44 | 33 | 2 | 3 | 93 | 0.537 | 233 | 198 | 35 |
19 | Carolina Hurricanes | 82 | 40 | 31 | 6 | 5 | 91 | 0.488 | 236 | 239 | -3 |
20 | St. Louis Blues | 82 | 38 | 33 | 5 | 6 | 87 | 0.463 | 240 | 234 | 6 |
21 | Minnesota Wild | 82 | 39 | 35 | 3 | 5 | 86 | 0.476 | 206 | 233 | -27 |
22 | Toronto Maple Leafs | 82 | 37 | 34 | 5 | 6 | 85 | 0.451 | 218 | 251 | -33 |
23 | New Jersey Devils | 82 | 38 | 39 | 3 | 2 | 81 | 0.463 | 174 | 209 | -35 |
24 | Columbus Blue Jackets | 82 | 34 | 35 | 5 | 8 | 81 | 0.415 | 215 | 258 | -43 |
25 | Atlanta Thrashers | 82 | 34 | 36 | 5 | 7 | 80 | 0.415 | 223 | 269 | -46 |
26 | Ottawa Senators | 82 | 32 | 40 | 5 | 5 | 74 | 0.390 | 192 | 250 | -58 |
27 | New York Islanders | 82 | 30 | 39 | 7 | 6 | 73 | 0.366 | 229 | 264 | -35 |
28 | Florida Panthers | 82 | 30 | 40 | 5 | 7 | 72 | 0.366 | 195 | 229 | -34 |
29 | Colorado Avalanche | 82 | 30 | 44 | 7 | 1 | 68 | 0.366 | 227 | 288 | -61 |
30 | Edmonton Oilers | 82 | 25 | 45 | 3 | 9 | 62 | 0.305 | 193 | 269 | -76 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.