NHL Standings 2009-10
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SOL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 54 | 15 | 7 | 6 | 121 | 0.659 | 318 | 233 | 85 |
2 | San Jose Sharks | 82 | 51 | 20 | 5 | 6 | 113 | 0.622 | 264 | 215 | 49 |
3 | Chicago Blackhawks * | 82 | 52 | 22 | 2 | 6 | 112 | 0.634 | 271 | 209 | 62 |
4 | Phoenix Coyotes | 82 | 50 | 25 | 1 | 6 | 107 | 0.610 | 225 | 202 | 23 |
5 | New Jersey Devils | 82 | 48 | 27 | 2 | 5 | 103 | 0.585 | 222 | 191 | 31 |
6 | Vancouver Canucks | 82 | 49 | 28 | 1 | 4 | 103 | 0.598 | 272 | 222 | 50 |
7 | Detroit Red Wings | 82 | 44 | 24 | 5 | 9 | 102 | 0.537 | 229 | 216 | 13 |
8 | Pittsburgh Penguins | 82 | 47 | 28 | 5 | 2 | 101 | 0.573 | 257 | 237 | 20 |
9 | Los Angeles Kings | 82 | 46 | 27 | 1 | 8 | 101 | 0.561 | 241 | 219 | 22 |
10 | Nashville Predators | 82 | 47 | 29 | 2 | 4 | 100 | 0.573 | 225 | 225 | 0 |
11 | Buffalo Sabres | 82 | 45 | 27 | 4 | 6 | 100 | 0.549 | 235 | 207 | 28 |
12 | Colorado Avalanche | 82 | 43 | 30 | 4 | 5 | 95 | 0.524 | 244 | 233 | 11 |
13 | Ottawa Senators | 82 | 44 | 32 | 1 | 5 | 94 | 0.537 | 225 | 238 | -13 |
14 | Boston Bruins | 82 | 39 | 30 | 4 | 9 | 91 | 0.476 | 206 | 200 | 6 |
15 | St. Louis Blues | 82 | 40 | 32 | 5 | 5 | 90 | 0.488 | 225 | 223 | 2 |
16 | Calgary Flames | 82 | 40 | 32 | 3 | 7 | 90 | 0.488 | 204 | 210 | -6 |
17 | Anaheim Ducks | 82 | 39 | 32 | 3 | 8 | 89 | 0.476 | 238 | 251 | -13 |
18 | Philadelphia Flyers | 82 | 41 | 35 | 3 | 3 | 88 | 0.500 | 236 | 225 | 11 |
19 | Montreal Canadiens | 82 | 39 | 33 | 5 | 5 | 88 | 0.476 | 217 | 223 | -6 |
20 | Dallas Stars | 82 | 37 | 31 | 4 | 10 | 88 | 0.451 | 237 | 254 | -17 |
21 | New York Rangers | 82 | 38 | 33 | 7 | 4 | 87 | 0.463 | 222 | 218 | 4 |
22 | Minnesota Wild | 82 | 38 | 36 | 1 | 7 | 84 | 0.463 | 219 | 246 | -27 |
23 | Atlanta Thrashers | 82 | 35 | 34 | 7 | 6 | 83 | 0.427 | 234 | 256 | -22 |
24 | Tampa Bay Lightning | 82 | 34 | 36 | 5 | 7 | 80 | 0.415 | 217 | 260 | -43 |
25 | Carolina Hurricanes | 82 | 35 | 37 | 5 | 5 | 80 | 0.427 | 230 | 256 | -26 |
26 | New York Islanders | 82 | 34 | 37 | 5 | 6 | 79 | 0.415 | 222 | 264 | -42 |
27 | Columbus Blue Jackets | 82 | 32 | 35 | 5 | 10 | 79 | 0.390 | 216 | 259 | -43 |
28 | Florida Panthers | 82 | 32 | 37 | 3 | 10 | 77 | 0.390 | 208 | 244 | -36 |
29 | Toronto Maple Leafs | 82 | 30 | 38 | 10 | 4 | 74 | 0.366 | 214 | 267 | -53 |
30 | Edmonton Oilers | 82 | 27 | 47 | 2 | 6 | 62 | 0.329 | 214 | 284 | -70 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.