NHL Standings 2006-07
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SOL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Sabres | 82 | 53 | 22 | 3 | 4 | 113 | 0.646 | 308 | 242 | 66 |
2 | Detroit Red Wings | 82 | 50 | 19 | 5 | 8 | 113 | 0.610 | 254 | 199 | 55 |
3 | Anaheim Ducks * | 82 | 48 | 20 | 4 | 10 | 110 | 0.585 | 258 | 208 | 50 |
4 | Nashville Predators | 82 | 51 | 23 | 3 | 5 | 110 | 0.622 | 272 | 212 | 60 |
5 | Dallas Stars | 82 | 50 | 25 | 3 | 4 | 107 | 0.610 | 226 | 197 | 29 |
6 | New Jersey Devils | 82 | 49 | 24 | 1 | 8 | 107 | 0.598 | 216 | 201 | 15 |
7 | San Jose Sharks | 82 | 51 | 26 | 3 | 2 | 107 | 0.622 | 258 | 199 | 59 |
8 | Ottawa Senators | 82 | 48 | 25 | 3 | 6 | 105 | 0.585 | 288 | 221 | 67 |
9 | Pittsburgh Penguins | 82 | 47 | 24 | 5 | 6 | 105 | 0.573 | 277 | 246 | 31 |
10 | Vancouver Canucks | 82 | 49 | 26 | 3 | 4 | 105 | 0.598 | 222 | 201 | 21 |
11 | Minnesota Wild | 82 | 48 | 26 | 1 | 7 | 104 | 0.585 | 235 | 191 | 44 |
12 | Atlanta Thrashers | 82 | 43 | 28 | 7 | 4 | 97 | 0.524 | 246 | 245 | 1 |
13 | Calgary Flames | 82 | 43 | 29 | 5 | 5 | 96 | 0.524 | 258 | 226 | 32 |
14 | Colorado Avalanche | 82 | 44 | 31 | 3 | 4 | 95 | 0.537 | 272 | 251 | 21 |
15 | New York Rangers | 82 | 42 | 30 | 5 | 5 | 94 | 0.512 | 242 | 216 | 26 |
16 | Tampa Bay Lightning | 82 | 44 | 33 | 3 | 2 | 93 | 0.537 | 253 | 261 | -8 |
17 | New York Islanders | 82 | 40 | 30 | 7 | 5 | 92 | 0.488 | 248 | 240 | 8 |
18 | Toronto Maple Leafs | 82 | 40 | 31 | 4 | 7 | 91 | 0.488 | 258 | 269 | -11 |
19 | Montreal Canadiens | 82 | 42 | 34 | 1 | 5 | 90 | 0.512 | 245 | 256 | -11 |
20 | Carolina Hurricanes | 82 | 40 | 34 | 3 | 5 | 88 | 0.488 | 241 | 253 | -12 |
21 | Florida Panthers | 82 | 35 | 31 | 8 | 8 | 86 | 0.427 | 247 | 257 | -10 |
22 | St. Louis Blues | 82 | 34 | 35 | 7 | 6 | 81 | 0.415 | 214 | 254 | -40 |
23 | Boston Bruins | 82 | 35 | 41 | 2 | 4 | 76 | 0.427 | 219 | 289 | -70 |
24 | Columbus Blue Jackets | 82 | 33 | 42 | 2 | 5 | 73 | 0.402 | 201 | 249 | -48 |
25 | Chicago Blackhawks | 82 | 31 | 42 | 2 | 7 | 71 | 0.378 | 201 | 258 | -57 |
26 | Edmonton Oilers | 82 | 32 | 43 | 4 | 3 | 71 | 0.390 | 195 | 248 | -53 |
27 | Washington Capitals | 82 | 28 | 40 | 3 | 11 | 70 | 0.341 | 235 | 286 | -51 |
28 | Los Angeles Kings | 82 | 27 | 41 | 8 | 6 | 68 | 0.329 | 227 | 283 | -56 |
29 | Phoenix Coyotes | 82 | 31 | 46 | 3 | 2 | 67 | 0.378 | 216 | 284 | -68 |
30 | Philadelphia Flyers | 82 | 22 | 48 | 6 | 6 | 56 | 0.268 | 214 | 303 | -89 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.