NHL Scoring 2013-14
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby | PIT | 80 | 36 | 68 | 104 | 18 | 1.300 | 0.450 |
2 | Ryan Getzlaf | ANA | 77 | 31 | 56 | 87 | 28 | 1.130 | 0.403 |
3 | Claude Giroux | PHI | 82 | 28 | 58 | 86 | 7 | 1.049 | 0.341 |
4 | Tyler Seguin | DAL | 80 | 37 | 47 | 84 | 16 | 1.050 | 0.463 |
5 | Corey Perry | ANA | 81 | 43 | 39 | 82 | 32 | 1.012 | 0.531 |
6 | Phil Kessel | TOR | 82 | 37 | 43 | 80 | -5 | 0.976 | 0.451 |
7 | Taylor Hall | EDM | 82 | 27 | 53 | 80 | -15 | 0.976 | 0.329 |
8 | Alex Ovechkin | WSH | 78 | 51 | 28 | 79 | -35 | 1.013 | 0.654 |
9 | Joe Pavelski | SJS | 82 | 41 | 38 | 79 | 23 | 0.963 | 0.500 |
10 | Jamie Benn | DAL | 81 | 34 | 45 | 79 | 21 | 0.975 | 0.420 |
11 | Nicklas Backstrom | WSH | 82 | 18 | 61 | 79 | 20 | 0.963 | 0.220 |
12 | Patrick Sharp | CHI | 82 | 34 | 44 | 78 | 13 | 0.951 | 0.415 |
13 | Joe Thornton | SJS | 82 | 11 | 65 | 76 | 20 | 0.927 | 0.134 |
14 | Erik Karlsson | OTT | 82 | 2 | 54 | 56 | -15 | 0.683 | 0.024 |
15 | Evgeni Malkin | PIT | 60 | 23 | 49 | 72 | 10 | 1.200 | 0.383 |
16 | Patrick Marleau | SJS | 82 | 33 | 37 | 70 | 0 | 0.854 | 0.402 |
17 | Anze Kopitar | LAK | 82 | 29 | 41 | 70 | 34 | 0.854 | 0.354 |
18 | Matt Duchene | COL | 71 | 23 | 47 | 70 | 8 | 0.986 | 0.324 |
19 | Martin St. Louis | TBL | 81 | 30 | 39 | 69 | 13 | 0.852 | 0.370 |
20 | Patrick Kane | CHI | 69 | 29 | 40 | 69 | 7 | 1.000 | 0.420 |
21 | Blake Wheeler | WPG | 82 | 28 | 41 | 69 | 4 | 0.841 | 0.341 |
22 | Kyle Okposo | NYI | 71 | 27 | 42 | 69 | -9 | 0.972 | 0.380 |
23 | David Krejci | BOS | 80 | 19 | 50 | 69 | 39 | 0.863 | 0.238 |
24 | Chris Kunitz | PIT | 78 | 35 | 33 | 68 | 25 | 0.872 | 0.449 |
25 | Johnathan Toews | CHI | 76 | 28 | 40 | 68 | 26 | 0.895 | 0.368 |
26 | Thomas Vanek | BUF | 78 | 27 | 41 | 68 | 7 | 0.872 | 0.346 |
27 | Jaromir Jagr | NJD | 82 | 24 | 43 | 67 | 16 | 0.817 | 0.293 |
28 | John Taveras | NYI | 59 | 24 | 42 | 66 | -6 | 1.119 | 0.407 |
29 | Jason Spezza | OTT | 75 | 23 | 43 | 66 | -26 | 0.880 | 0.307 |
30 | Jordan Eberle | EDM | 80 | 28 | 37 | 65 | -11 | 0.813 | 0.350 |
31 | Gabriel Landeskog | COL | 81 | 26 | 39 | 65 | 21 | 0.802 | 0.321 |
32 | Ryan O'Reilly | COL | 80 | 28 | 36 | 64 | -1 | 0.800 | 0.350 |
33 | Bryan Little | WPG | 82 | 23 | 41 | 64 | 8 | 0.780 | 0.280 |
34 | Ryan Johansen | CBJ | 82 | 33 | 30 | 63 | 3 | 0.768 | 0.402 |
35 | Nathan MacKinnon | COL | 82 | 24 | 39 | 63 | 20 | 0.768 | 0.293 |
36 | Alexander Steen | STL | 68 | 33 | 29 | 62 | 17 | 0.912 | 0.485 |
37 | Patrice Bergeron | BOS | 80 | 30 | 32 | 62 | 38 | 0.775 | 0.375 |
38 | Jakub Voracek | PHI | 82 | 23 | 39 | 62 | 11 | 0.756 | 0.280 |
39 | James van Riemsdyk | TOR | 80 | 30 | 31 | 61 | -9 | 0.763 | 0.375 |
40 | Jarome Iginla | BOS | 78 | 30 | 31 | 61 | 34 | 0.782 | 0.385 |
41 | James Neal | PIT | 59 | 27 | 34 | 61 | 15 | 1.034 | 0.458 |
42 | Erick Staal | CAR | 79 | 21 | 40 | 61 | -13 | 0.772 | 0.266 |
43 | Duncan Keith | CHI | 79 | 6 | 55 | 61 | 22 | 0.772 | 0.076 |
44 | Max Pacioretty | MTL | 73 | 39 | 21 | 60 | 8 | 0.822 | 0.534 |
45 | Jason Pominville | MIN | 82 | 30 | 30 | 60 | 3 | 0.732 | 0.366 |
46 | Marian Hossa | CHI | 72 | 30 | 30 | 60 | 28 | 0.833 | 0.417 |
47 | Wayne Simmonds | PHI | 82 | 29 | 31 | 60 | -4 | 0.732 | 0.354 |
48 | Paul Stastny | COL | 71 | 25 | 35 | 60 | 9 | 0.845 | 0.352 |
49 | T.J. Oshie | STL | 79 | 21 | 39 | 60 | 19 | 0.759 | 0.266 |
50 | Milan Lucic | BOS | 80 | 24 | 35 | 59 | 30 | 0.738 | 0.300 |
51 | Ondrej Palat | TBL | 81 | 23 | 36 | 59 | 32 | 0.728 | 0.284 |
52 | Mats Zuccarello | NYR | 77 | 19 | 40 | 59 | 11 | 0.766 | 0.247 |
53 | Kyle Turris | OTT | 82 | 26 | 32 | 58 | 22 | 0.707 | 0.317 |
54 | Valterri Filppula | TBL | 75 | 25 | 33 | 58 | 5 | 0.773 | 0.333 |
55 | Frans Nielsen | NYI | 80 | 25 | 33 | 58 | -11 | 0.725 | 0.313 |
56 | David Perron | EDM | 78 | 28 | 29 | 57 | -16 | 0.731 | 0.359 |
57 | David Backes | STL | 74 | 27 | 30 | 57 | 14 | 0.770 | 0.365 |
58 | Jussi Jokinen | PIT | 81 | 21 | 36 | 57 | 12 | 0.704 | 0.259 |
59 | Derek Stepan | NYR | 82 | 17 | 40 | 57 | 12 | 0.695 | 0.207 |
60 | Zach Parise | MIN | 67 | 29 | 27 | 56 | 10 | 0.836 | 0.433 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.