NHL Scoring 2011-12
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 18 | 1.45 | 0.67 |
2 | Steven Stamkos | TBL | 82 | 60 | 37 | 97 | 7 | 1.18 | 0.73 |
3 | Claude Giroux | PHI | 77 | 28 | 65 | 93 | 6 | 1.21 | 0.36 |
4 | Jason Spezza | OTT | 80 | 34 | 50 | 84 | 11 | 1.05 | 0.43 |
5 | Ilya Kovalchuk | NJD | 77 | 37 | 46 | 83 | -9 | 1.08 | 0.48 |
6 | Phil Kessel | TOR | 82 | 37 | 45 | 82 | -10 | 1.00 | 0.45 |
7 | James Neal | PIT | 80 | 40 | 41 | 81 | 6 | 1.01 | 0.50 |
8 | John Tavares | NYI | 82 | 31 | 50 | 81 | -6 | 0.99 | 0.38 |
9 | Henrik Sedin | VAN | 82 | 14 | 67 | 81 | 23 | 0.99 | 0.17 |
10 | Patrik Elias | NJD | 81 | 26 | 52 | 78 | -8 | 0.96 | 0.32 |
11 | Erik Karlsson | OTT | 81 | 19 | 59 | 78 | 16 | 0.96 | 0.23 |
12 | Marian Hossa | CHI | 81 | 29 | 48 | 77 | 18 | 0.95 | 0.36 |
13 | Ray Whitney | PHX | 82 | 24 | 53 | 77 | 26 | 0.94 | 0.29 |
14 | Joe Thornton | SJS | 82 | 18 | 59 | 77 | 17 | 0.94 | 0.22 |
15 | Marian Gaborik | NYR | 82 | 41 | 35 | 76 | 15 | 0.93 | 0.50 |
16 | Jordan Eberle | EDM | 78 | 34 | 42 | 76 | 4 | 0.97 | 0.44 |
17 | Anze Kopitar | LAK | 82 | 25 | 51 | 76 | 12 | 0.93 | 0.30 |
18 | Martin St Louis | TBL | 77 | 25 | 49 | 74 | -3 | 0.96 | 0.32 |
19 | Jason Pominville | BUF | 82 | 30 | 43 | 73 | -7 | 0.89 | 0.37 |
20 | Loui Eriksson | DAL | 82 | 26 | 45 | 71 | 18 | 0.87 | 0.32 |
21 | Eric Staal | CAR | 82 | 24 | 46 | 70 | -20 | 0.85 | 0.29 |
22 | Matt Moulson | NYI | 82 | 36 | 33 | 69 | 1 | 0.84 | 0.44 |
23 | Patrick Sharp | CHI | 74 | 33 | 36 | 69 | 28 | 0.93 | 0.45 |
24 | Zach Parise | NJD | 82 | 31 | 38 | 69 | -5 | 0.84 | 0.38 |
25 | Henrik Zetterberg | DET | 82 | 22 | 47 | 69 | 14 | 0.84 | 0.27 |
26 | Scott Hartnell | PHI | 82 | 37 | 30 | 67 | 19 | 0.82 | 0.45 |
27 | Jarome Iginla | CGY | 82 | 32 | 35 | 67 | -10 | 0.82 | 0.39 |
28 | Daniel Sedin | VAN | 72 | 30 | 37 | 67 | 14 | 0.93 | 0.42 |
29 | Tyler Seguin | BOS | 81 | 29 | 38 | 67 | 34 | 0.83 | 0.36 |
30 | Joffrey Lupul | TOR | 66 | 25 | 42 | 67 | 1 | 1.02 | 0.38 |
31 | Pavel Datsyuk | DET | 70 | 19 | 48 | 67 | 21 | 0.96 | 0.27 |
32 | PA Parenteau | NYI | 80 | 18 | 49 | 67 | -8 | 0.84 | 0.23 |
33 | Teemu Selanne | ANA | 82 | 26 | 40 | 66 | -1 | 0.80 | 0.32 |
34 | Brad Richards | NYR | 82 | 25 | 41 | 66 | -1 | 0.80 | 0.30 |
35 | Patrick Kane | CHI | 82 | 23 | 43 | 66 | 7 | 0.80 | 0.28 |
36 | Valtteri Filppula | DET | 81 | 23 | 43 | 66 | 18 | 0.81 | 0.28 |
37 | Alex Ovechkin | WSH | 78 | 38 | 27 | 65 | -8 | 0.83 | 0.49 |
38 | Max Pacioretty | MTL | 79 | 33 | 32 | 65 | 2 | 0.82 | 0.42 |
39 | Logan Couture | SJS | 80 | 31 | 34 | 65 | 2 | 0.81 | 0.39 |
40 | Teddy Purcell | TBL | 81 | 24 | 41 | 65 | 9 | 0.80 | 0.30 |
41 | Patrick Marleau | SJS | 82 | 30 | 34 | 64 | 10 | 0.78 | 0.37 |
42 | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | 36 | 0.79 | 0.27 |
43 | Blake Wheeler | WPG | 80 | 17 | 47 | 64 | 3 | 0.80 | 0.21 |
44 | Jamie Benn | DAL | 71 | 26 | 37 | 63 | 15 | 0.89 | 0.37 |
45 | Mike Ribeiro | DAL | 74 | 18 | 45 | 63 | 5 | 0.85 | 0.24 |
46 | Radim Vrbata | PHX | 77 | 35 | 27 | 62 | 24 | 0.81 | 0.45 |
47 | Michael Ryder | DAL | 82 | 35 | 27 | 62 | 17 | 0.76 | 0.43 |
48 | David Krejci | BOS | 79 | 23 | 39 | 62 | -5 | 0.78 | 0.29 |
49 | Erik Cole | MTL | 82 | 35 | 26 | 61 | 11 | 0.74 | 0.43 |
50 | Joe Pavelski | SJS | 82 | 31 | 30 | 61 | 18 | 0.74 | 0.38 |
51 | Tomas Fleischmann | FLA | 82 | 27 | 34 | 61 | -7 | 0.74 | 0.33 |
52 | Chris Kunitz | PIT | 82 | 26 | 35 | 61 | 16 | 0.74 | 0.32 |
53 | Milan Lucic | BOS | 81 | 26 | 35 | 61 | 7 | 0.75 | 0.32 |
54 | Thomas Vanek | BUF | 78 | 26 | 35 | 61 | -6 | 0.78 | 0.33 |
55 | Olli Jokinen | CGY | 82 | 23 | 38 | 61 | -12 | 0.74 | 0.28 |
56 | Corey Perry | ANA | 80 | 37 | 23 | 60 | -7 | 0.75 | 0.46 |
57 | Milan Michalek | OTT | 77 | 35 | 25 | 60 | 4 | 0.78 | 0.45 |
58 | David Desharnais | MTL | 81 | 16 | 44 | 60 | 10 | 0.74 | 0.20 |
59 | Rick Nash | CBJ | 82 | 30 | 29 | 59 | -19 | 0.72 | 0.37 |
60 | Daniel Alfredsson | OTT | 75 | 27 | 32 | 59 | 16 | 0.79 | 0.36 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.