NHL Scoring 2009-10
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Henrik Sedin | VAN | 82 | 29 | 83 | 112 | 35 | 1.366 | 0.354 |
2 | Sidney Crosby | PIT | 81 | 51 | 58 | 109 | 15 | 1.346 | 0.630 |
3 | Alex Ovechkin | WSH | 72 | 50 | 59 | 109 | 45 | 1.514 | 0.694 |
4 | Nicklas Backstrom | WSH | 82 | 33 | 68 | 101 | 37 | 1.232 | 0.402 |
5 | Steven Stamkos | TBL | 82 | 51 | 44 | 95 | -2 | 1.159 | 0.622 |
6 | Martin St Louis | TBL | 82 | 29 | 65 | 94 | -8 | 1.146 | 0.354 |
7 | Brad Richards | DAL | 80 | 24 | 67 | 91 | -12 | 1.138 | 0.300 |
8 | Joe Thornton | SJS | 79 | 20 | 69 | 89 | 17 | 1.127 | 0.253 |
9 | Patrick Kane | CHI | 82 | 30 | 58 | 88 | 16 | 1.073 | 0.366 |
10 | Marian Gaborik | NYR | 76 | 42 | 44 | 86 | 15 | 1.132 | 0.553 |
11 | Ilya Kovalchuk | ATL, NJD | 76 | 41 | 44 | 85 | 10 | 1.118 | 0.539 |
12 | Daniel Sedin | VAN | 63 | 29 | 56 | 85 | 36 | 1.349 | 0.460 |
13 | Alexander Semin | WSH | 73 | 40 | 44 | 84 | 36 | 1.151 | 0.548 |
14 | Patrick Marleau | SJS | 82 | 44 | 39 | 83 | 21 | 1.012 | 0.537 |
15 | Dany Heatley | SJS | 82 | 39 | 43 | 82 | 14 | 1.000 | 0.476 |
16 | Zach Parise | NJD | 81 | 38 | 44 | 82 | 24 | 1.012 | 0.469 |
17 | Anze Kopitar | LAK | 82 | 34 | 47 | 81 | 6 | 0.988 | 0.415 |
18 | Paul Stastny | COL | 81 | 20 | 59 | 79 | 2 | 0.975 | 0.247 |
19 | Evgeni Malkin | PIT | 67 | 28 | 49 | 77 | -6 | 1.149 | 0.418 |
20 | Corey Perry | ANA | 82 | 27 | 49 | 76 | 0 | 0.927 | 0.329 |
21 | Mike Green | WSH | 75 | 19 | 57 | 76 | 39 | 1.013 | 0.253 |
22 | Ryan Kesler | VAN | 82 | 25 | 50 | 75 | 1 | 0.915 | 0.305 |
23 | Loui Eriksson | DAL | 82 | 29 | 42 | 71 | -4 | 0.866 | 0.354 |
24 | Mikko Koivu | MIN | 80 | 22 | 49 | 71 | -2 | 0.888 | 0.275 |
25 | Daniel Alfredsson | OTT | 70 | 20 | 51 | 71 | 8 | 1.014 | 0.286 |
26 | Eric Staal | CAR | 70 | 29 | 41 | 70 | 4 | 1.000 | 0.414 |
27 | Pavel Datsyuk | DET | 80 | 27 | 43 | 70 | 17 | 0.875 | 0.338 |
28 | Tomas Plekanec | MTL | 82 | 25 | 45 | 70 | 5 | 0.854 | 0.305 |
29 | Vincent Lecavalier | TBL | 82 | 24 | 46 | 70 | -16 | 0.854 | 0.293 |
30 | Henrik Zetterberg | DET | 74 | 23 | 47 | 70 | 12 | 0.946 | 0.311 |
31 | Jarome Iginla | CGY | 82 | 32 | 37 | 69 | -2 | 0.841 | 0.390 |
32 | Derek Roy | BUF | 80 | 26 | 43 | 69 | 9 | 0.863 | 0.325 |
33 | Ryan Getzlaf | ANA | 66 | 19 | 50 | 69 | 4 | 1.045 | 0.288 |
34 | Duncan Keith | CHI | 82 | 14 | 55 | 69 | 21 | 0.841 | 0.171 |
35 | Jonathan Toews | CHI | 76 | 25 | 43 | 68 | 22 | 0.895 | 0.329 |
36 | Alexandre Burrows | VAN | 82 | 35 | 32 | 67 | 34 | 0.817 | 0.427 |
37 | Rick Nash | CBJ | 76 | 33 | 34 | 67 | -2 | 0.882 | 0.434 |
38 | Travis Zajac | NJD | 82 | 25 | 42 | 67 | 22 | 0.817 | 0.305 |
39 | Nik Antropov | ATL | 76 | 24 | 43 | 67 | 13 | 0.882 | 0.316 |
40 | Patrick Sharp | CHI | 82 | 25 | 41 | 66 | 24 | 0.805 | 0.305 |
41 | Jussi Jokinen | CAR | 81 | 30 | 35 | 65 | 3 | 0.802 | 0.370 |
42 | Antoine Vermette | CBJ | 82 | 27 | 38 | 65 | 2 | 0.793 | 0.329 |
43 | Wojtek Wolski | COL, PHX | 80 | 23 | 42 | 65 | 21 | 0.813 | 0.288 |
44 | Tim Connolly | BUF | 73 | 17 | 48 | 65 | 10 | 0.890 | 0.233 |
45 | Bobby Ryan | ANA | 81 | 35 | 29 | 64 | 9 | 0.790 | 0.432 |
46 | Chris Stewart | COL | 77 | 28 | 36 | 64 | 4 | 0.831 | 0.364 |
47 | Dustin Penner | EDM | 82 | 32 | 31 | 63 | 6 | 0.768 | 0.390 |
48 | Kristian Huselius | CBJ | 74 | 23 | 40 | 63 | -4 | 0.851 | 0.311 |
49 | Mike Richards | PHI | 82 | 31 | 31 | 62 | -2 | 0.756 | 0.378 |
50 | Jason Pominville | BUF | 82 | 24 | 38 | 62 | 13 | 0.756 | 0.293 |
51 | Jeff Carter | PHI | 74 | 33 | 28 | 61 | 2 | 0.824 | 0.446 |
52 | Andrew Brunette | MIN | 82 | 25 | 36 | 61 | -5 | 0.744 | 0.305 |
53 | Maxim Afinogenov | ATL | 82 | 24 | 37 | 61 | -17 | 0.744 | 0.293 |
54 | Jamie Langenbrunner | NJD | 81 | 19 | 42 | 61 | 6 | 0.753 | 0.235 |
55 | Stephen Weiss | FLA | 80 | 28 | 32 | 60 | -7 | 0.750 | 0.350 |
56 | Brooks Laich | WSH | 78 | 25 | 34 | 59 | 16 | 0.756 | 0.321 |
57 | Drew Doughty | LAK | 82 | 16 | 43 | 59 | 20 | 0.720 | 0.195 |
58 | Scott Gomez | MTL | 78 | 12 | 47 | 59 | 1 | 0.756 | 0.154 |
59 | Rene Bourque | CGY | 73 | 27 | 31 | 58 | 7 | 0.795 | 0.370 |
60 | Ray Whitney | CAR | 80 | 21 | 37 | 58 | -6 | 0.725 | 0.263 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.