NHL Scoring 2008-09
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Evgeni Malkin | PIT | 82 | 35 | 78 | 113 | 17 | 1.378 | 0.427 |
2 | Alex Ovechkin | WSH | 79 | 56 | 54 | 110 | 8 | 1.392 | 0.709 |
3 | Sidney Crosby | PIT | 77 | 33 | 70 | 103 | 3 | 1.338 | 0.429 |
4 | Pavel Datsyuk | DET | 81 | 32 | 65 | 97 | 34 | 1.198 | 0.395 |
5 | Zach Parise | NJD | 82 | 45 | 49 | 94 | 30 | 1.146 | 0.549 |
6 | Ilya Kovalchuk | ATL | 79 | 43 | 48 | 91 | -12 | 1.152 | 0.544 |
7 | Ryan Getzlaf | ANA | 81 | 25 | 66 | 91 | 5 | 1.123 | 0.309 |
8 | Jarome Iginla | CGY | 82 | 35 | 54 | 89 | -2 | 1.085 | 0.427 |
9 | Marc Savard | BOS | 82 | 25 | 63 | 88 | 25 | 1.073 | 0.305 |
10 | Nicklas Backstrom | WSH | 82 | 22 | 66 | 88 | 16 | 1.073 | 0.268 |
11 | Joe Thornton | SJS | 82 | 25 | 61 | 86 | 16 | 1.049 | 0.305 |
12 | Jeff Carter | PHI | 82 | 46 | 38 | 84 | 23 | 1.024 | 0.561 |
13 | Michael Cammalleri | CGY | 81 | 39 | 43 | 82 | -2 | 1.012 | 0.481 |
14 | Daniel Sedin | VAN | 82 | 31 | 51 | 82 | 24 | 1.000 | 0.378 |
15 | Henrik Sedin | VAN | 82 | 22 | 60 | 82 | 22 | 1.000 | 0.268 |
16 | Martin St Louis | TBL | 82 | 30 | 50 | 80 | 4 | 0.976 | 0.366 |
17 | Mike Richards | PHI | 79 | 30 | 50 | 80 | 22 | 1.013 | 0.380 |
18 | Rick Nash | CBJ | 78 | 40 | 39 | 79 | 11 | 1.013 | 0.513 |
19 | Alexander Semin | WSH | 62 | 34 | 45 | 79 | 25 | 1.274 | 0.548 |
20 | Patrik Elias | NJD | 77 | 31 | 47 | 78 | 18 | 1.013 | 0.403 |
21 | Mike Ribeiro | DAL | 82 | 22 | 56 | 78 | -4 | 0.951 | 0.268 |
22 | Martin Havlat | CHI | 81 | 29 | 48 | 77 | 29 | 0.951 | 0.358 |
23 | Ray Whitney | CAR | 82 | 24 | 53 | 77 | 2 | 0.939 | 0.293 |
24 | Vyacheslav Kozlov | ATL | 82 | 26 | 50 | 76 | -14 | 0.927 | 0.317 |
25 | Eric Staal | CAR | 82 | 40 | 35 | 75 | 15 | 0.915 | 0.488 |
26 | Simon Gagne | PHI | 79 | 34 | 40 | 74 | 21 | 0.937 | 0.430 |
27 | Daniel Alfredsson | OTT | 79 | 24 | 50 | 74 | 7 | 0.937 | 0.304 |
28 | Jason Spezza | OTT | 82 | 32 | 41 | 73 | -14 | 0.890 | 0.390 |
29 | Henrik Zetterberg | DET | 77 | 31 | 42 | 73 | 13 | 0.948 | 0.403 |
30 | Mike Green | WSH | 68 | 31 | 42 | 73 | 24 | 1.074 | 0.456 |
31 | Shane Doan | PHX | 82 | 31 | 42 | 73 | 5 | 0.890 | 0.378 |
32 | David Krejci | BOS | 82 | 22 | 51 | 73 | 37 | 0.890 | 0.268 |
33 | Todd White | ATL | 82 | 22 | 51 | 73 | -9 | 0.890 | 0.268 |
34 | Dany Heatley | OTT | 82 | 39 | 33 | 72 | -11 | 0.878 | 0.476 |
35 | Brad Boyes | STL | 82 | 33 | 39 | 72 | -20 | 0.878 | 0.402 |
36 | Corey Perry | ANA | 78 | 32 | 40 | 72 | 10 | 0.923 | 0.410 |
37 | Marian Hossa | DET | 74 | 40 | 31 | 71 | 27 | 0.959 | 0.541 |
38 | Patrick Marleau | SJS | 76 | 38 | 33 | 71 | 16 | 0.934 | 0.500 |
39 | Derek Roy | BUF | 82 | 28 | 42 | 70 | -5 | 0.854 | 0.341 |
40 | Patrick Kane | CHI | 80 | 25 | 45 | 70 | -2 | 0.875 | 0.313 |
41 | Jonathan Toews | CHI | 82 | 34 | 35 | 69 | 12 | 0.841 | 0.415 |
42 | Jamie Langenbrunner | NJD | 81 | 29 | 40 | 69 | 25 | 0.852 | 0.358 |
43 | Vincent Lecavalier | TBL | 77 | 29 | 38 | 67 | -9 | 0.870 | 0.377 |
44 | Mikko Koivu | MIN | 79 | 20 | 47 | 67 | 2 | 0.848 | 0.253 |
45 | Anze Kopitar | LAK | 82 | 27 | 39 | 66 | -17 | 0.805 | 0.329 |
46 | Ales Hemsky | EDM | 72 | 23 | 43 | 66 | 1 | 0.917 | 0.319 |
47 | Jason Pominville | BUF | 82 | 20 | 46 | 66 | -4 | 0.805 | 0.244 |
48 | Devin Setoguchi | SJS | 81 | 31 | 34 | 65 | 16 | 0.802 | 0.383 |
49 | Alex Kovalev | MTL | 78 | 26 | 39 | 65 | -5 | 0.833 | 0.333 |
50 | J-P Dumont | NSH | 82 | 16 | 49 | 65 | 1 | 0.793 | 0.195 |
51 | Thomas Vanek | BUF | 73 | 40 | 24 | 64 | -1 | 0.877 | 0.548 |
52 | Andrei Markov | MTL | 78 | 12 | 52 | 64 | -2 | 0.821 | 0.154 |
53 | Loui Eriksson | DAL | 82 | 36 | 27 | 63 | 14 | 0.768 | 0.439 |
54 | Jason Blake | TOR | 78 | 25 | 38 | 63 | -2 | 0.808 | 0.321 |
55 | Travis Zajac | NJD | 82 | 20 | 42 | 62 | 33 | 0.756 | 0.244 |
56 | Alexei Ponikarovsky | TOR | 82 | 23 | 38 | 61 | 6 | 0.744 | 0.280 |
57 | Mark Recchi | TBL, BOS | 80 | 23 | 38 | 61 | -18 | 0.763 | 0.288 |
58 | Stephen Weiss | FLA | 78 | 14 | 47 | 61 | 19 | 0.782 | 0.179 |
59 | Phil Kessel | BOS | 70 | 36 | 24 | 60 | 23 | 0.857 | 0.514 |
60 | David Booth | FLA | 72 | 31 | 29 | 60 | 10 | 0.833 | 0.431 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.