NHL Scoring 2007-08
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Ovechkin | WSH | 82 | 65 | 47 | 112 | 28 | 1.366 | 0.793 |
2 | Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 1.293 | 0.573 |
3 | Jarome Iginla | CGY | 82 | 50 | 48 | 98 | 27 | 1.195 | 0.610 |
4 | Pavel Datsyuk | DET | 82 | 31 | 66 | 97 | 41 | 1.183 | 0.378 |
5 | Joe Thornton | SJS | 82 | 29 | 67 | 96 | 18 | 1.171 | 0.354 |
6 | Henrik Zetterberg | DET | 75 | 43 | 49 | 92 | 30 | 1.227 | 0.573 |
7 | Vincent Lecavalier | TBL | 81 | 40 | 52 | 92 | -17 | 1.136 | 0.494 |
8 | Jason Spezza | OTT | 76 | 34 | 58 | 92 | 26 | 1.211 | 0.447 |
9 | Daniel Alfredsson | OTT | 70 | 40 | 49 | 89 | 15 | 1.271 | 0.571 |
10 | Ilya Kovalchuk | ATL | 79 | 52 | 35 | 87 | -12 | 1.101 | 0.658 |
11 | Alex Kovalev | MTL | 82 | 35 | 49 | 84 | 18 | 1.024 | 0.427 |
12 | Marian Gaborik | MIN | 77 | 42 | 41 | 83 | 17 | 1.078 | 0.545 |
13 | Mike Ribeiro | DAL | 76 | 27 | 56 | 83 | 21 | 1.092 | 0.355 |
14 | Martin St Louis | TBL | 82 | 25 | 58 | 83 | -23 | 1.012 | 0.305 |
15 | Dany Heatley | OTT | 71 | 41 | 41 | 82 | 33 | 1.155 | 0.577 |
16 | Eric Staal | CAR | 82 | 38 | 44 | 82 | -2 | 1.000 | 0.463 |
17 | Ryan Getzlaf | ANA | 77 | 24 | 58 | 82 | 32 | 1.065 | 0.312 |
18 | Derek Roy | BUF | 78 | 32 | 49 | 81 | 13 | 1.038 | 0.410 |
19 | Jason Pominville | BUF | 82 | 27 | 53 | 80 | 16 | 0.976 | 0.329 |
20 | Mats Sundin | TOR | 74 | 32 | 46 | 78 | 17 | 1.054 | 0.432 |
21 | Shane Doan | PHX | 80 | 28 | 50 | 78 | 4 | 0.975 | 0.350 |
22 | Marc Savard | BOS | 74 | 15 | 63 | 78 | 3 | 1.054 | 0.203 |
23 | Anze Kopitar | LAK | 82 | 32 | 45 | 77 | -15 | 0.939 | 0.390 |
24 | Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 0.927 | 0.183 |
25 | Mike Richards | PHI | 73 | 28 | 47 | 75 | 14 | 1.027 | 0.384 |
26 | Brenden Morrow | DAL | 82 | 32 | 42 | 74 | 23 | 0.902 | 0.390 |
27 | Daniel Sedin | VAN | 82 | 29 | 45 | 74 | 6 | 0.902 | 0.354 |
28 | Danny Briere | PHI | 79 | 31 | 41 | 72 | -22 | 0.911 | 0.392 |
29 | J-P Dumont | NSH | 80 | 29 | 43 | 72 | 5 | 0.900 | 0.363 |
30 | Jason Arnott | NSH | 79 | 28 | 44 | 72 | 19 | 0.911 | 0.354 |
31 | Sidney Crosby | PIT | 53 | 24 | 48 | 72 | 18 | 1.358 | 0.453 |
32 | Patrick Kane | CHI | 82 | 21 | 51 | 72 | -5 | 0.878 | 0.256 |
33 | Olli Jokinen | FLA | 82 | 34 | 37 | 71 | -19 | 0.866 | 0.415 |
34 | Vinny Prospal | TBL, PHI | 80 | 33 | 38 | 71 | 0 | 0.888 | 0.413 |
35 | Jaromir Jagr | NYR | 82 | 25 | 46 | 71 | 8 | 0.866 | 0.305 |
36 | Paul Stastny | COL | 66 | 24 | 47 | 71 | 22 | 1.076 | 0.364 |
37 | Ales Hemsky | EDM | 74 | 20 | 51 | 71 | -9 | 0.959 | 0.270 |
38 | Scott Gomez | NYR | 81 | 16 | 54 | 70 | 3 | 0.864 | 0.198 |
39 | Nicklas Lidstrom | DET | 76 | 10 | 60 | 70 | 40 | 0.921 | 0.132 |
40 | Rick Nash | CBJ | 80 | 38 | 31 | 69 | 2 | 0.863 | 0.475 |
41 | Tomas Plekanec | MTL | 81 | 29 | 40 | 69 | 15 | 0.852 | 0.358 |
42 | Nicklas Backstrom | WSH | 82 | 14 | 55 | 69 | 13 | 0.841 | 0.171 |
43 | Alex Frolov | LAK | 71 | 23 | 44 | 67 | 1 | 0.944 | 0.324 |
44 | Marian Hossa | ATL, PIT | 72 | 29 | 37 | 66 | -14 | 0.917 | 0.403 |
45 | Kristian Huselius | CGY | 81 | 25 | 41 | 66 | 10 | 0.815 | 0.309 |
46 | Brad Boyes | STL | 82 | 43 | 22 | 65 | 1 | 0.793 | 0.524 |
47 | Zach Parise | NJD | 81 | 32 | 33 | 65 | 13 | 0.802 | 0.395 |
48 | Daymond Langkow | CGY | 80 | 30 | 35 | 65 | 16 | 0.813 | 0.375 |
49 | Cory Stillman | CAR, OTT | 79 | 24 | 41 | 65 | -15 | 0.823 | 0.304 |
50 | Paul Kariya | STL | 82 | 16 | 49 | 65 | -10 | 0.793 | 0.195 |
51 | Sergei Gonchar | PIT | 78 | 12 | 53 | 65 | 13 | 0.833 | 0.154 |
52 | Thomas Vanek | BUF | 82 | 36 | 28 | 64 | -5 | 0.780 | 0.439 |
53 | Petr Sykora | PIT | 81 | 28 | 35 | 63 | 1 | 0.778 | 0.346 |
54 | Pierre-Marc Bouchard | MIN | 81 | 13 | 50 | 63 | 11 | 0.778 | 0.160 |
55 | Patrick Sharp | CHI | 80 | 36 | 26 | 62 | 23 | 0.775 | 0.450 |
56 | Nathan Horton | FLA | 82 | 27 | 35 | 62 | 15 | 0.756 | 0.329 |
57 | Brad Richards | TBL, DAL | 74 | 20 | 42 | 62 | -27 | 0.838 | 0.270 |
58 | Mark Streit | MTL | 81 | 13 | 49 | 62 | -6 | 0.765 | 0.160 |
59 | Brian Campbell | BUF, SJS | 83 | 8 | 54 | 62 | 8 | 0.747 | 0.096 |
60 | Nikolay Zherdev | CBJ | 82 | 26 | 35 | 61 | -9 | 0.744 | 0.317 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.