NHL Scoring 2006-07
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Sidney Crosby | PIT | 79 | 36 | 84 | 120 | 10 | 1.519 | 0.456 |
2 | Joe Thornton | SJS | 82 | 22 | 92 | 114 | 24 | 1.390 | 0.268 |
3 | Vincent Lecavalier | TBL | 82 | 52 | 56 | 108 | 2 | 1.317 | 0.634 |
4 | Dany Heatley | OTT | 82 | 50 | 55 | 105 | 31 | 1.280 | 0.610 |
5 | Martin St Louis | TBL | 82 | 43 | 59 | 102 | 7 | 1.244 | 0.524 |
6 | Marian Hossa | ATL | 82 | 43 | 57 | 100 | 18 | 1.220 | 0.524 |
7 | Joe Sakic | COL | 82 | 36 | 64 | 100 | 2 | 1.220 | 0.439 |
8 | Jaromir Jagr | NYR | 82 | 30 | 66 | 96 | 26 | 1.171 | 0.366 |
9 | Marc Savard | BOS | 82 | 22 | 74 | 96 | -19 | 1.171 | 0.268 |
10 | Danny Briere | BUF | 81 | 32 | 63 | 95 | 17 | 1.173 | 0.395 |
11 | Teemu Selanne | ANA | 82 | 48 | 46 | 94 | 26 | 1.146 | 0.585 |
12 | Jarome Iginla | CGY | 70 | 39 | 55 | 94 | 12 | 1.343 | 0.557 |
13 | Alex Ovechkin | WSH | 82 | 46 | 46 | 92 | -19 | 1.122 | 0.561 |
14 | Olli Jokinen | FLA | 82 | 39 | 52 | 91 | 18 | 1.110 | 0.476 |
15 | Jason Spezza | OTT | 67 | 34 | 53 | 87 | 19 | 1.299 | 0.507 |
16 | Daniel Alfredsson | OTT | 77 | 29 | 58 | 87 | 42 | 1.130 | 0.377 |
17 | Pavel Datsyuk | DET | 79 | 27 | 60 | 87 | 36 | 1.101 | 0.342 |
18 | Evgeni Malkin | PIT | 78 | 33 | 52 | 85 | 2 | 1.090 | 0.423 |
19 | Thomas Vanek | BUF | 82 | 43 | 41 | 84 | 47 | 1.024 | 0.524 |
20 | Daniel Sedin | VAN | 81 | 36 | 48 | 84 | 19 | 1.037 | 0.444 |
21 | Ray Whitney | CAR | 81 | 32 | 51 | 83 | -5 | 1.025 | 0.395 |
22 | Andrew Brunette | COL | 82 | 27 | 56 | 83 | -8 | 1.012 | 0.329 |
23 | Michael Nylander | NYR | 79 | 26 | 57 | 83 | 12 | 1.051 | 0.329 |
24 | Rod Brind'Amour | CAR | 78 | 26 | 56 | 82 | 7 | 1.051 | 0.333 |
25 | Alex Tanguay | CGY | 81 | 22 | 59 | 81 | 12 | 1.000 | 0.272 |
26 | Henrik Sedin | VAN | 82 | 10 | 71 | 81 | 19 | 0.988 | 0.122 |
27 | Michael Cammalleri | LAK | 81 | 34 | 46 | 80 | 5 | 0.988 | 0.420 |
28 | Vyacheslav Kozlov | ATL | 81 | 28 | 52 | 80 | 9 | 0.988 | 0.346 |
29 | Patrick Marleau | SJS | 77 | 32 | 46 | 78 | 9 | 1.013 | 0.416 |
30 | Paul Stastny | COL | 82 | 28 | 50 | 78 | 4 | 0.951 | 0.341 |
31 | Andy McDonald | ANA | 82 | 27 | 51 | 78 | 16 | 0.951 | 0.329 |
32 | Kristian Huselius | CGY | 81 | 34 | 43 | 77 | 21 | 0.951 | 0.420 |
33 | Daymond Langkow | CGY | 81 | 33 | 44 | 77 | 23 | 0.951 | 0.407 |
34 | Ilya Kovalchuk | ATL | 82 | 42 | 34 | 76 | -2 | 0.927 | 0.512 |
35 | Mats Sundin | TOR | 75 | 27 | 49 | 76 | -2 | 1.013 | 0.360 |
36 | Paul Kariya | NSH | 82 | 24 | 52 | 76 | 6 | 0.927 | 0.293 |
37 | Saku Koivu | MTL | 81 | 22 | 53 | 75 | -21 | 0.926 | 0.272 |
38 | Alexander Semin | WSH | 77 | 38 | 35 | 73 | -7 | 0.948 | 0.494 |
39 | Alex Frolov | LAK | 82 | 35 | 36 | 71 | -8 | 0.866 | 0.427 |
40 | Milan Hejduk | COL | 80 | 35 | 35 | 70 | 10 | 0.875 | 0.438 |
41 | Eric Staal | CAR | 82 | 30 | 40 | 70 | -6 | 0.854 | 0.366 |
42 | Martin Straka | NYR | 77 | 29 | 41 | 70 | 16 | 0.909 | 0.377 |
43 | Brad Richards | TBL | 82 | 25 | 45 | 70 | -19 | 0.854 | 0.305 |
44 | Patrice Bergeron | BOS | 77 | 22 | 48 | 70 | -28 | 0.909 | 0.286 |
45 | Jason Blake | NYI | 82 | 40 | 29 | 69 | 1 | 0.841 | 0.488 |
46 | Jonathan Cheechoo | SJS | 76 | 37 | 32 | 69 | 11 | 0.908 | 0.487 |
47 | Chris Drury | BUF | 77 | 37 | 32 | 69 | 1 | 0.896 | 0.481 |
48 | Patrik Elias | NJD | 75 | 21 | 48 | 69 | 1 | 0.920 | 0.280 |
49 | Scott Niedermayer | ANA | 79 | 15 | 54 | 69 | 6 | 0.873 | 0.190 |
50 | Simon Gagne | PHI | 76 | 41 | 27 | 68 | 2 | 0.895 | 0.539 |
51 | Ryan Smyth | EDM, NYI | 71 | 36 | 32 | 68 | 2 | 0.958 | 0.507 |
52 | Jason Pominville | BUF | 82 | 34 | 34 | 68 | 25 | 0.829 | 0.415 |
53 | Henrik Zetterberg | DET | 63 | 33 | 35 | 68 | 26 | 1.079 | 0.524 |
54 | Mark Recchi | PIT | 82 | 24 | 44 | 68 | 1 | 0.829 | 0.293 |
55 | Justin Williams | CAR | 82 | 33 | 34 | 67 | -11 | 0.817 | 0.402 |
56 | Sergei Gonchar | PIT | 82 | 13 | 54 | 67 | -5 | 0.817 | 0.159 |
57 | Milan Michalek | SJS | 78 | 26 | 40 | 66 | 17 | 0.846 | 0.333 |
58 | J-P Dumont | NSH | 82 | 21 | 45 | 66 | 14 | 0.805 | 0.256 |
59 | Brian Rolston | MIN | 78 | 31 | 33 | 64 | 6 | 0.821 | 0.397 |
60 | Sheldon Souray | MTL | 81 | 26 | 38 | 64 | -28 | 0.790 | 0.321 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.