Canadian Born Players
- Ranked by Points
- Top 100
# | Players | GP | G | A | Pts | PPG | Pos. |
---|---|---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 1.921 | C |
2 | Mark Messier | 1756 | 694 | 1193 | 1887 | 1.075 | C |
3 | Gordie Howe | 1767 | 801 | 1049 | 1850 | 1.047 | RW |
4 | Ron Francis | 1731 | 549 | 1249 | 1798 | 1.039 | C |
5 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 1.314 | C |
6 | Steve Yzerman | 1514 | 692 | 1063 | 1755 | 1.159 | C |
7 | Mario Lemieux | 915 | 690 | 1033 | 1723 | 1.883 | C |
8 | Joe Sakic | 1378 | 625 | 1016 | 1641 | 1.191 | C |
9 | Phil Esposito | 1282 | 717 | 873 | 1590 | 1.240 | C |
10 | Ray Bourque | 1612 | 410 | 1169 | 1579 | 0.980 | D |
11 | Mark Recchi | 1652 | 577 | 956 | 1533 | 0.928 | RW |
12 | Paul Coffey | 1409 | 396 | 1135 | 1531 | 1.087 | D |
13 | Bryan Trottier | 1279 | 524 | 901 | 1425 | 1.114 | C |
14 | Adam Oates | 1337 | 341 | 1079 | 1420 | 1.062 | C |
15 | Doug Gilmour | 1474 | 450 | 964 | 1414 | 0.959 | C |
16 | Dale Hawerchuk | 1188 | 518 | 891 | 1409 | 1.186 | C |
17 | Luc Robitaille | 1431 | 668 | 726 | 1394 | 0.974 | LW |
18 | Johnny Bucyk | 1540 | 556 | 813 | 1369 | 0.889 | LW |
19 | Brendan Shanahan | 1524 | 656 | 698 | 1354 | 0.888 | RW |
20 | Guy Lafleur | 1127 | 560 | 793 | 1353 | 1.201 | RW |
21 | Dave Andreychuk | 1639 | 640 | 698 | 1338 | 0.816 | LW |
22 | Denis Savard | 1196 | 473 | 865 | 1338 | 1.119 | C |
23 | Mike Gartner | 1432 | 708 | 627 | 1335 | 0.932 | LW |
24 | Pierre Turgeon | 1294 | 515 | 812 | 1327 | 1.026 | C |
25 | Gilbert Perreault | 1191 | 512 | 814 | 1326 | 1.113 | C |
26 | Alex Delvecchio | 1550 | 456 | 825 | 1281 | 0.826 | C |
27 | Al MacInnis | 1416 | 340 | 934 | 1274 | 0.900 | D |
28 | Jean Ratelle | 1281 | 491 | 776 | 1267 | 0.989 | C |
29 | Joe Thornton * | 1270 | 355 | 896 | 1251 | 0.985 | C |
30 | Norm Ullman | 1410 | 490 | 739 | 1229 | 0.872 | C |
31 | Jean Beliveau | 1125 | 507 | 712 | 1219 | 1.084 | C |
32 | Larry Murphy | 1615 | 287 | 929 | 1216 | 0.753 | D |
33 | Jarome Iginla * | 1376 | 581 | 632 | 1213 | 0.882 | RW |
34 | Bobby Clarke | 1144 | 358 | 852 | 1210 | 1.058 | C |
35 | Bernie Nicholls | 1127 | 475 | 734 | 1209 | 1.073 | C |
36 | Vincent Damphousse | 1378 | 432 | 773 | 1205 | 0.874 | C |
37 | Dino Ciccarelli | 1232 | 608 | 592 | 1200 | 0.974 | RW |
38 | Rod Brind'Amour | 1484 | 452 | 732 | 1184 | 0.798 | C |
39 | Bobby Hull | 1063 | 610 | 560 | 1170 | 1.101 | LW |
40 | Michel Goulet | 1089 | 548 | 604 | 1152 | 1.058 | LW |
41 | Bernie Federko | 1000 | 369 | 761 | 1130 | 1.130 | C |
42 | Joe Nieuwendyk | 1257 | 564 | 562 | 1126 | 0.896 | C |
43 | Mike Bossy | 752 | 573 | 553 | 1126 | 1.497 | RW |
44 | Darryl Sittler | 1096 | 484 | 637 | 1121 | 1.023 | C |
45 | Frank Mahovlich | 1181 | 533 | 570 | 1103 | 0.934 | C |
46 | Glenn Anderson | 1129 | 498 | 601 | 1099 | 0.973 | RW |
47 | Theoren Fleury | 1084 | 455 | 633 | 1088 | 1.004 | RW |
48 | Dave Taylor | 1111 | 431 | 638 | 1069 | 0.962 | RW |
49 | Ray Whitney | 1330 | 385 | 679 | 1064 | 0.800 | LW |
50 | Pat Verbeek | 1424 | 522 | 541 | 1063 | 0.746 | RW |
51 | Denis Potvin | 1060 | 310 | 742 | 1052 | 0.992 | D |
52 | Henri Richard | 1259 | 358 | 688 | 1046 | 0.831 | C |
53 | Bobby Smith | 1077 | 357 | 679 | 1036 | 0.962 | C |
54 | Martin St. Louis * | 1124 | 388 | 637 | 1025 | 0.912 | RW |
55 | Brian Bellows | 1188 | 485 | 537 | 1022 | 0.860 | LW |
56 | Rod Gilbert | 1065 | 406 | 615 | 1021 | 0.959 | RW |
57 | Dale Hunter | 1407 | 323 | 697 | 1020 | 0.725 | C |
58 | Steve Larmer | 1006 | 441 | 571 | 1012 | 1.006 | RW |
59 | Lanny Mcdonald | 1111 | 500 | 506 | 1006 | 0.905 | RW |
60 | Brian Propp | 1016 | 425 | 579 | 1004 | 0.988 | LW |
61 | Paul Kariya | 989 | 402 | 587 | 989 | 1.000 | LW |
62 | Rick Middleton | 1005 | 448 | 540 | 988 | 0.983 | RW |
63 | Dave Keon | 1296 | 396 | 590 | 986 | 0.761 | C |
64 | Patrick Marleau * | 1314 | 452 | 527 | 979 | 0.745 | LW |
65 | Andy Bathgate | 1069 | 349 | 624 | 973 | 0.910 | RW |
66 | Rocket Richard | 978 | 544 | 421 | 965 | 0.987 | RW |
67 | Kirk Muller | 1349 | 357 | 602 | 959 | 0.711 | LW |
68 | Larry Robinson | 1384 | 208 | 750 | 958 | 0.692 | D |
69 | Rick Tocchet | 1144 | 440 | 514 | 954 | 0.834 | LW |
70 | Jason Arnott | 1244 | 417 | 521 | 938 | 0.754 | C |
71 | Steve Thomas | 1235 | 421 | 512 | 933 | 0.755 | RW |
72 | Vincent Lecavalier * | 1152 | 410 | 518 | 928 | 0.806 | C |
73 | Bobby Orr | 657 | 270 | 645 | 915 | 1.393 | D |
74 | Gary Roberts | 1224 | 438 | 472 | 910 | 0.743 | LW |
75 | Scott Stevens | 1635 | 196 | 712 | 908 | 0.555 | D |
76 | Brad Richards * | 1045 | 285 | 614 | 899 | 0.860 | C |
77 | Ray Ferraro | 1258 | 408 | 490 | 898 | 0.714 | C |
78 | Brad Park | 1113 | 213 | 683 | 896 | 0.805 | D |
79 | Shane Doan * | 1380 | 366 | 526 | 892 | 0.646 | RW |
80 | Butch Goring | 1107 | 375 | 513 | 888 | 0.802 | C |
81 | Owen Nolan | 1200 | 422 | 463 | 885 | 0.738 | RW |
82 | Bill Barber | 903 | 420 | 463 | 883 | 0.978 | LW |
83 | Dennis Maruk | 888 | 356 | 522 | 878 | 0.989 | C |
84 | Cliff Ronning | 1137 | 306 | 563 | 869 | 0.764 | C |
85 | Trevor Linden | 1382 | 375 | 492 | 867 | 0.627 | C |
86 | Eric Lindros | 760 | 372 | 493 | 865 | 1.138 | C |
87 | Yvan Cournoyer | 968 | 428 | 435 | 863 | 0.892 | RW |
88 | Dean Prentice | 1378 | 391 | 469 | 860 | 0.624 | LW |
89 | Ted Lindsay | 1068 | 379 | 472 | 851 | 0.797 | LW |
90 | Tom Lysiak | 919 | 292 | 551 | 843 | 0.917 | C |
91 | John MacLean | 1194 | 413 | 429 | 842 | 0.705 | RW |
92 | Ryan Smyth | 1270 | 386 | 456 | 842 | 0.663 | LW |
93 | Scott Mellanby | 1431 | 364 | 476 | 840 | 0.587 | RW |
94 | John Tonelli | 1028 | 325 | 511 | 836 | 0.813 | LW |
95 | Sidney Crosby * | 612 | 296 | 540 | 836 | 1.366 | C |
96 | Jacques Lemaire | 853 | 366 | 469 | 835 | 0.979 | C |
97 | Brent Sutter | 1111 | 363 | 466 | 829 | 0.746 | C |
98 | John Ogrodnick | 928 | 402 | 425 | 827 | 0.891 | LW |
99 | Doug Wilson | 1024 | 237 | 590 | 827 | 0.808 | D |
100 | Red Kelly | 1316 | 281 | 542 | 823 | 0.625 | D |
PPG: Points Per Game | Pos: Position
Last Updated: March 10, 2015
Goalies
- Ranked by Wins
- Top 25
# | Goalies | GP | W | L | GAA | SPCT | WPCT | SO |
---|---|---|---|---|---|---|---|---|
1 | Martin Brodeur | 1266 | 691 | 397 | 2.24 | 0.913 | 0.551 | 116 |
2 | Patrick Roy | 1029 | 551 | 315 | 2.53 | 0.910 | 0.536 | 66 |
3 | Ed Belfour | 963 | 484 | 320 | 2.50 | 0.906 | 0.503 | 76 |
4 | Curtis Joseph | 943 | 454 | 352 | 2.79 | 0.906 | 0.481 | 51 |
5 | Terry Sawchuk | 971 | 447 | 330 | 2.51 | - | 0.460 | 103 |
6 | Jacques Plante | 837 | 437 | 246 | 2.38 | - | 0.522 | 82 |
7 | Tony Esposito | 886 | 423 | 306 | 2.92 | - | 0.477 | 76 |
8 | Glenn Hall | 906 | 407 | 326 | 2.49 | - | 0.449 | 84 |
9 | Grant Fuhr | 868 | 403 | 295 | 3.38 | 0.887 | 0.464 | 25 |
10 | Chris Osgood | 744 | 401 | 216 | 2.49 | 0.905 | 0.539 | 50 |
11 | Roberto Luongo * | 855 | 396 | 328 | 2.5 | 0.919 | 0.460 | 55 |
12 | Mike Vernon | 781 | 385 | 273 | 2.98 | 0.890 | 0.493 | 27 |
13 | Andy Moog | 713 | 372 | 209 | 3.13 | 0.892 | 0.522 | 28 |
14 | Rogie Vachon | 795 | 355 | 291 | 2.99 | - | 0.447 | 51 |
15 | Gump Worsley | 861 | 335 | 352 | 2.87 | - | 0.389 | 43 |
16 | Harry Lumley | 803 | 330 | 329 | 2.75 | - | 0.411 | 71 |
17 | Sean Burke | 820 | 324 | 341 | 2.96 | 0.902 | 0.395 | 38 |
18 | Marc-Andre Fleury * | 583 | 318 | 183 | 2.58 | 0.910 | 0.507 | 41 |
19 | Billy Smith | 680 | 305 | 233 | 3.17 | 0.882 | 0.449 | 22 |
20 | Turk Broda | 629 | 302 | 224 | 2.52 | - | 0.480 | 62 |
21 | Ron Hextall | 608 | 296 | 214 | 2.97 | 0.895 | 0.487 | 23 |
22 | Mike Liut | 664 | 294 | 271 | 3.49 | 0.881 | 0.443 | 25 |
23 | Ed Giacomin | 609 | 289 | 209 | 2.82 | - | 0.475 | 54 |
24 | Dan Bouchard | 655 | 286 | 232 | 3.26 | - | 0.437 | 27 |
25 | Jose Theodore | 648 | 286 | 254 | 2.68 | 0.910 | 0.507 | 41 |
GAA: Goals Against Average | SPCT: Save Percentage | WPCT: Winning Percentage
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.