American Born Players
- Ranked by Points
- Players Still Active *
- Top 100
# | Players | GP | G | A | Pts | PPG | Pos | Career |
---|---|---|---|---|---|---|---|---|
1 | Brett Hull | 1269 | 741 | 650 | 1391 | 1.096 | RW | 1985-06 |
2 | Mike Modano | 1499 | 561 | 813 | 1374 | 0.917 | C | 1988-11 |
3 | Phil Housley | 1495 | 338 | 894 | 1232 | 0.824 | D | 1982-03 |
4 | Jeremy Roenick | 1363 | 513 | 703 | 1216 | 0.892 | C | 1988-09 |
5 | Keith Tkachuk | 1201 | 538 | 527 | 1065 | 0.887 | LW | 1991-10 |
6 | Joe Mullen | 1062 | 502 | 561 | 1063 | 1.001 | RW | 1979-97 |
7 | Doug Weight | 1238 | 278 | 755 | 1033 | 0.834 | C | 1990-11 |
8 | Brian Leetch | 1205 | 247 | 781 | 1028 | 0.853 | D | 1987-06 |
9 | Pat Lafontaine | 865 | 468 | 545 | 1013 | 1.171 | C | 1983-98 |
10 | Chris Chelios | 1651 | 185 | 763 | 948 | 0.574 | D | 1983-10 |
11 | Neal Broten | 1099 | 289 | 634 | 923 | 0.840 | C | 1980-97 |
12 | Tony Amonte | 1174 | 416 | 484 | 900 | 0.767 | RW | 1990-07 |
13 | Bill Guerin | 1263 | 429 | 427 | 856 | 0.678 | RW | 1991-10 |
14 | Gary Suter | 1145 | 203 | 641 | 844 | 0.737 | D | 1985-02 |
15 | John LeClair | 967 | 406 | 413 | 819 | 0.847 | LW | 1990-07 |
16 | Ed Olczyk | 1031 | 342 | 452 | 794 | 0.770 | RW | 1984-00 |
17 | Dave Christian | 1009 | 340 | 433 | 773 | 0.766 | RW | 1979-94 |
18 | Brian Rolston | 1256 | 342 | 419 | 761 | 0.606 | LW | 1994-12 |
19 | Scott Young | 1181 | 342 | 415 | 757 | 0.641 | RW | 1987-06 |
20 | Craig Janney | 760 | 188 | 563 | 751 | 0.988 | C | 1987-99 |
21 | Mathieu Schneider | 1289 | 223 | 520 | 743 | 0.576 | D | 1987-10 |
22 | Mark Howe | 929 | 197 | 545 | 742 | 0.799 | D | 1979-95 |
23 | Scott Gomez * | 1029 | 178 | 561 | 739 | 0.718 | C | 1999-16 |
24 | Bobby Carpenter | 1178 | 320 | 408 | 728 | 0.618 | C | 1981-99 |
25 | Kevin Stevens | 874 | 329 | 397 | 726 | 0.831 | LW | 1987-02 |
26 | Reed Larson | 904 | 222 | 463 | 685 | 0.758 | D | 1976-90 |
27 | Kevin Hatcher | 1157 | 227 | 450 | 677 | 0.585 | D | 1984-01 |
28 | Jamie Langenbrunner | 1109 | 243 | 420 | 663 | 0.598 | RW | 1994-13 |
29 | Bryan Smolinski | 1056 | 274 | 377 | 651 | 0.616 | C | 1992-08 |
30 | Brian Mullen | 832 | 260 | 362 | 622 | 0.748 | RW | 1982-93 |
31 | Matt Cullen * | 1202 | 219 | 402 | 621 | 0.517 | C | 1997-16 |
32 | Chris Drury | 892 | 255 | 360 | 615 | 0.689 | C | 1998-11 |
33 | David Legwand * | 1039 | 222 | 378 | 600 | 0.577 | C | 1998-16 |
34 | Tom Fergus | 726 | 235 | 346 | 581 | 0.800 | C | 1981-93 |
35 | Shawn McEachern | 911 | 256 | 323 | 579 | 0.636 | LW | 1991-06 |
36 | Jason Pominville * | 736 | 234 | 337 | 571 | 0.776 | RW | 2003-16 |
37 | Dave Ellett | 1129 | 153 | 415 | 568 | 0.503 | D | 1984-00 |
38 | Jimmy Carson | 626 | 275 | 286 | 561 | 0.896 | C | 1986-96 |
39 | Patrick Kane * | 576 | 205 | 352 | 557 | 0.967 | RW | 2007-16 |
40 | Zach Parise * | 676 | 267 | 287 | 554 | 0.820 | LW | 2005-16 |
41 | Mike Knuble | 1068 | 278 | 270 | 548 | 0.513 | RW | 1996-11 |
42 | Craig Conroy | 1009 | 182 | 360 | 542 | 0.537 | C | 1994-11 |
43 | Erik Cole | 884 | 262 | 266 | 528 | 0.597 | LW | 2001-15 |
44 | Brian Rafalski | 833 | 79 | 436 | 515 | 0.618 | D | 1999-11 |
45 | Aaron Broten | 748 | 186 | 329 | 515 | 0.689 | D | 1980-92 |
46 | Phil Kessel * | 652 | 245 | 265 | 510 | 0.782 | RW | 2006-16 |
47 | Joel Otto | 943 | 195 | 313 | 508 | 0.539 | C | 1984-98 |
48 | Mark Johnson | 669 | 203 | 305 | 508 | 0.759 | C | 1979-90 |
49 | Brian Gionta * | 829 | 256 | 248 | 504 | 0.608 | RW | 2001-16 |
50 | Todd Marchant | 1195 | 186 | 312 | 498 | 0.417 | C | 1993-11 |
51 | Paul Stastny * | 595 | 173 | 323 | 496 | 0.834 | C | 2006-16 |
52 | Tony Granato | 774 | 248 | 244 | 492 | 0.636 | RW | 1988-01 |
53 | Jason Blake | 871 | 213 | 273 | 486 | 0.558 | LW | 1998-12 |
54 | Joe Pavelski * | 627 | 223 | 253 | 476 | 0.759 | C | 2006-16 |
55 | Al Iafrate | 799 | 152 | 311 | 463 | 0.579 | D | 1984-98 |
56 | Kelly Miller | 1057 | 181 | 282 | 463 | 0.438 | LW | 1998-99 |
57 | Dustin Brown * | 785 | 206 | 234 | 440 | 0.561 | RW | 2003-16 |
58 | Mike O'Connell | 860 | 105 | 334 | 439 | 0.510 | D | 1977-90 |
59 | Ryan Kesler * | 722 | 199 | 235 | 434 | 0.601 | C | 2003-16 |
60 | Curt Fraser | 704 | 193 | 240 | 433 | 0.615 | LW | 1978-90 |
61 | Tim Connolly | 697 | 131 | 300 | 431 | 0.618 | C | 1999-12 |
62 | Tommy Williams | 663 | 161 | 269 | 430 | 0.649 | RW | 1961-76 |
63 | Tom Kurvers | 659 | 93 | 328 | 421 | 0.639 | D | 1984-95 |
64 | Gordie Roberts | 1097 | 61 | 359 | 420 | 0.383 | D | 1975-94 |
65 | Marty McInnis | 796 | 170 | 250 | 420 | 0.528 | LW | 1991-03 |
66 | Darren Turcotte | 635 | 195 | 216 | 411 | 0.647 | C | 1988-00 |
67 | David Backes * | 632 | 181 | 220 | 401 | 0.634 | C | 2006-16 |
68 | Steve Konowalchuk | 790 | 171 | 225 | 396 | 0.501 | LW | 1991-06 |
69 | Eric Weinrich | 1157 | 70 | 318 | 388 | 0.335 | D | 1988-06 |
70 | Mark Parrish | 722 | 216 | 171 | 387 | 0.536 | RW | 1998-11 |
71 | Bobby Ryan * | 508 | 187 | 199 | 386 | 0.760 | RW | 2007-16 |
72 | Jeff Norton | 799 | 52 | 332 | 384 | 0.481 | D | 1987-02 |
73 | Mike Grier | 1060 | 162 | 221 | 383 | 0.361 | RW | 1996-11 |
74 | R.J. Umberger | 740 | 178 | 203 | 381 | 0.515 | C | 2005-14 |
75 | Doug Brown | 854 | 160 | 214 | 374 | 0.438 | RW | 1986-01 |
76 | Adam Deadmarsh | 567 | 184 | 189 | 373 | 0.658 | RW | 1994-03 |
77 | Jeff Halpern | 976 | 152 | 221 | 373 | 0.382 | C | 1999-14 |
78 | Moe Mantha | 656 | 81 | 289 | 370 | 0.564 | D | 1980-92 |
79 | Ryan Malone | 647 | 179 | 191 | 370 | 0.572 | LW | 2003-15 |
80 | Paul Ranheim | 1013 | 161 | 199 | 360 | 0.355 | LW | 1988-03 |
81 | Lee Stempnaik * | 692 | 159 | 201 | 360 | 0.520 | RW | 2005-16 |
82 | Blake Wheeler * | 518 | 139 | 210 | 349 | 0.674 | RW | 2008-16 |
83 | Ted Donato | 796 | 150 | 197 | 347 | 0.436 | LW | 1991-04 |
84 | Mike Ramsey | 1070 | 79 | 266 | 345 | 0.322 | D | 1979-97 |
85 | Ryan Suter * | 734 | 52 | 292 | 344 | 0.469 | D | 2005-16 |
86 | Trent Klatt | 782 | 143 | 200 | 343 | 0.439 | RW | 1991-04 |
87 | Dustin Byfuglien * | 593 | 130 | 211 | 341 | 0.575 | D | 2005-16 |
88 | John-Michael Liles * | 704 | 81 | 256 | 337 | 0.479 | D | 2003-16 |
89 | Stephen Heinze | 694 | 178 | 158 | 336 | 0.484 | C | 1991-03 |
90 | Kevin Miller | 620 | 150 | 185 | 335 | 0.540 | C | 1988-04 |
91 | Rany Wood | 741 | 175 | 159 | 334 | 0.451 | RW | 1986-97 |
92 | Derian Hatcher | 1045 | 80 | 251 | 331 | 0.317 | D | 1991-08 |
93 | Tom Fitzgerald | 1097 | 139 | 190 | 329 | 0.300 | RW | 1988-06 |
94 | Mark Pavelich | 355 | 137 | 192 | 329 | 0.927 | C | 1981-92 |
95 | Drew Stafford * | 573 | 148 | 180 | 328 | 0.572 | RW | 2006-16 |
96 | Tom Poti | 824 | 69 | 258 | 327 | 0.397 | D | 1998-13 |
97 | Paul Holmgren | 527 | 144 | 179 | 323 | 0.613 | RW | 1975-85 |
98 | Bryan Berard | 619 | 76 | 247 | 323 | 0.522 | D | 1996-08 |
99 | Chris Higgins * | 664 | 158 | 164 | 322 | 0.485 | LW | 2003-16 |
100 | Mike York | 579 | 127 | 195 | 322 | 0.556 | LW | 1999-09 |
PPG: Points Per Game | Pos: Position
Last Updated: March 10, 2015
Goalies
- Ranked by Wins
- Goalies Still Active *
- Top 25
# | Goalies | GP | W | L | GAA | SPCT | SO | Career | WPCT |
---|---|---|---|---|---|---|---|---|---|
1 | John Vanbiesbrouck | 882 | 374 | 346 | 2.98 | 0.899 | 40 | 1981-02 | 0.424 |
2 | Tom Barrasso | 777 | 369 | 277 | 3.24 | 0.892 | 38 | 1983-03 | 0.475 |
3 | Ryan Miller * | 603 | 322 | 209 | 2.58 | 0.915 | 35 | 2002-16 | 0.534 |
4 | Mike Richter | 666 | 301 | 258 | 2.89 | 0.904 | 24 | 1988-03 | 0.452 |
5 | Frank Brimsek | 514 | 252 | 182 | 2.70 | - | 40 | 1938-50 | 0.490 |
6 | Tim Thomas | 426 | 214 | 145 | 2.52 | 0.920 | 31 | 2002-14 | 0.502 |
7 | Jonathan Quick * | 391 | 203 | 134 | 2.29 | 0.915 | 35 | 2007-16 | 0.519 |
8 | Guy Hebert | 491 | 191 | 222 | 2.81 | 0.909 | 28 | 1991-01 | 0.389 |
9 | Craig Anderson * | 403 | 182 | 146 | 2.72 | 0.916 | 29 | 2002-16 | 0.452 |
10 | Jimmy Howard * | 328 | 172 | 95 | 2.39 | 0.917 | 20 | 2005-16 | 0.524 |
11 | Jon Casey | 425 | 170 | 157 | 3.22 | 0.888 | 16 | 1983-97 | 0.400 |
12 | Chris Terreri | 406 | 151 | 172 | 3.07 | 0.892 | 9 | 1986-01 | 0.372 |
13 | Mike Dunham | 394 | 141 | 178 | 2.74 | 0.908 | 19 | 1996-07 | 0.358 |
14 | Brent Johnson | 309 | 140 | 112 | 2.63 | 0.904 | 14 | 1998-12 | 0.453 |
15 | Garth Snow | 368 | 135 | 147 | 2.80 | 0.900 | 16 | 1993-06 | 0.367 |
16 | Rick DiPietro | 318 | 130 | 136 | 2.87 | 0.902 | 16 | 2000-13 | 0.409 |
17 | Brian Boucher | 328 | 120 | 139 | 2.71 | 0.901 | 17 | 1999-13 | 0.366 |
18 | Mike Karakas | 336 | 114 | 169 | 2.92 | - | 28 | 1935-46 | 0.339 |
19 | Damian Rhodes | 309 | 99 | 140 | 2.84 | 0.899 | 12 | 1990-02 | 0.320 |
20 | John Grahame | 224 | 97 | 86 | 2.79 | 0.898 | 12 | 1999-08 | 0.433 |
21 | Ty Conklin | 215 | 96 | 67 | 2.69 | 0.906 | 17 | 2001-12 | 0.447 |
22 | Jim Carey | 172 | 79 | 65 | 2.58 | 0.898 | 16 | 1994-99 | 0.459 |
23 | Robert Esche | 186 | 78 | 64 | 2.75 | 0.900 | 10 | 1998-07 | 0.419 |
24 | Bob Mason | 145 | 55 | 65 | 3.76 | 0.879 | 1 | 1983-91 | 0.379 |
25 | Scott Clemmensen * | 122 | 50 | 39 | 2.66 | 0.909 | 6 | 2001-15 | 0.410 |
GAA: Goals Against Average | SPCT: Save Percentage | WPCT: Winning Percentage
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.