50 Goal Seasons
- Ranked by Goals
- 193 Times
# | Player | GP | Goals | GPG | Year |
---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 92 | 1.150 | 1981-82 |
2 | Wayne Gretzky | 74 | 87 | 1.176 | 1983-84 |
3 | Brett Hull | 78 | 86 | 1.103 | 1990-91 |
4 | Mario Lemieux | 76 | 85 | 1.118 | 1988-89 |
5 | Phil Esposito | 78 | 76 | 0.974 | 1970-71 |
6 | Alex Mogilny | 77 | 76 | 0.987 | 1992-93 |
7 | Teemu Selanne | 84 | 76 | 0.905 | 1992-93 |
8 | Wayne Gretzky | 80 | 73 | 0.913 | 1984-85 |
9 | Brett Hull | 80 | 72 | 0.900 | 1989-90 |
10 | Jari Kurri | 73 | 71 | 0.973 | 1984-85 |
11 | Wayne Gretzky | 80 | 71 | 0.888 | 1982-83 |
12 | Brett Hull | 73 | 70 | 0.959 | 1991-92 |
13 | Bernie Nicholls | 79 | 70 | 0.886 | 1988-89 |
14 | Mario Lemieux | 77 | 70 | 0.909 | 1987-88 |
15 | Mike Bossy | 80 | 69 | 0.863 | 1978-79 |
16 | Mario Lemieux | 70 | 69 | 0.986 | 1995-96 |
17 | Mario Lemieux | 60 | 69 | 1.150 | 1992-93 |
18 | Phil Esposito | 78 | 68 | 0.872 | 1973-74 |
19 | Mike Bossy | 79 | 68 | 0.861 | 1980-81 |
20 | Jari Kurri | 78 | 68 | 0.872 | 1985-86 |
21 | Lanny McDonald | 80 | 66 | 0.825 | 1982-83 |
22 | Phil Esposito | 76 | 66 | 0.868 | 1971-72 |
23 | Steve Yzerman | 80 | 65 | 0.813 | 1988-89 |
24 | Alex Ovechkin * | 82 | 65 | 0.793 | 2007-08 |
25 | Mike Bossy | 80 | 64 | 0.800 | 1981-82 |
26 | Luc Robitaille | 84 | 63 | 0.750 | 1992-93 |
27 | Steve Yzerman | 79 | 62 | 0.785 | 1989-90 |
28 | Wayne Gretzky | 79 | 62 | 0.785 | 1986-87 |
29 | Jaromir Jagr * | 82 | 62 | 0.756 | 1995-96 |
30 | Mike Bossy | 80 | 61 | 0.763 | 1985-86 |
31 | Phil Esposito | 79 | 61 | 0.772 | 1974-75 |
32 | Reggie Leach | 80 | 61 | 0.763 | 1975-76 |
33 | Steve Shutt | 80 | 60 | 0.750 | 1976-77 |
34 | Guy Lafleur | 78 | 60 | 0.769 | 1977-78 |
35 | Dennis Maruk | 80 | 60 | 0.750 | 1981-82 |
36 | Mike Bossy | 79 | 60 | 0.759 | 1982-83 |
37 | Pavel Bure | 83 | 60 | 0.723 | 1992-93 |
38 | Pavel Bure | 76 | 60 | 0.789 | 1993-94 |
39 | Steven Stamkos * | 82 | 60 | 0.732 | 2011-12 |
40 | Pavel Bure | 82 | 59 | 0.720 | 2000-01 |
41 | Marcel Dionne | 80 | 59 | 0.738 | 1978-79 |
42 | Mike Bossy | 76 | 58 | 0.763 | 1984-85 |
43 | Pavel Bure | 74 | 58 | 0.784 | 1999-00 |
44 | Marcel Dionne | 80 | 58 | 0.725 | 1980-81 |
45 | Bobby Hull | 74 | 58 | 0.784 | 1968-69 |
46 | Tim Kerr | 76 | 58 | 0.763 | 1985-86 |
47 | Tim Kerr | 75 | 58 | 0.773 | 1986-87 |
48 | Pierre Turgeon | 83 | 58 | 0.699 | 1992-93 |
49 | Steve Yzerman | 84 | 58 | 0.690 | 1992-93 |
50 | Michel Goulet | 80 | 57 | 0.713 | 1982-83 |
51 | Brett Hull | 81 | 57 | 0.704 | 1993-94 |
52 | Jonathan Cheechoo * | 82 | 56 | 0.683 | 2005-06 |
53 | Marcel Dionne | 80 | 56 | 0.700 | 1982-83 |
54 | Sergei Fedorov | 82 | 56 | 0.683 | 1993-94 |
55 | Danny Gare | 76 | 56 | 0.737 | 1979-80 |
56 | Michel Goulet | 75 | 56 | 0.747 | 1983-84 |
57 | Guy Lafleur | 80 | 56 | 0.700 | 1975-76 |
58 | Guy Lafleur | 80 | 56 | 0.700 | 1976-77 |
59 | Charlie Simmer | 64 | 56 | 0.875 | 1979-80 |
60 | Charlie Simmer | 65 | 56 | 0.862 | 1980-81 |
61 | Craig Simpson | 80 | 56 | 0.700 | 1987-88 |
62 | Blaine Stoughton | 80 | 56 | 0.700 | 1979-80 |
63 | Alex Ovechkin * | 79 | 56 | 0.709 | 2008-09 |
64 | Brian Bellows | 80 | 55 | 0.688 | 1989-90 |
65 | Jimmy Carson | 80 | 55 | 0.688 | 1987-88 |
66 | Dino Ciccarelli | 76 | 55 | 0.724 | 1981-82 |
67 | Phil Esposito | 78 | 55 | 0.705 | 1972-73 |
68 | Michel Goulet | 69 | 55 | 0.797 | 1984-85 |
69 | Wayne Gretzky | 80 | 55 | 0.688 | 1980-81 |
70 | Alexander Mogilny | 79 | 55 | 0.696 | 1995-96 |
71 | Cam Neely | 76 | 55 | 0.724 | 1989-90 |
72 | John Ogrodnick | 79 | 55 | 0.696 | 1984-85 |
73 | Kevin Stevens | 72 | 55 | 0.764 | 1992-93 |
74 | Glenn Anderson | 80 | 54 | 0.675 | 1983-84 |
75 | Glenn Anderson | 72 | 54 | 0.750 | 1985-86 |
76 | Dave Andreychuk | 83 | 54 | 0.651 | 1992-93 |
77 | Wayne Babych | 78 | 54 | 0.692 | 1980-81 |
78 | Wayne Gretzky | 78 | 54 | 0.692 | 1988-89 |
79 | Bobby Hull | 65 | 54 | 0.831 | 1965-66 |
80 | Brett Hull | 80 | 54 | 0.675 | 1992-93 |
81 | Jaromir Jagr * | 82 | 54 | 0.659 | 2005-06 |
82 | Tim Kerr | 79 | 54 | 0.684 | 1983-84 |
83 | Tim Kerr | 74 | 54 | 0.730 | 1984-85 |
84 | Jari Kurri | 79 | 54 | 0.684 | 1986-87 |
85 | Pat LaFontaine | 74 | 54 | 0.730 | 1989-90 |
86 | Mario Lemieux | 63 | 54 | 0.857 | 1986-87 |
87 | Joe Sakic | 82 | 54 | 0.659 | 2000-01 |
88 | Al Secord | 80 | 54 | 0.675 | 1982-83 |
89 | Kevin Stevens | 80 | 54 | 0.675 | 1991-92 |
90 | Rick Vaive | 77 | 54 | 0.701 | 1981-82 |
91 | Dave Andreychuk | 83 | 53 | 0.639 | 1993-94 |
92 | Mike Bossy | 73 | 53 | 0.726 | 1977-78 |
93 | Bobby Carpenter | 80 | 53 | 0.663 | 1984-85 |
94 | Marcel Dionne | 80 | 53 | 0.663 | 1976-77 |
95 | Marcel Dionne | 80 | 53 | 0.663 | 1979-80 |
96 | Michel Goulet | 75 | 53 | 0.707 | 1985-86 |
97 | Dale Hawerchuk | 80 | 53 | 0.663 | 1984-85 |
98 | Guy Lafleur | 70 | 53 | 0.757 | 1974-75 |
99 | Pat LaFontaine | 84 | 53 | 0.631 | 1992-93 |
100 | Pierre Larouche | 76 | 53 | 0.697 | 1975-76 |
101 | Mark Recchi | 84 | 53 | 0.631 | 1992-93 |
102 | Gary Roberts | 76 | 53 | 0.697 | 1991-92 |
103 | Luc Robitaille | 80 | 53 | 0.663 | 1987-88 |
104 | Jeremy Roenick | 80 | 53 | 0.663 | 1991-92 |
105 | Peter Bondra | 67 | 52 | 0.776 | 1995-96 |
106 | Peter Bondra | 76 | 52 | 0.684 | 1997-98 |
107 | Dino Ciccarelli | 80 | 52 | 0.650 | 1986-87 |
108 | Adam Graves | 84 | 52 | 0.619 | 1993-94 |
109 | Wayne Gretzky | 80 | 52 | 0.650 | 1985-86 |
110 | Bobby Hull | 66 | 52 | 0.788 | 1966-67 |
111 | Jarome Iginla * | 82 | 52 | 0.634 | 2001-02 |
112 | Jaromir Jagr * | 81 | 52 | 0.642 | 2000-01 |
113 | Ilya Kovalchuk | 78 | 52 | 0.667 | 2005-06 |
114 | Ilya Kovalchuk | 79 | 52 | 0.658 | 2007-08 |
115 | Jari Kurri | 64 | 52 | 0.813 | 1983-84 |
116 | Guy Lafleur | 80 | 52 | 0.650 | 1978-79 |
117 | Vincent Lecavalier * | 82 | 52 | 0.634 | 2006-07 |
118 | Rick Martin | 78 | 52 | 0.667 | 1973-74 |
119 | Rick Martin | 68 | 52 | 0.765 | 1974-75 |
120 | Alex Ovechkin * | 81 | 52 | 0.642 | 2005-06 |
121 | Jean Pronovost | 80 | 52 | 0.650 | 1975-76 |
122 | Mickey Redmond | 76 | 52 | 0.684 | 1972-73 |
123 | Jacques Richard | 78 | 52 | 0.667 | 1980-81 |
124 | Luc Robitaille | 80 | 52 | 0.650 | 1989-90 |
125 | Teemu Selanne | 73 | 52 | 0.712 | 1997-98 |
126 | Brendan Shanahan | 81 | 52 | 0.642 | 1993-94 |
127 | Ray Sheppard | 82 | 52 | 0.634 | 1993-94 |
128 | Blaine Stoughton | 80 | 52 | 0.650 | 1981-82 |
129 | Keith Tkachuk | 81 | 52 | 0.642 | 1996-97 |
130 | Rick Vaive | 76 | 52 | 0.684 | 1983-84 |
131 | Mike Bossy | 75 | 51 | 0.680 | 1979-80 |
132 | Mike Bossy | 67 | 51 | 0.761 | 1983-84 |
133 | Johnny Bucyk | 78 | 51 | 0.654 | 1970-71 |
134 | Mike Bullard | 76 | 51 | 0.671 | 1983-84 |
135 | Pavel Bure | 82 | 51 | 0.622 | 1997-98 |
136 | Theoren Fleury | 79 | 51 | 0.646 | 1990-91 |
137 | Wayne Gretzky | 79 | 51 | 0.646 | 1979-80 |
138 | John LeClair | 82 | 51 | 0.622 | 1995-96 |
139 | John LeClair | 82 | 51 | 0.622 | 1997-98 |
140 | Gary Leeman | 80 | 51 | 0.638 | 1989-90 |
141 | Rick Middleton | 75 | 51 | 0.680 | 1981-82 |
142 | Joe Mullen | 79 | 51 | 0.646 | 1988-89 |
143 | Cam Neely | 69 | 51 | 0.739 | 1990-91 |
144 | Joe Nieuwendyk | 75 | 51 | 0.680 | 1987-88 |
145 | Joe Nieuwendyk | 77 | 51 | 0.662 | 1988-89 |
146 | Mickey Redmond | 76 | 51 | 0.671 | 1973-74 |
147 | Stephane Richer | 75 | 51 | 0.680 | 1989-90 |
148 | Joe Sakic | 82 | 51 | 0.622 | 1995-96 |
149 | Teemu Selanne | 78 | 51 | 0.654 | 1996-97 |
150 | Brendan Shanahan | 71 | 51 | 0.718 | 1992-93 |
151 | Rick Vaive | 78 | 51 | 0.654 | 1982-83 |
152 | Steve Yzerman | 80 | 51 | 0.638 | 1990-91 |
153 | Steven Stamkos * | 82 | 51 | 0.622 | 2009-10 |
154 | Sidney Crosby * | 81 | 51 | 0.630 | 2009-10 |
155 | Alex Ovechkin * | 78 | 51 | 0.654 | 2013-14 |
156 | Bill Barber | 80 | 50 | 0.625 | 1975-76 |
157 | Guy Chouinard | 80 | 50 | 0.625 | 1978-79 |
158 | Marcel Dionne | 78 | 50 | 0.641 | 1981-82 |
159 | Danny Gare | 79 | 50 | 0.633 | 1975-76 |
160 | Mike Gartner | 80 | 50 | 0.625 | 1984-85 |
161 | Bernie Geoffrion | 64 | 50 | 0.781 | 1960-61 |
162 | Danny Grant | 80 | 50 | 0.625 | 1974-75 |
163 | Vic Hadfield | 78 | 50 | 0.641 | 1971-72 |
164 | Dany Heatley * | 82 | 50 | 0.610 | 2005-06 |
165 | Dany Heatley * | 82 | 50 | 0.610 | 2006-07 |
166 | Milan Hejduk | 82 | 50 | 0.610 | 2002-03 |
167 | Ken Hodge | 76 | 50 | 0.658 | 1973-74 |
168 | Bobby Hull | 70 | 50 | 0.714 | 1961-62 |
169 | Bobby Hull | 78 | 50 | 0.641 | 1971-72 |
170 | Jarome Iginla * | 82 | 50 | 0.610 | 2007-08 |
171 | Paul Kariya | 82 | 50 | 0.610 | 1995-96 |
172 | Guy Lafleur | 74 | 50 | 0.676 | 1979-80 |
173 | Pierre Larouche | 73 | 50 | 0.685 | 1979-80 |
174 | Reggie Leach | 76 | 50 | 0.658 | 1979-80 |
175 | John LeClair | 82 | 50 | 0.610 | 1996-97 |
176 | Mario Lemieux | 76 | 50 | 0.658 | 1996-97 |
177 | Hakan Loob | 80 | 50 | 0.625 | 1987-88 |
178 | Rick MacLeish | 78 | 50 | 0.641 | 1972-73 |
179 | Dennis Maruk | 80 | 50 | 0.625 | 1980-81 |
180 | Mark Messier | 78 | 50 | 0.641 | 1981-82 |
181 | Mike Modano | 76 | 50 | 0.658 | 1993-94 |
182 | Cam Neely | 49 | 50 | 1.020 | 1993-94 |
183 | Maurice Richard | 50 | 50 | 1.000 | 1944-45 |
184 | Stephane Richer | 72 | 50 | 0.694 | 1987-88 |
185 | Jeremy Roenick | 84 | 50 | 0.595 | 1992-93 |
186 | Keith Tkachuk | 76 | 50 | 0.658 | 1995-96 |
187 | Bryan Trottier | 80 | 50 | 0.625 | 1981-82 |
188 | Steve Yzerman | 64 | 50 | 0.781 | 1987-88 |
189 | Alex Ovechkin * | 72 | 50 | 0.694 | 2009-10 |
190 | Corey Perry * | 82 | 50 | 0.610 | 2009-10 |
191 | Evgeni Malkin * | 75 | 50 | 0.667 | 2011-12 |
192 | Alex Ovechkin * | 81 | 53 | 0.654 | 2014-15 |
193 | Alex Ovechkin * | 79 | 50 | 0.633 | 2015-16 |
Note: These are 50 Plus Goal seasons since 1917.
GPG: Goals Per Games
Last Updated: June 21, 2016
Search
Career
- Ranked by Times
- Still Active *
# | Players | T |
---|---|---|
1 | Mike Bossy | 9 |
2 | Wayne Gretzky | 9 |
3 | Alex Ovechkin * | 7 |
4 | Marcel Dionne | 6 |
5 | Guy Lafleur | 6 |
6 | Mario Lemieux | 6 |
7 | Pavel Bure | 5 |
8 | Phil Esposito | 5 |
9 | Bobby Hull | 5 |
10 | Brett Hull | 5 |
11 | Steve Yzerman | 5 |
12 | Michel Goulet | 4 |
13 | Tim Kerr | 4 |
14 | Jari Kurri | 4 |
15 | John LeClair | 3 |
16 | Cam Neely | 3 |
17 | Luc Robitaille | 3 |
18 | Teemu Selanne | 3 |
19 | Rick Vaive | 3 |
20 | Glenn Anderson | 2 |
21 | Dave Andreychuk | 2 |
22 | Peter Bondra | 2 |
23 | Dino Ciccarelli | 2 |
24 | Danny Gare | 2 |
25 | Dany Heatley * | 2 |
26 | Jarome Iginla * | 2 |
27 | Jaromir Jagr * | 2 |
28 | Ilya Kovalchuk | 2 |
29 | Pat LaFontaine | 2 |
30 | Pierre Larouche | 2 |
31 | Reggie Leach | 2 |
32 | Rick Martin | 2 |
33 | Dennis Maruk | 2 |
34 | Alexander Mogilny | 2 |
35 | Joe Nieuwendyk | 2 |
36 | Mickey Redmond | 2 |
37 | Stephane Richer | 2 |
38 | Jeremy Roenick | 2 |
39 | Joe Sakic | 2 |
40 | Brendan Shanahan | 2 |
41 | Charlie Simmer | 2 |
42 | Kevin Stevens | 2 |
43 | Blaine Stoughton | 2 |
44 | Keith Tkachuk | 2 |
45 | Steven Stamkos | 2 |
Note: These are players who scored 50 goals more than once.
T: Times
Disclaimer: Cannot guarantee these stats are Complete.