49 Goals
- Ranked by latest Year
- 12 Players
# | Players | GP | G | GPG | Pos. | Year |
---|---|---|---|---|---|---|
1 | Mike Gartner | 79 | 49 | 0.620 | RW | 1990-91 |
2 | Rob Brown | 68 | 49 | 0.721 | RW | 1988-89 |
3 | Jimmy Carson | 80 | 49 | 0.613 | C | 1988-89 |
4 | Michel Goulet | 75 | 49 | 0.653 | LW | 1986-87 |
5 | Rick Middleton | 80 | 49 | 0.613 | C | 1982-83 |
6 | Kent Nilsson | 80 | 49 | 0.613 | C | 1980-81 |
7 | Steve Shutt | 80 | 49 | 0.613 | LW | 1977-78 |
8 | Rick Macleish | 79 | 49 | 0.620 | C | 1976-77 |
9 | Rick Martin | 80 | 49 | 0.613 | LW | 1975-76 |
10 | Phil Esposito | 74 | 49 | 0.662 | C | 1968-69 |
11 | Frank Mahovlich | 76 | 49 | 0.645 | LW | 1968-69 |
12 | Gordie Howe | 70 | 49 | 0.700 | RW | 1952-53 |
Note: Players who scored 49 goals but didn't reach 50.
Pos: Position | GPG: Goals Per Game
Last Updated: March 10, 2015
Search
Disclaimer: Cannot guarantee these stats are Complete.