NHL Cities
- Ranked by City Pop
- 32 Teams
# | City | City Pop | Est. | Metro Pop | Est. | Team |
---|---|---|---|---|---|---|
1 | New York, NY | 8,398,748 | 2018 | 19,979,477 | 2018 | Rangers |
2 | Los Angeles, CA | 3,990,456 | 2018 | 13,131,431 | 2018 | Kings |
3 | Toronto, ON | 2,731,571 | 2018 | 5,928,040 | 2016 | Maple Leafs |
4 | Chicago, IL | 2,705,994 | 2018 | 9,533,040 | 2018 | Blackhawks |
5 | Montreal, QC | 1,704,694 | 2016 | 4,098,927 | 2016 | Canadiens |
6 | Philadelphia, PA | 1,584,138 | 2018 | 6,096,120 | 2018 | Flyers |
7 | Dallas, TX | 1,345,047 | 2018 | 7,233,323 | 2018 | Stars |
8 | Calgary, AB | 1,285,711 | 2019 | 1,392,609 | 2016 | Flames |
9 | San Jose, CA | 1,030,116 | 2018 | 1,998,463 | 2018 | Sharks |
10 | Ottawa, ON | 934,243 | 2016 | 1,323,783 | 2016 | Senators |
11 | Edmonton, AB | 932,546 | 2016 | 1,321,426 | 2016 | Oilers |
12 | Columbus, OH | 892,533 | 2018 | 2,078,725 | 2018 | Blue Jackets |
13 | Seattle, WA * | 744,955 | 2018 | 3,939,363 | 2018 | TBA |
14 | Denver, CO | 716,492 | 2018 | 2,932,415 | 2018 | Avalanche |
15 | Washington, DC | 705,749 | 2019 | 6,216,589 | 2019 | Capitals |
16 | Winnipeg, MB | 705,244 | 2016 | 778,489 | 2016 | Jets |
17 | Boston, MA | 694,583 | 2018 | 4,628,910 | 2018 | Bruins |
18 | Nashville, TN | 692,587 | 2018 | 1,930,961 | 2018 | Predators |
19 | Detroit, MI | 672,662 | 2018 | 4,292,060 | 2018 | Red Wings |
20 | Las Vegas, NV | 648,224 | 2018 | 2,227,053 | 2018 | Golden Knights |
21 | Vancouver, BC | 631,486 | 2016 | 2,463,431 | 2016 | Canucks |
22 | Raleigh, NC | 469,298 | 2018 | 1,337,331 | 2018 | Hurricanes |
23 | Tampa, FL | 392,890 | 2018 | 3,068,511 | 2016 | Lightning |
24 | Anaheim, CA | 352,005 | 2018 | 3,010,232 | 2010 | Ducks |
25 | Saint. Paul, MN | 307,695 | 2018 | 3,629,190 | 2018 | Wild |
26 | St. Louis, MO | 302,838 | 2018 | 2,807,338 | 2018 | Blues |
27 | Pittsburgh, PA | 302,407 | 2018 | 2,324,743 | 2018 | Penguins |
28 | Newark, NJ | 282,090 | 2018 | 20,300,000 | 2017 | Devils |
29 | Buffalo, NY | 256,304 | 2018 | 1,134,210 | 2018 | Sabres |
30 | Glendale, AZ | 250,702 | 2018 | 4,857,962 | 2018 | Coyotes |
31 | Sunrise, FL | 84,439 | 2010 | 6,012,331 | 2015 | Panthers |
32 | Uniondale, NY | 24,759 | 2010 | 1,358,343 | 2018 | Islanders |
Total | 36,773,206 | 153,364,826 |
- Expansion team (2021-22) *
- 2010 US Census
- Est. (Estimated)
- City & Metro Pop provided by Wikipedia.
- 25 American & 7 Canadian cities.
- Next US Census (2020).
- Next CDN Census (2021).
Last Updated: Jan 30, 2020
Disclaimer: Cannot guarantee these stats are Complete.