NHL All-time Penalty Minutes (PIM)
- Best all-time PMPG: Shane Churla (4.72)
- Updated: Sept 6, 2021
- Top 100 / Still Active *
Rank | Players | GP | PIM | PMPG | NAT |
---|---|---|---|---|---|
1 | Tiger Williams | 962 | 3966 | 4.12 | CAN |
2 | Dale Hunter | 1407 | 3563 | 2.53 | CAN |
3 | Tie Domi | 1020 | 3515 | 3.45 | CAN |
4 | Marty McSorley | 961 | 3381 | 3.52 | CAN |
5 | Bob Probert | 935 | 3300 | 3.53 | CAN |
6 | Rob Ray | 900 | 3207 | 3.56 | CAN |
7 | Craig Berube | 1054 | 3149 | 2.99 | CAN |
8 | Tim Hunter | 815 | 3146 | 3.86 | CAN |
9 | Chris Nilan | 688 | 3043 | 4.42 | USA |
10 | Rick Tocchet | 1144 | 2972 | 2.60 | CAN |
11 | Pat Verbeek | 1424 | 2905 | 2.04 | CAN |
12 | Chris Chelios | 1651 | 2891 | 1.75 | USA |
13 | Dave Manson | 1103 | 2792 | 2.53 | CAN |
14 | Scott Stevens | 1635 | 2785 | 1.70 | CAN |
15 | Donald Brashear | 1025 | 2634 | 2.57 | CAN |
16 | Willi Plett | 834 | 2572 | 3.08 | CAN |
17 | Gino Odjick | 605 | 2567 | 4.24 | CAN |
18 | Matthew Barnaby | 834 | 2562 | 3.07 | CAN |
19 | Gary Roberts | 1224 | 2560 | 2.09 | CAN |
20 | Chris Neil | 1026 | 2522 | 2.46 | CAN |
21 | Joey Kocur | 820 | 2519 | 3.07 | CAN |
22 | Ken Daneyko | 1283 | 2516 | 1.96 | CAN |
23 | Brendan Shanahan | 1524 | 2489 | 1.63 | CAN |
24 | Scott Mellanby | 1431 | 2479 | 1.73 | CAN |
25 | Basil McRae | 576 | 2453 | 4.26 | CAN |
26 | Ulf Samuelsson | 1080 | 2453 | 2.27 | SWE |
27 | Jeff Odgers | 821 | 2364 | 2.88 | CAN |
28 | Jay Wells | 1098 | 2359 | 2.15 | CAN |
29 | Shayne Corson | 1156 | 2357 | 2.04 | CAN |
30 | Lyle Odelein | 1056 | 2316 | 2.19 | CAN |
31 | Bryan Marchment | 926 | 2307 | 2.49 | CAN |
32 | Garth Butcher | 897 | 2302 | 2.57 | CAN |
33 | Shane Churla | 488 | 2301 | 4.72 | CAN |
34 | Kelly Buchberger | 1182 | 2297 | 1.94 | CAN |
35 | Dave Schultz | 535 | 2294 | 4.29 | CAN |
36 | Laurie Boschman | 1009 | 2260 | 2.24 | CAN |
37 | Brad May | 1041 | 2248 | 2.16 | CAN |
38 | Ken Baumgartner | 696 | 2242 | 3.22 | CAN |
39 | Kevin Dineen | 1188 | 2229 | 1.88 | CAN |
40 | Rob Ramage | 1044 | 2224 | 2.13 | CAN |
41 | Keith Tkachuk | 1201 | 2219 | 1.85 | USA |
42 | Bryan Watson | 878 | 2212 | 2.52 | CAN |
43 | Steve Smith | 804 | 2139 | 2.66 | CAN |
44 | Stu Grimson | 729 | 2113 | 2.90 | CAN |
45 | Terry O'Reilly | 891 | 2095 | 2.35 | CAN |
46 | Al Secord | 766 | 2093 | 2.73 | CAN |
47 | Ronnie Stern | 638 | 2077 | 3.26 | CAN |
48 | Mick Vukota | 573 | 2071 | 3.61 | CAN |
49 | Gord Donnelly | 554 | 2069 | 3.73 | CAN |
50 | Luke Richardson | 1417 | 2055 | 1.45 | CAN |
51 | Mike Foligno | 1018 | 2049 | 2.01 | CAN |
52 | Phil Russell | 1016 | 2038 | 2.01 | CAN |
53 | Kris King | 849 | 2030 | 2.39 | CAN |
54 | Kelly Chase | 458 | 2017 | 4.40 | CAN |
55 | Harold Snepsts | 1033 | 2009 | 1.94 | CAN |
56 | Zdeno Chara * | 1608 | 2000 | 1.24 | SVA |
57 | Andre Dupont | 800 | 1986 | 2.48 | CAN |
58 | Ian Laperriere | 1083 | 1956 | 1.81 | CAN |
59 | Mike Peluso | 458 | 1951 | 4.26 | USA |
60 | Joel Otto | 943 | 1934 | 2.05 | USA |
61 | Mark Messier | 1756 | 1912 | 1.09 | CAN |
62 | Todd Ewen | 518 | 1911 | 3.69 | CAN |
63 | Jeff Beukeboom | 804 | 1890 | 2.35 | CAN |
64 | Theoren Fleury | 1084 | 1840 | 1.70 | CAN |
65 | Michel Petit | 827 | 1839 | 2.22 | CAN |
66 | Garry Howatt | 720 | 1836 | 2.55 | CAN |
67 | Chris Simon | 782 | 1824 | 2.33 | CAN |
68 | Larry Playfair | 1087 | 1814 | 1.67 | CAN |
69 | Carol Vadnais | 688 | 1813 | 2.64 | CAN |
70 | Sean O'Donnell | 1224 | 1809 | 1.48 | CAN |
71 | Scott Hartnell | 1248 | 1809 | 1.45 | CAN |
72 | Ted Lindsay | 1068 | 1808 | 1.69 | CAN |
73 | Jim Korn | 1409 | 1801 | 1.28 | USA |
74 | Paul Coffey | 597 | 1800 | 3.02 | CAN |
75 | Owen Nolan | 1200 | 1793 | 1.49 | CAN |
76 | Dave Brown | 729 | 1789 | 2.45 | CAN |
77 | Brian Sutter | 779 | 1786 | 2.29 | CAN |
78 | Claude Lemieux | 1215 | 1777 | 1.46 | CAN |
79 | Bob McGill | 705 | 1766 | 2.50 | CAN |
80 | Wilf Paiement | 946 | 1757 | 1.86 | CAN |
81 | Torrie Robertson | 442 | 1751 | 3.96 | CAN |
82 | Mario Marois | 955 | 1746 | 1.83 | CAN |
83 | Rich Pilon | 631 | 1745 | 2.77 | CAN |
84 | Jim McKenzie | 880 | 1739 | 1.98 | CAN |
85 | Bryan McCabe | 1135 | 1732 | 1.53 | CAN |
86 | Randy McKay | 932 | 1731 | 1.86 | CAN |
87 | Ken Linseman | 860 | 1727 | 2.01 | CAN |
88 | Steven Finn | 725 | 1724 | 2.38 | CAN |
89 | Jay Miller | 446 | 1723 | 3.86 | USA |
90 | Paul Laus | 530 | 1702 | 3.21 | CAN |
91 | Randy Moller | 815 | 1692 | 2.08 | CAN |
92 | Wendel Clark | 793 | 1690 | 2.13 | CAN |
93 | Gordie Howe | 1767 | 1685 | 0.95 | CAN |
94 | Paul Holmgren | 527 | 1684 | 3.20 | USA |
95 | Rob Blake | 1270 | 1679 | 1.32 | CAN |
96 | Gerard Gallant | 615 | 1674 | 2.72 | CAN |
97 | Kevin McClelland | 588 | 1672 | 2.84 | CAN |
98 | Bill Guerin | 1263 | 1660 | 1.31 | USA |
99 | Chris Gratton | 1092 | 1638 | 1.50 | CAN |
100 | Cody McLeod | 776 | 1630 | 2.10 | CAN |
PIM: Penalties in Minutes | PMPG: Penalty Minutes Per Game | NAT: Nationality
Most Penalty Minutes in One Season
- Best PMPG in one season: Mike Peluso (6.48)
- Top 10
# | Players | GP | PIM | PMPG | Years | NAT |
---|---|---|---|---|---|---|
1 | Dave Schultz | 76 | 472 | 6.21 | 1974-75 | CAN |
2 | Paul Baxter | 76 | 409 | 5.38 | 1981-82 | CAN |
3 | Mike Peluso | 63 | 408 | 6.48 | 1991-92 | CAN |
4 | Dave Schultz | 74 | 405 | 5.47 | 1977-78 | CAN |
5 | Marty McSorley | 81 | 399 | 4.93 | 1992-93 | CAN |
6 | Bob Probert | 74 | 398 | 5.38 | 1987-88 | CAN |
7 | Basil McRae | 80 | 382 | 4.78 | 1987-88 | CAN |
8 | Joey Kocur | 59 | 377 | 6.39 | 1985-86 | CAN |
9 | Tim Hunter | 75 | 375 | 5.00 | 1988-89 | CAN |
10 | Donald Brashear | 77 | 372 | 4.83 | 1997-98 | CAN |
PIM: Penalties in Minutes | PMPG: Penalty Minutes Per Game | NAT: Nationality
Search
Disclaimer: Cannot guarantee these stats are Complete.