Vezina Trophy Winners
- Best Goalie in the Regular Season
- Multiple Times: Jacques Plante (7)
Year | Goalie | Team | W | L | GAA | SPCT |
---|---|---|---|---|---|---|
2019 | Andrei Vasilevskiy | TBL | 39 | 10 | 2.40 | .925 |
2018 | Pekka Rinne | NSH | 42 | 13 | 2.31 | .927 |
2017 | Sergei Bobrovsky | CBJ | 41 | 17 | 2.06 | .931 |
2016 | Braden Holtby | WAS | 48 | 9 | 2.20 | .922 |
2015 | Carey Price | MON | 44 | 16 | 1.96 | .933 |
2014 | Tuukka Rask | BOS | 36 | 15 | 2.04 | .930 |
2013 | Sergei Bobrovsky | COL | 21 | 11 | 2.00 | .932 |
2012 | Henrik Lundqvist | NYR | 39 | 18 | 1.97 | .930 |
2011 | Tim Thomas | BOS | 35 | 11 | 2.00 | .938 |
2010 | Ryan Miller | BUF | 41 | 18 | 2.22 | .929 |
2009 | Tim Thomas | BOS | 36 | 11 | 2.10 | .933 |
2008 | Martin Brodeur | NJD | 44 | 27 | 2.17 | .920 |
2007 | Martin Brodeur | NJD | 48 | 23 | 2.18 | .922 |
2006 | Miikka Kiprusoff | CAL | 42 | 20 | 2.07 | .923 |
2004 | Martin Brodeur | NJD | 38 | 26 | 2.03 | .917 |
2003 | Martin Brodeur | NJD | 41 | 23 | 2.02 | .914 |
2002 | Jose Theodore | MTL | 30 | 24 | 2.11 | .931 |
2001 | Dominik Hasek | BUF | 37 | 24 | 2.11 | .921 |
2000 | Olaf Kolzig | WAS | 41 | 20 | 2.24 | .917 |
1999 | Dominik Hasek | BUF | 30 | 18 | 1.87 | .937 |
1998 | Dominik Hasek | BUF | 33 | 23 | 2.09 | .932 |
1997 | Dominik Hasek | BUF | 37 | 20 | 2.27 | .930 |
1996 | Jim Carey | WAS | 35 | 24 | 2.26 | .906 |
1995 | Dominik Hasek | BUF | 19 | 14 | 2.11 | .930 |
1994 | Dominik Hasek | BUF | 30 | 20 | 1.95 | .930 |
1993 | Ed Belfour | CHI | 41 | 18 | 2.59 | .906 |
1992 | Patrick Roy | MON | 36 | 22 | 2.36 | .914 |
1991 | Ed Belfour | CHI | 43 | 19 | 2.47 | .910 |
1990 | Patrick Roy | MON | 31 | 16 | 2.53 | .912 |
1989 | Patrick Roy | MON | 33 | 5 | 2.47 | .908 |
1988 | Grant Fuhr | EDM | 40 | 24 | 3.43 | .881 |
1987 | Ron Hextall | PHI | 37 | 21 | 3.00 | .902 |
1986 | John Vanbiesbrouck | NYR | 31 | 21 | 3.32 | .887 |
1985 | Pelle Lindbergh | PHI | 40 | 17 | 3.02 | .899 |
1984 | Tom Barrasso | BUF | 26 | 12 | 2.84 | .893 |
1983 | Pete Peeters | BOS | 40 | 11 | 2.36 | |
1982 | Billy Smith | NYI | 32 | 9 | 2.97 | |
1981 | Richard Sevigny | MON | 20 | 4 | 2.40 | |
Michel Larocque | TOT | 19 | 12 | 3.51 | ||
Denis Herron | MON | 6 | 9 | 3.50 | ||
1980 | Bob Sauve | BUF | 20 | 8 | 2.36 | |
Don Edwards | BUF | 27 | 9 | 2.57 | ||
1979 | Ken Dryden | MON | 30 | 7 | 2.30 | |
Michel Larocque | MON | 22 | 10 | 2.84 | ||
1978 | Ken Dryden | MON | 37 | 3 | 2.05 | |
Michel Larocque | MON | 22 | 7 | 2.67 | ||
1977 | Michel Larocque | MON | 19 | 2 | 2.09 | |
Ken Dryden | MON | 41 | 6 | 2.14 | ||
1976 | Ken Dryden | MON | 42 | 10 | 2.03 | |
1975 | Bernie Parent | PHI | 44 | 14 | 2.03 | |
1974 | Tony Esposito | CHI | 34 | 13 | 2.04 | |
Bernie Parent | PHI | 47 | 14 | 1.89 | ||
1973 | Ken Dryden | MON | 33 | 7 | 2.26 | |
1972 | Gary Smith | CHI | 14 | 5 | 2.42 | |
Tony Esposito | CHI | 31 | 10 | 1.77 | ||
1971 | Gilles Villemure | NYR | 22 | 8 | 2.30 | |
Ed Giacomin | NYR | 27 | 10 | 2.16 | ||
1970 | Tony Esposito | CHI | 38 | 17 | 2.17 | |
1969 | Jacques Plante | STL | 18 | 12 | 1.96 | |
Glenn Hall | STL | 19 | 12 | 2.17 | ||
1968 | Gump Worsley | MON | 19 | 13 | 1.98 | |
Rogie Vachon | MON | 23 | 9 | 2.48 | ||
1967 | Glenn Hall | CHI | 19 | 5 | 2.38 | |
Denis DeJordy | CHI | 22 | 12 | 2.46 | ||
1966 | Charlie Hodge | MON | 12 | 14 | 2.58 | |
Gump Worsley | MON | 29 | 7 | 2.36 | ||
1965 | Terry Sawchuk | TOR | 17 | 13 | 2.56 | |
Johnny Bower | TOR | 13 | 13 | 2.38 | ||
1964 | Charlie Hodge | MON | 33 | 18 | 2.26 | |
1963 | Glenn Hall | CHI | 30 | 20 | 2.47 | |
1962 | Jacques Plante | MON | 42 | 14 | 2.37 | |
1961 | Johnny Bower | TOR | 33 | 15 | 2.50 | |
1960 | Jacques Plante | MON | 40 | 17 | 2.54 | |
1959 | Jacques Plante | MON | 38 | 16 | 2.16 | |
1958 | Jacques Plante | MON | 34 | 14 | 2.11 | |
1957 | Jacques Plante | MON | 31 | 18 | 2.00 | |
1956 | Jacques Plante | MON | 42 | 12 | 1.86 | |
1955 | Terry Sawchuk | DET | 40 | 17 | 1.96 | |
1954 | Harry Lumley | TOR | 32 | 24 | 1.86 | |
1953 | Terry Sawchuk | DET | 32 | 15 | 1.90 | |
1952 | Terry Sawchuk | DET | 44 | 14 | 1.90 | |
1951 | Al Rollins | TOR | 27 | 5 | 1.77 | |
1950 | Bill Durnan | MON | 26 | 21 | 2.20 | |
1949 | Bill Durnan | MON | 28 | 23 | 2.10 | |
1948 | Turk Broda | TOR | 32 | 15 | 2.38 | |
1947 | Bill Durnan | MON | 34 | 16 | 2.30 | |
1946 | Bill Durnan | MON | 24 | 11 | 2.60 | |
1945 | Bill Durnan | MON | 38 | 8 | 2.42 | |
1944 | Bill Durnan | MON | 38 | 5 | 2.18 | |
1943 | Johnny Mowers | DET | 25 | 14 | 2.47 | |
1942 | Frank Brimsek | BOS | 24 | 17 | 2.35 | |
1941 | Turk Broda | TOR | 28 | 14 | 2.00 | |
1940 | Dave Kerr | NYR | 27 | 11 | 1.54 | |
1939 | Frank Brimsek | BOS | 33 | 9 | 1.56 | |
1938 | Tiny Thompson | BOS | 30 | 11 | 1.80 | |
1937 | Normie Smith | DET | 25 | 14 | 2.05 | |
1936 | Tiny Thompson | BOS | 22 | 20 | 1.68 | |
1935 | Lorne Chabot | CHI | 26 | 17 | 1.80 | |
1934 | Charlie Gardiner | CHI | 20 | 17 | 1.63 | |
1933 | Tiny Thompson | BOS | 25 | 15 | 1.76 | |
1932 | Charlie Gardiner | CHI | 18 | 19 | 1.85 | |
1931 | Roy Worters | NYA | 18 | 16 | 1.61 | |
1930 | Tiny Thompson | BOS | 38 | 5 | 2.19 | |
1929 | George Hainsworth | MON | 22 | 7 | 0.92 | |
1928 | George Hainsworth | MON | 26 | 11 | 1.05 | |
1927 | George Hainsworth | MON | 28 | 14 | 1.47 |
Note: There are Years when there are Multiple winners.
GAA: Goals Against Average | SPCT: Save Percentage
Last Updated: Jan 26, 2020
About Vezina
The Vezina trophy was named after Joseph Georges Gonzague Vézina (1887-1926). Played 326 consecutive games with the Canadiens. There are years when more than one goalie won.
Search
Disclaimer: Cannot guarantee these stats are Complete.