Stanley Cup Winners
- Winner of the NHL Playoffs
- Multiple Times: Montreal Canadiens (24)
Year | Winners | Games | Runner Up | |
---|---|---|---|---|
2019 | St. Louis Blues | 4 | 3 | Boston Bruins |
2018 | Washington Capitals | 4 | 1 | Vegas Golden Knights |
2017 | Pittsburgh Penguins | 4 | 2 | Nashville Predators |
2016 | Pittsburgh Penguins | 4 | 2 | San Jose Sharks |
2015 | Chicago Blackhawks | 4 | 2 | Tampa Bay Lightning |
2014 | Los Angeles Kings | 4 | 1 | New York Rangers |
2013 | Chicago Blackhawks | 4 | 2 | Boston Bruins |
2012 | Los Angeles Kings | 4 | 2 | New Jersey Devils |
2011 | Boston Bruins | 4 | 3 | Vancouver Canucks |
2010 | Chicago Blackhawks | 4 | 2 | Philadelphia Flyers |
2009 | Pittsburgh Penguins | 4 | 3 | Detroit Red Wings |
2008 | Detroit Red Wings | 4 | 2 | Pittsburgh Penguins |
2007 | Anaheim Ducks | 4 | 1 | Ottawa Senators |
2006 | Carolina Hurricanes | 4 | 3 | Edmonton Oilers |
2005 | Cancelled | - | - | Due to Lockout |
2004 | Tampa Bay Lightning | 4 | 3 | Calgary Flames |
2003 | New Jersey Devils | 4 | 3 | Anaheim Mighty Ducks |
2002 | Detroit Red Wings | 4 | 1 | Carolina Hurricanes |
2001 | Colorado Avalanche | 4 | 3 | New Jersey Devils |
2000 | New Jersey Devils | 4 | 2 | Dallas Stars |
1999 | Dallas Stars | 4 | 2 | Buffalo Sabres |
1998 | Detroit Red Wings | 4 | 0 | Washington Capitals |
1997 | Detroit Red Wings | 4 | 0 | Philadelphia Flyers |
1996 | Colorado Avalanche | 4 | 0 | Florida Panthers |
1995 | New Jersey Devils | 4 | 0 | Detroit Red Wings |
1994 | New York Rangers | 4 | 3 | Vancouver Canucks |
1993 | Montreal Canadiens | 4 | 1 | Los Angeles Kings |
1992 | Pittsburgh Penguins | 4 | 0 | Chicago Blackhawks |
1991 | Pittsburgh Penguins | 4 | 2 | Minnesota North Stars |
1990 | Edmonton Oilers | 4 | 1 | Boston Bruins |
1989 | Calgary Flames | 4 | 2 | Montreal Canadiens |
1988 | Edmonton Oilers | 4 | 0 | Boston Bruins |
1987 | Edmonton Oilers | 4 | 3 | Philadelphia Flyers |
1986 | Montreal Canadiens | 4 | 1 | Calgary Flames |
1985 | Edmonton Oilers | 4 | 1 | Philadelphia Flyers |
1984 | Edmonton Oilers | 4 | 1 | New York Islanders |
1983 | New York Islanders | 4 | 0 | Edmonton Oilers |
1982 | New York Islanders | 4 | 0 | Vancouver Canucks |
1981 | New York Islanders | 4 | 1 | Minnesota North Stars |
1980 | New York Islanders | 4 | 2 | Philadelphia Flyers |
1979 | Montreal Canadiens | 4 | 1 | New York Rangers |
1978 | Montreal Canadiens | 4 | 2 | Boston Bruins |
1977 | Montreal Canadiens | 4 | 0 | Boston Bruins |
1976 | Montreal Canadiens | 4 | 0 | Philadelphia Flyers |
1975 | Philadelphia Flyers | 4 | 2 | Buffalo Sabres |
1974 | Philadelphia Flyers | 4 | 2 | Boston Bruins |
1973 | Montreal Canadiens | 4 | 2 | Chicago Blackhawks |
1972 | Boston Bruins | 4 | 2 | New York Rangers |
1971 | Montreal Canadiens | 4 | 3 | Chicago Blackhawks |
1970 | Boston Bruins | 4 | 0 | St. Louis Blues |
1969 | Montreal Canadiens | 4 | 0 | St. Louis Blues |
1968 | Montreal Canadiens | 4 | 0 | St. Louis Blues |
1967 | Toronto Maple Leafs | 4 | 2 | Montreal Canadiens |
1966 | Montreal Canadiens | 4 | 2 | Detroit Red Wings |
1965 | Montreal Canadiens | 4 | 3 | Chicago Blackhawks |
1964 | Toronto Maple Leafs | 4 | 3 | Detroit Red Wings |
1963 | Toronto Maple Leafs | 4 | 1 | Detroit Red Wings |
1962 | Toronto Maple Leafs | 4 | 2 | Chicago Blackhawks |
1961 | Chicago Blackhawks | 4 | 2 | Detroit Red Wings |
1960 | Montreal Canadiens | 4 | 0 | Toronto Maple Leafs |
1959 | Montreal Canadiens | 4 | 1 | Toronto Maple Leafs |
1958 | Montreal Canadiens | 4 | 2 | Boston Bruins |
1957 | Montreal Canadiens | 4 | 1 | Boston Bruins |
1956 | Montreal Canadiens | 4 | 1 | Detroit Red Wings |
1955 | Detroit Red Wings | 4 | 3 | Montreal Canadiens |
1954 | Detroit Red Wings | 4 | 3 | Montreal Canadiens |
1953 | Montreal Canadiens | 4 | 1 | Boston Bruins |
1952 | Detroit Red Wings | 4 | 0 | Montreal Canadiens |
1951 | Toronto Maple Leafs | 4 | 1 | Montreal Canadiens |
1950 | Detroit Red Wings | 4 | 3 | New York Rangers |
1949 | Toronto Maple Leafs | 4 | 0 | Detroit Red Wings |
1948 | Toronto Maple Leafs | 4 | 0 | Detroit Red Wings |
1947 | Toronto Maple Leafs | 4 | 2 | Montreal Canadiens |
1946 | Montreal Canadiens | 4 | 1 | Boston Bruins |
1945 | Toronto Maple Leafs | 4 | 3 | Detroit Red Wings |
1944 | Montreal Canadiens | 4 | 0 | Chicago Blackhawks |
1943 | Detroit Red Wings | 4 | 0 | Boston Bruins |
1942 | Toronto Maple Leafs | 4 | 3 | Detroit Red Wings |
1941 | Boston Bruins | 4 | 0 | Detroit Red Wings |
1940 | New York Rangers | 4 | 2 | Toronto Maple Leafs |
1939 | Boston Bruins | 4 | 1 | Toronto Maple Leafs |
1938 | Chicago Blackhawks | 3 | 1 | Toronto Maple Leafs |
1937 | Detroit Red Wings | 3 | 2 | New York Rangers |
1936 | Detroit Red Wings | 3 | 1 | Toronto Maple Leafs |
1935 | Montreal Maroons | 3 | 0 | Toronto Maple Leafs |
1934 | Chicago Black Hawks | 3 | 1 | Detroit Red Wings |
1933 | New York Rangers | 3 | 1 | Toronto Maple Leafs |
1932 | Toronto Maple Leafs | 3 | 0 | New York Rangers |
1931 | Montreal Canadiens | 3 | 2 | Chicago Black Hawks |
1930 | Montreal Canadiens | 2 | 0 | Boston Bruins |
1929 | Boston Bruins | 2 | 0 | New York Rangers |
1928 | New York Rangers | 3 | 2 | Montreal Maroons |
1927 | Ottawa Senators | 2 | 0 | Boston Bruins |
1926 | Montreal Maroons | 3 | 1 | Victoria Cougars |
1925 | Victoria Cougars | 3 | 1 | Montreal Canadiens |
1924 | Montreal Canadiens | 2 | 0 | Calgary Tigers |
1923 | Ottawa Senators | 2 | 0 | Edmonton Eskimos |
1922 | Toronto St. Pats | 3 | 1 | Vancouver Millionaires |
1921 | Ottawa Senators | 3 | 2 | Vancouver Millionaires |
1920 | Ottawa Senators | 3 | 2 | Seattle Metropolitans |
1919 | Cancelled | - | - | Due to Influenza |
1918 | Toronto Arenas | 3 | 2 | Vancouver Millionaires |
Note: First year of the NHL was (1917-18) season. In it's history only two seasons have been lost 1918-19 (influenza) and 2004-05 (lockout). The Stanley Cup has been given out since 1893.
Last Updated: Jan 27, 2020
About Stanley Cup
The Stanley Cup was commissioned by Fredrick Arthur Stanley (1841-1908) Lord Stanley of Preston then Governor General of Canada in 1892. It was awarded to the top amateur hockey club.
The NHL didn't get full control of the Stanley Cup until 1926. Before the NHL, the Cup winner could be challenged two or three times a year by teams who have won their own leagues: two game series with total goals being the decider was the basic formula.
Search
More
Stanley Cup Wins by Teams
# | Teams |
---|---|
24 | Montreal Canadiens |
11 | Toronto Maple Leafs |
11 | Detroit Red Wings |
6 | Ottawa Senators * |
6 | Boston Bruins |
6 | Chicago Blackhawks |
5 | Edmonton Oilers |
5 | Montreal Victorias |
5 | Pittsburgh Penguins |
4 | New York Rangers |
4 | New York Islanders |
4 | Ottawa Silver Seven |
4 | Montreal Wanderers |
4 | Montreal A.A.A |
3 | New Jersey Devils |
3 | Winnipeg Victorias |
2 | Colorado Avalanche |
2 | Philadelphia Flyers |
2 | Quebec Bulldogs |
2 | Montreal Shamrocks |
2 | Montreal Maroons |
1 | Calgary Flames |
1 | Carolina Hurricanes |
1 | Dallas Stars |
1 | Tampa Bay Lightning |
1 | Victoria Cougars |
1 | Vancouver Millionaires |
1 | Toronto St. Pats |
1 | Toronto Blueshirts |
1 | Toronto Arenas |
1 | Seattle Metropolitans |
1 | St. Louis Blues |
1 | Kenora Thistles |
1 | Washington Capitals |
Note: These Ottawa Senators are not the same team as the 1992 expansion Senators. Original team moved to St. Louis in 1934. *
Pre NHL Stanley Cup Winners
Year | Teams |
---|---|
1917 | Seattle Metropolitans |
1916 | Montreal Canadiens |
1915 | Vancouver Millionaires |
1914 | Toronto Blueshirts |
1913 | Quebec Bulldogs |
1912 | Quebec Bulldogs |
1911 | Ottawa Senators |
1910 | Montreal Wanderers |
1909 | Ottawa Senators |
1908 | Montreal Wanderers |
1907 | Montreal Wanderers |
Kenora Thistles | |
1906 | Montreal Wanderers |
Ottawa Silver Seven | |
1905 | Ottawa Silver Seven |
1904 | Ottawa Silver Seven |
1903 | Ottawa Silver Seven |
Montreal A.A.A. | |
1902 | Montreal A.A.A. |
Winnipeg Victorias | |
1901 | Winnipeg Victorias |
1900 | Montreal Shamrocks |
1899 | Montreal Shamrocks |
Montreal Victorias | |
1898 | Montreal Victorias |
1897 | Montreal Victorias |
1896 | Montreal Victorias |
Winnipeg Victorias | |
1895 | Montreal Victorias |
1894 | Montreal A.A.A. |
1893 | Montreal A.A.A. |
Note: There are years when the Stanley Cup was won twice.
Disclaimer: Cannot guarantee these stats are Complete.