Selke Trophy Winners
- Best Defensive Forward for the Regular Season
- Multiple Times: Bob Gainey (4) / Patrice Bergeron (4)
Year | Player | Team | GP | G | A | PTS | P/M | PPG | POS |
---|---|---|---|---|---|---|---|---|---|
2019 | Ryan O'Reilly | STL | 82 | 28 | 49 | 77 | +22 | 0.939 | C |
2018 | Anze Kopitar | LAK | 82 | 35 | 57 | 92 | +21 | 1.122 | C |
2017 | Patrice Bergeron | BOS | 79 | 21 | 32 | 53 | +12 | 0.671 | C |
2016 | Anze Kopitar | LAK | 81 | 25 | 49 | 74 | +34 | 0.914 | C |
2015 | Patrice Bergeron | BOS | 81 | 23 | 32 | 55 | +2 | 0.679 | C |
2014 | Patrice Bergeron | BOS | 80 | 30 | 32 | 62 | +38 | 0.775 | C |
2013 | Jonathan Toews * | CHI | 47 | 23 | 25 | 48 | +28 | 1.021 | C |
2012 | Patrice Bergeron | BOS | 81 | 22 | 42 | 64 | +36 | 0.790 | C |
2011 | Ryan Kesler | VAN | 82 | 41 | 32 | 73 | +24 | 0.890 | C |
2010 | Pavel Datsyuk | DET | 80 | 27 | 43 | 70 | +17 | 0.875 | C |
2009 | Pavel Datsyuk | DET | 81 | 32 | 65 | 97 | +34 | 1.198 | C |
2008 | Pavel Datsyuk | DET | 82 | 31 | 66 | 97 | +41 | 1.183 | C |
2007 | Rod Brind'Amour | CAR | 78 | 26 | 56 | 82 | +7 | 1.051 | C |
2006 | Rod Brind'Amour | CAR | 78 | 31 | 39 | 70 | +8 | 0.897 | C |
2004 | Kris Draper | DET | 67 | 24 | 16 | 40 | +22 | 0.597 | C |
2003 | Jere Lehtinen | DAL | 80 | 31 | 17 | 48 | +39 | 0.600 | RW |
2002 | Michael Peca | NYI | 80 | 25 | 35 | 60 | +19 | 0.750 | C |
2001 | John Madden | NJD | 80 | 23 | 15 | 38 | v24 | 0.475 | LW |
2000 | Steve Yzerman | DET | 78 | 35 | 44 | 79 | +28 | 1.013 | C |
1999 | Jere Lehtinen | DAL | 74 | 20 | 32 | 52 | +29 | 0.703 | RW |
1998 | Jere Lehtinen | DAL | 72 | 23 | 19 | 42 | +19 | 0.583 | RW |
1997 | Michael Peca | BUF | 79 | 20 | 29 | 49 | +26 | 0.620 | C |
1996 | Sergei Fedorov | DET | 78 | 39 | 68 | 107 | +49 | 1.372 | C |
1995 | Ron Francis * | PIT | 44 | 11 | 48 | 59 | +30 | 1.341 | C |
1994 | Sergei Fedorov | DET | 82 | 56 | 64 | 120 | +48 | 1.463 | C |
1993 | Doug Gilmour | TOR | 83 | 32 | 95 | 127 | +32 | 1.530 | C |
1992 | Guy Carbonneau | MON | 72 | 18 | 21 | 39 | +2 | 0.542 | C |
1991 | Dirk Graham | CHI | 80 | 24 | 21 | 45 | +12 | 0.563 | RW |
1990 | Rick Meagher | STL | 76 | 8 | 17 | 25 | +4 | 0.329 | C |
1989 | Guy Carbonneau | MON | 79 | 26 | 30 | 56 | +37 | 0.709 | C |
1988 | Guy Carbonneau | MON | 80 | 17 | 21 | 38 | +14 | 0.475 | C |
1987 | Dave Poulin | PHI | 75 | 25 | 45 | 70 | +47 | 0.933 | C |
1986 | Troy Murray | CHI | 80 | 45 | 54 | 99 | +32 | 1.238 | C |
1985 | Craig Ramsay | BUF | 79 | 12 | 21 | 33 | +17 | 0.418 | LW |
1984 | Doug Jarvis | WAS | 80 | 13 | 29 | 42 | +7 | 0.525 | C |
1983 | Bobby Clarke | PHI | 80 | 23 | 62 | 85 | +37 | 1.063 | C |
1982 | Steve Kasper | BOS | 73 | 20 | 31 | 51 | -18 | 0.699 | C |
1981 | Bob Gainey | MON | 78 | 23 | 24 | 47 | +13 | 0.603 | LW |
1980 | Bob Gainey | MON | 64 | 14 | 19 | 33 | -2 | 0.516 | LW |
1979 | Bob Gainey | MON | 79 | 20 | 18 | 38 | +11 | 0.481 | LW |
1978 | Bob Gainey | MON | 66 | 15 | 16 | 31 | +11 | 0.470 | LW |
P/M: Plus Minus | PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 27, 2020
Search
Disclaimer: Cannot guarantee these stats are Complete.