Rocket Richard Trophy Winners
- Most Goals by a Player in the Regular Season
- Multiple Times: Alex Ovechkin (8)
Year | Player | Team | GP | G | A | PTS | GPG | PPG | POS |
---|---|---|---|---|---|---|---|---|---|
2019 | Alex Ovechkin | WAS | 81 | 51 | 38 | 89 | 0.630 | 1.099 | LW |
2018 | Alex Ovechkin | WAS | 82 | 49 | 38 | 87 | 0.598 | 1.061 | LW |
2017 | Sidney Crosby | PIT | 75 | 44 | 45 | 89 | 0.587 | 1.187 | C |
2016 | Alex Ovechkin | WAS | 79 | 50 | 21 | 71 | 0.633 | 0.899 | LW |
2015 | Alex Ovechkin | WAS | 81 | 53 | 28 | 81 | 0.654 | 1.000 | LW |
2014 | Alex Ovechkin | WAS | 78 | 51 | 28 | 79 | 0.654 | 1.013 | LW |
2013 | Alex Ovechkin * | WAS | 40 | 32 | 24 | 56 | 0.800 | 1.400 | LW |
2012 | Steven Stamkos | TAM | 82 | 60 | 37 | 97 | 0.732 | 1.183 | C |
2011 | Corey Perry | ANA | 82 | 50 | 48 | 98 | 0.610 | 1.195 | RW |
2010 | Sidney Crosby | PIT | 81 | 51 | 58 | 109 | 0.630 | 1.346 | C |
Steven Stamkos | TAM | 82 | 51 | 44 | 95 | 0.622 | 1.159 | C | |
2009 | Alex Ovechkin | WAS | 79 | 56 | 54 | 110 | 0.709 | 1.392 | LW |
2008 | Alex Ovechkin | WAS | 82 | 65 | 47 | 112 | 0.793 | 1.366 | LW |
2007 | Vincent Lecavalier | TAM | 82 | 52 | 56 | 108 | 0.634 | 1.317 | C |
2006 | Jon Cheechoo | SAN | 82 | 56 | 37 | 93 | 0.683 | 1.134 | RW |
2004 | Jarome Iginla | CAL | 81 | 41 | 32 | 73 | 0.506 | 0.901 | RW |
Rick Nash | COL | 81 | 41 | 16 | 57 | 0.506 | 0.704 | LW | |
Ilya Kovalchuk | ATL | 81 | 41 | 46 | 87 | 0.506 | 1.074 | LW | |
2003 | Milan Hejduk | COL | 82 | 50 | 48 | 98 | 0.610 | 1.195 | RW |
2002 | Jarome Iginla | CAL | 82 | 52 | 44 | 96 | 0.634 | 1.171 | RW |
2001 | Pavel Bure | FLO | 82 | 59 | 33 | 92 | 0.720 | 1.122 | RW |
2000 | Pavel Bure | FLO | 74 | 58 | 36 | 94 | 0.784 | 1.270 | RW |
1999 | Teemu Selanne | ANA | 75 | 47 | 60 | 107 | 0.627 | 1.427 | RW |
GPG: Goals Per Game | PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 27, 2020
Search
Disclaimer: Cannot guarantee these stats are Complete.