Norris Trophy Winners
- Best Defenceman for the Regular Season
- Multiple Times: Bobby Orr (8)
Year | Player | Team | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|
2019 | Mark Giordano | CGY | 78 | 17 | 57 | 74 | 0.949 |
2018 | Victor Hedman | TBL | 77 | 17 | 46 | 63 | 0.818 |
2017 | Brent Burns | SJS | 82 | 29 | 47 | 76 | 0.927 |
2016 | Drew Doughty | LAK | 82 | 14 | 37 | 51 | 0.622 |
2015 | Eric Karlsson | OTT | 82 | 21 | 45 | 66 | 0.805 |
2014 | Duncan Keith | CHI | 80 | 6 | 55 | 61 | 0.763 |
2013 | P. K. Subban * | MON | 42 | 11 | 27 | 38 | 0.905 |
2012 | Erik Karlsson | OTT | 81 | 19 | 59 | 78 | 0.963 |
2011 | Nicklas Lidstrom | DET | 82 | 16 | 46 | 62 | 0.756 |
2010 | Duncan Keith | CHI | 82 | 14 | 55 | 69 | 0.841 |
2009 | Zdeno Chara | BOS | 80 | 19 | 31 | 50 | 0.625 |
2008 | Nicklas Lidstrom | DET | 76 | 10 | 60 | 70 | 0.921 |
2007 | Nicklas Lidstrom | DET | 80 | 13 | 49 | 62 | 0.775 |
2006 | Nicklas Lidstrom | DET | 80 | 16 | 64 | 80 | 1.000 |
2004 | Scott Niedermayer | NJ | 81 | 14 | 40 | 54 | 0.667 |
2003 | Nicklas Lidstrom | DET | 82 | 18 | 44 | 62 | 0.756 |
2002 | Nicklas Lidstrom | DET | 78 | 9 | 50 | 59 | 0.756 |
2001 | Nicklas Lidstrom | DET | 82 | 15 | 56 | 71 | 0.866 |
2000 | Chris Pronger | STL | 79 | 14 | 48 | 62 | 0.785 |
1999 | Al MacInnis | STL | 82 | 20 | 42 | 62 | 0.756 |
1998 | Rob Blake | LAK | 81 | 23 | 27 | 50 | 0.617 |
1997 | Brian Leetch | NYR | 82 | 20 | 58 | 78 | 0.951 |
1996 | Chris Chelios | CHI | 81 | 14 | 58 | 72 | 0.889 |
1995 | Paul Coffey * | DET | 45 | 14 | 44 | 58 | 1.289 |
1994 | Ray Bourque | BOS | 72 | 2 | 71 | 73 | 1.014 |
1993 | Chris Chelios | CHI | 84 | 15 | 58 | 73 | 0.869 |
1992 | Brian Leetch | NYR | 80 | 22 | 80 | 102 | 1.275 |
1991 | Ray Bourque | BOS | 76 | 21 | 73 | 94 | 1.237 |
1990 | Ray Bourque | BOS | 76 | 19 | 65 | 84 | 1.105 |
1989 | Chris Chelios | MON | 80 | 15 | 58 | 73 | 0.913 |
1988 | Ray Bourque | BOS | 78 | 17 | 64 | 81 | 1.038 |
1987 | Ray Bourque | BOS | 78 | 23 | 72 | 95 | 1.218 |
1986 | Paul Coffey | EDM | 79 | 48 | 90 | 138 | 1.747 |
1985 | Paul Coffey | EDM | 80 | 37 | 84 | 121 | 1.513 |
1984 | Rod Langway | WAS | 80 | 9 | 24 | 33 | 0.413 |
1983 | Rod Langway | WAS | 80 | 3 | 29 | 32 | 0.400 |
1982 | Doug Wilson | CHI | 76 | 39 | 46 | 85 | 1.118 |
1981 | Randy Carlyle | PIT | 76 | 16 | 67 | 83 | 1.092 |
1980 | Larry Robinson | MON | 72 | 14 | 61 | 75 | 1.042 |
1979 | Denis Potvin | NYI | 73 | 31 | 70 | 101 | 1.384 |
1978 | Denis Potvin | NYI | 80 | 30 | 64 | 94 | 1.175 |
1977 | Larry Robinson | MON | 77 | 19 | 66 | 85 | 1.104 |
1976 | Denis Potvin | NYI | 78 | 31 | 67 | 98 | 1.256 |
1975 | Bobby Orr | BOS | 80 | 46 | 89 | 135 | 1.688 |
1974 | Bobby Orr | BOS | 74 | 32 | 90 | 122 | 1.649 |
1973 | Bobby Orr | BOS | 63 | 29 | 72 | 101 | 1.603 |
1972 | Bobby Orr | BOS | 76 | 37 | 80 | 117 | 1.539 |
1971 | Bobby Orr | BOS | 78 | 37 | 102 | 139 | 1.782 |
1970 | Bobby Orr | BOS | 76 | 33 | 87 | 120 | 1.579 |
1969 | Bobby Orr | BOS | 67 | 21 | 43 | 64 | 0.955 |
1968 | Bobby Orr | BOS | 46 | 11 | 20 | 31 | 0.674 |
1967 | Harry Howell | NYR | 70 | 12 | 28 | 40 | 0.571 |
1966 | Jacques Laperriere | MON | 57 | 6 | 25 | 31 | 0.544 |
1965 | Pierre Pilote | CHI | 68 | 14 | 45 | 59 | 0.868 |
1964 | Pierre Pilote | CHI | 70 | 7 | 46 | 53 | 0.757 |
1963 | Pierre Pilote | CHI | 59 | 8 | 18 | 26 | 0.441 |
1962 | Doug Harvey | NYR | 69 | 6 | 24 | 30 | 0.435 |
1961 | Doug Harvey | MON | 58 | 6 | 33 | 39 | 0.672 |
1960 | Doug Harvey | MON | 66 | 6 | 21 | 27 | 0.409 |
1959 | Tom Johnson | MON | 70 | 10 | 29 | 39 | 0.557 |
1958 | Doug Harvey | MON | 68 | 9 | 32 | 41 | 0.603 |
1957 | Doug Harvey | MON | 70 | 6 | 44 | 50 | 0.714 |
1956 | Doug Harvey | MON | 62 | 5 | 39 | 44 | 0.710 |
1955 | Doug Harvey | MON | 70 | 6 | 43 | 49 | 0.700 |
1954 | Red Kelly | DET | 62 | 16 | 33 | 49 | 0.790 |
PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 26, 2020
Search
Disclaimer: Cannot guarantee these stats are Complete.