Hart Trophy Winners
- MVP of the Regular Season
- Multiple Times: Wayne Gretzky (9)
Year | Player | Team | GP | G | A | PTS | PPG | POS |
---|---|---|---|---|---|---|---|---|
2019 | Nikita Kucherov | TBL | 82 | 41 | 87 | 128 | 1.561 | RW |
2018 | Taylor Hall | NJD | 76 | 39 | 54 | 93 | 1.224 | LW |
2017 | Connor McDavid | EDM | 82 | 30 | 70 | 100 | 1.220 | C |
2016 | Patrick Kane | CHI | 82 | 46 | 60 | 106 | 1.293 | RW |
2015 | Carey Price | MON | 66 | 0 | 1 | 1 | 0.015 | G |
2014 | Sidney Crosby | PIT | 80 | 36 | 68 | 104 | 1.300 | C |
2013 | Alex Ovechkin * | WAS | 48 | 32 | 24 | 56 | 1.167 | LW |
2012 | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 1.453 | C |
2011 | Corey Perry | ANA | 82 | 50 | 48 | 98 | 1.195 | RW |
2010 | Henrik Sedin | VAN | 82 | 29 | 83 | 112 | 1.366 | C |
2009 | Alex Ovechkin | WAS | 79 | 56 | 54 | 110 | 1.392 | LW |
2008 | Alex Ovechkin | WAS | 82 | 65 | 47 | 112 | 1.366 | LW |
2007 | Sidney Crosby | PIT | 79 | 36 | 84 | 120 | 1.519 | C |
2006 | Joe Thornton | SAN | 81 | 29 | 96 | 125 | 1.543 | C |
2004 | Martin St. Louis | TAM | 82 | 38 | 56 | 94 | 1.146 | RW |
2003 | Peter Forsberg | COL | 75 | 29 | 77 | 106 | 1.413 | C |
2002 | Jose Theodore | MON | 67 | 0 | 2 | 2 | 0.030 | G |
2001 | Joe Sakic | COL | 82 | 54 | 64 | 118 | 1.439 | C |
2000 | Chris Pronger | STL | 79 | 14 | 48 | 62 | 0.785 | D |
1999 | Jaromir Jagr | PIT | 81 | 44 | 83 | 127 | 1.568 | RW |
1998 | Dominik Hasek | BUF | 72 | 0 | 2 | 2 | 0.028 | G |
1997 | Dominik Hasek | BUF | 67 | 0 | 3 | 3 | 0.045 | G |
1996 | Mario Lemieux | PIT | 70 | 69 | 92 | 161 | 2.300 | C |
1995 | Eric Lindros * | PHI | 46 | 29 | 41 | 70 | 1.522 | C |
1994 | Sergei Fedorov | DET | 82 | 56 | 64 | 120 | 1.463 | C |
1993 | Mario Lemieux | PIT | 60 | 69 | 91 | 160 | 2.667 | C |
1992 | Mark Messier | NYR | 79 | 35 | 72 | 107 | 1.354 | C |
1991 | Brett Hull | STL | 78 | 86 | 45 | 131 | 1.679 | RW |
1990 | Mark Messier | EDM | 79 | 45 | 84 | 129 | 1.633 | C |
1989 | Wayne Gretzky | LAK | 78 | 54 | 114 | 168 | 2.154 | C |
1988 | Mario Lemieux | PIT | 77 | 70 | 98 | 168 | 2.182 | C |
1987 | Wayne Gretzky | EDM | 79 | 62 | 121 | 183 | 2.316 | C |
1986 | Wayne Gretzky | EDM | 80 | 52 | 163 | 215 | 2.688 | C |
1985 | Wayne Gretzky | EDM | 80 | 73 | 135 | 208 | 2.600 | C |
1984 | Wayne Gretzky | EDM | 74 | 87 | 118 | 205 | 2.770 | C |
1983 | Wayne Gretzky | EDM | 80 | 71 | 125 | 196 | 2.450 | C |
1982 | Wayne Gretzky | EDM | 80 | 92 | 120 | 212 | 2.650 | C |
1981 | Wayne Gretzky | EDM | 80 | 55 | 109 | 164 | 2.050 | C |
1980 | Wayne Gretzky | EDM | 79 | 51 | 86 | 137 | 1.734 | C |
1979 | Bryan Trottier | NYI | 76 | 47 | 87 | 134 | 1.763 | C |
1978 | Guy Lafleur | MON | 78 | 60 | 72 | 132 | 1.692 | RW |
1977 | Guy Lafleur | MON | 80 | 56 | 80 | 136 | 1.700 | RW |
1976 | Bobby Clarke | PHI | 76 | 30 | 89 | 119 | 1.566 | C |
1975 | Bobby Clarke | PHI | 80 | 27 | 89 | 116 | 1.450 | C |
1974 | Phil Esposito | BOS | 78 | 68 | 77 | 145 | 1.859 | C |
1973 | Bobby Clarke | PHI | 78 | 37 | 67 | 104 | 1.333 | C |
1972 | Bobby Orr | BOS | 76 | 37 | 80 | 117 | 1.539 | D |
1971 | Bobby Orr | BOS | 78 | 37 | 102 | 139 | 1.782 | D |
1970 | Bobby Orr | BOS | 76 | 33 | 87 | 120 | 1.579 | D |
1969 | Phil Esposito | BOS | 74 | 49 | 77 | 126 | 1.703 | C |
1968 | Stan Mikita | CHI | 72 | 40 | 47 | 87 | 1.208 | C |
1967 | Stan Mikita | CHI | 70 | 35 | 62 | 97 | 1.386 | C |
1966 | Bobby Hull | CHI | 65 | 54 | 43 | 97 | 1.492 | LW |
1965 | Bobby Hull | CHI | 61 | 39 | 32 | 71 | 1.164 | LW |
1964 | Jean Beliveau | MON | 68 | 28 | 50 | 78 | 1.147 | C |
1963 | Gordie Howe | DET | 70 | 38 | 48 | 86 | 1.229 | RW |
1962 | Jacques Plante | MON | 70 | 0 | 0 | 0 | 0.000 | G |
1961 | Bernie Geoffrion | MON | 64 | 50 | 45 | 95 | 1.484 | RW |
1960 | Gordie Howe | DET | 70 | 28 | 45 | 73 | 1.043 | RW |
1959 | Andy Bathgate | NYR | 70 | 40 | 48 | 88 | 1.257 | RW |
1958 | Gordie Howe | DET | 64 | 33 | 44 | 77 | 1.203 | RW |
1957 | Gordie Howe | DET | 70 | 44 | 45 | 89 | 1.271 | RW |
1956 | Jean Beliveau | MON | 70 | 47 | 41 | 88 | 1.257 | C |
1955 | Ted Kennedy | TOR | 70 | 10 | 42 | 52 | 0.743 | C |
1954 | Al Rollins | CHI | 66 | 0 | 0 | 0 | 0.000 | G |
1953 | Gordie Howe | DET | 70 | 49 | 46 | 95 | 1.357 | RW |
1952 | Gordie Howe | DET | 70 | 47 | 39 | 86 | 1.229 | RW |
1951 | Milt Schmidt | BOS | 62 | 22 | 39 | 61 | 0.984 | C |
1950 | Charlie Rayner | NYR | 69 | 0 | 0 | 0 | 0.000 | G |
1949 | Sid Abel | DET | 60 | 28 | 26 | 54 | 0.900 | C |
1948 | Buddy O'Connor | NYR | 60 | 24 | 36 | 60 | 1.000 | C |
1947 | Maurice Richard | MON | 60 | 45 | 26 | 71 | 1.183 | RW |
1946 | Max Bentley | CHI | 47 | 31 | 30 | 61 | 1.298 | C |
1945 | Elmer Lach | MON | 50 | 26 | 54 | 80 | 1.600 | C |
1944 | Babe Pratt | TOR | 50 | 17 | 40 | 57 | 1.140 | D |
1943 | Bill Cowley | BOS | 48 | 27 | 45 | 72 | 1.500 | C |
1942 | Tom Anderson | BRO | 48 | 12 | 29 | 41 | 0.854 | D |
1941 | Bill Cowley | BOS | 46 | 17 | 45 | 62 | 1.348 | C |
1940 | Ebbie Goodfellow | DET | 43 | 11 | 17 | 28 | 0.651 | D |
1939 | Toe Blake | MON | 48 | 24 | 23 | 47 | 0.979 | LW |
1938 | Eddie Shore | BOS | 48 | 3 | 14 | 17 | 0.354 | D |
1937 | Babe Siebert | MON | 44 | 8 | 20 | 28 | 0.636 | LW |
1936 | Eddie Shore | BOS | 45 | 3 | 16 | 19 | 0.422 | D |
1935 | Eddie Shore | BOS | 48 | 7 | 26 | 33 | 0.688 | D |
1934 | Aurel Joliat | MON | 48 | 22 | 15 | 37 | 0.771 | LW |
1933 | Eddie Shore | BOS | 48 | 8 | 27 | 35 | 0.729 | D |
1932 | Howie Morenz | MON | 48 | 24 | 25 | 49 | 1.021 | C |
1931 | Howie Morenz | MON | 39 | 28 | 23 | 51 | 1.308 | C |
1930 | Nels Stewart | MTM | 44 | 39 | 16 | 55 | 1.250 | C |
1929 | Roy Worters | NYA | 38 | 0 | 0 | 0 | 0.000 | G |
1928 | Howie Morenz | MON | 43 | 33 | 18 | 51 | 1.186 | C |
1927 | Herb Gardiner | MON | 44 | 6 | 6 | 12 | 0.273 | D |
1926 | Nels Stewart | MTM | 36 | 34 | 8 | 42 | 1.167 | C |
1925 | Billy Burch | HAM | 27 | 20 | 7 | 27 | 1.000 | C |
1924 | Frank Nighbor | OTT | 20 | 11 | 6 | 17 | 0.850 | C |
PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 26, 2020
Search
Disclaimer: Cannot guarantee these stats are Complete.