Conn Smythe Winners
- MVP of the Playoffs
- Multiple Times: Patrick Roy (3)
Year | Player | Team | GP | G | A | PTS | PPG | POS |
---|---|---|---|---|---|---|---|---|
2019 | Ryan O'Reilly | STL | 26 | 8 | 15 | 23 | 0.885 | C |
2018 | Alex Ovechkin | WAS | 24 | 15 | 12 | 27 | 1.125 | LW |
2017 | Sidney Crosby | PIT | 24 | 8 | 19 | 27 | 1.125 | C |
2016 | Sidney Crosby | PIT | 24 | 6 | 13 | 19 | 0.792 | C |
2015 | Duncan Keith | CHI | 23 | 3 | 18 | 21 | 0.913 | D |
2014 | Justin Williams | LAK | 26 | 9 | 16 | 25 | 0.962 | RW |
2013 | Patrick Kane | CHI | 23 | 9 | 10 | 19 | 0.826 | RW |
2012 | Jonathan Quick | LAK | 20 | 0 | 0 | 0 | 0.000 | G |
2011 | Tim Thomas | BOS | 25 | 0 | 0 | 0 | 0.000 | G |
2010 | Jonathan Toews | CHI | 22 | 7 | 22 | 29 | 1.318 | C |
2009 | Evgeni Malkin | PIT | 24 | 14 | 22 | 36 | 1.500 | C |
2008 | Henrik Zetterberg | DET | 22 | 13 | 14 | 27 | 1.227 | LW |
2007 | Scott Niedermayer | ANA | 21 | 3 | 8 | 11 | 0.524 | D |
2006 | Cam Ward | CAR | 23 | 0 | 1 | 1 | 0.043 | G |
2004 | Brad Richards | TAM | 23 | 12 | 14 | 26 | 1.130 | C |
2003 | J.S. Giguere | ANA | 21 | 0 | 1 | 1 | 0.048 | G |
2002 | Nicklas Lidstrom | DET | 23 | 5 | 11 | 16 | 0.696 | D |
2001 | Patrick Roy | COL | 23 | 0 | 1 | 1 | 0.043 | G |
2000 | Scott Stevens | NJ | 23 | 3 | 8 | 11 | 0.478 | D |
1999 | Joe Nieuwendyk | DAL | 23 | 11 | 10 | 21 | 0.913 | C |
1998 | Steve Yzerman | DET | 22 | 6 | 8 | 14 | 0.636 | C |
1997 | Mike Vernon | DET | 20 | 0 | 1 | 1 | 0.050 | G |
1996 | Joe Sakic | COL | 22 | 18 | 16 | 34 | 1.545 | C |
1995 | Claude Lemieux | NJ | 20 | 13 | 3 | 16 | 0.800 | RW |
1994 | Brian Leetch | NYR | 23 | 11 | 23 | 34 | 1.478 | D |
1993 | Patrick Roy | MON | 20 | 0 | 1 | 1 | 0.050 | G |
1992 | Mario Lemieux | PIT | 15 | 16 | 18 | 34 | 2.267 | C |
1991 | Mario Lemieux | PIT | 23 | 16 | 28 | 44 | 1.913 | C |
1990 | Bill Ranford | EDM | 22 | 0 | 2 | 2 | 0.091 | G |
1989 | Al MacInnis | CAL | 22 | 7 | 24 | 31 | 1.409 | D |
1988 | Wayne Gretzky | EDM | 19 | 12 | 31 | 43 | 2.263 | C |
1987 | Ron Hextall | PHI | 26 | 0 | 1 | 1 | 0.038 | G |
1986 | Patrick Roy | MON | 20 | 0 | 0 | 0 | 0.000 | G |
1985 | Wayne Gretzky | EDM | 18 | 17 | 30 | 47 | 2.611 | C |
1984 | Mark Messier | EDM | 19 | 8 | 18 | 26 | 1.368 | C |
1983 | Billy Smith | NYI | 17 | 0 | 1 | 1 | 0.059 | G |
1982 | Mike Bossy | NYI | 19 | 17 | 10 | 27 | 1.421 | RW |
1981 | Butch Goring | NYI | 18 | 10 | 10 | 20 | 1.111 | C |
1980 | Bryan Trottier | NYI | 21 | 12 | 17 | 29 | 1.381 | C |
1979 | Bob Gainey | MON | 16 | 6 | 10 | 16 | 1.000 | LW |
1978 | Larry Robinson | MON | 15 | 4 | 17 | 21 | 1.400 | D |
1977 | Guy Lafleur | MON | 14 | 9 | 17 | 26 | 1.857 | RW |
1976 | Reggie Leach | PHI | 19 | 19 | 5 | 24 | 1.263 | LW |
1975 | Bernie Parent | PHI | 15 | 0 | 0 | 0 | 0.000 | G |
1974 | Bernie Parent | PHI | 17 | 0 | 0 | 0 | 0.000 | G |
1973 | Yvan Cournoyer | MON | 17 | 15 | 10 | 25 | 1.471 | RW |
1972 | Bobby Orr | BOS | 15 | 5 | 19 | 24 | 1.600 | D |
1971 | Ken Dryden | MON | 20 | 0 | 1 | 1 | 0.050 | G |
1970 | Bobby Orr | BOS | 14 | 9 | 11 | 20 | 1.429 | D |
1969 | Serge Savard | MON | 14 | 4 | 6 | 10 | 0.714 | D |
1968 | Glenn Hall | STL | 18 | 0 | 0 | 0 | 0.000 | G |
1967 | Dave Keon | TOR | 12 | 3 | 5 | 8 | 0.667 | C |
1966 | Roger Crozier | DET | 12 | 0 | 0 | 0 | 0.000 | G |
1965 | Jean Beliveau | MON | 13 | 8 | 8 | 16 | 1.231 | C |
Note: All 4 Rounds of the playoffs are taken into consideration not just the final round.
PPG: Points Per Game | POS: Position
Last Updated: Jan 26, 2020
Goalies
- MVP of the Playoffs
Year | Goalie | Team | GP | W | L | GAA | SPCT | POS |
---|---|---|---|---|---|---|---|---|
2012 | Jonathan Quick | LAK | 20 | 16 | 4 | 1.41 | 0.946 | G |
2011 | Tim Thomas | BOS | 25 | 16 | 9 | 1.98 | 0.940 | G |
2006 | Cam Ward | CAR | 23 | 15 | 8 | 2.14 | 0.920 | G |
2003 | J.S. Giguere | ANA | 21 | 15 | 6 | 1.62 | 0.945 | G |
2001 | Patrick Roy | COL | 23 | 16 | 7 | 1.70 | 0.934 | G |
1997 | Mike Vernon | DET | 20 | 16 | 4 | 1.76 | 0.927 | G |
1993 | Patrick Roy | MON | 20 | 16 | 4 | 2.13 | 0.929 | G |
1990 | Bill Ranford | EDM | 22 | 16 | 6 | 2.53 | 0.912 | G |
1987 | Ron Hextall | PHI | 26 | 15 | 11 | 2.77 | 0.908 | G |
1986 | Patrick Roy | MON | 20 | 15 | 5 | 1.92 | 0.923 | G |
1983 | Billy Smith | NYI | 17 | 13 | 3 | 2.68 | - | G |
1975 | Bernie Parent | PHI | 15 | 10 | 5 | 1.89 | - | G |
1974 | Bernie Parent | PHI | 17 | 12 | 5 | 2.02 | - | G |
1971 | Ken Dryden | MON | 20 | 12 | 8 | 3.00 | - | G |
1968 | Glenn Hall | STL | 18 | 8 | 10 | 2.43 | - | G |
1966 | Roger Crozier | DET | 12 | 6 | 5 | 2.34 | - | G |
GAA: Goals Against Average | SPCT: Save Percentage | POS: Position
Last Updated: June 22, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.