Calder Trophy Winners
- Rookie of the Year
- Age Requirement: 26 & Under
Year | Player | Team | GP | G | A | PTS | PPG | POS |
---|---|---|---|---|---|---|---|---|
2019 | Elias Pettersson | VAN | 71 | 28 | 38 | 66 | 0.929 | C |
2018 | Mathew Barzal | NYI | 82 | 22 | 63 | 85 | 1.036 | C |
2017 | Auston Matthews | TOR | 62 | 40 | 29 | 69 | 1.112 | C |
2016 | Artemi Panarin | CHI | 80 | 30 | 47 | 77 | 0.963 | LW |
2015 | Aaron Ekblad | FLA | 81 | 12 | 27 | 39 | 0.481 | D |
2014 | Nathan MacKinnon | COL | 82 | 24 | 39 | 63 | 0.768 | C |
2013 | Jon Huberdeau * | FLA | 48 | 14 | 17 | 31 | 0.646 | C |
2012 | Gabriel Landeskog | COL | 82 | 22 | 30 | 52 | 0.634 | LW |
2011 | Jeff Skinner | CAR | 82 | 31 | 32 | 63 | 0.768 | C |
2010 | Tyler Myers | BUF | 82 | 11 | 37 | 48 | 0.585 | D |
2009 | Steve Mason | COL | 61 | 0 | 0 | 0 | 0.000 | G |
2008 | Patrick Kane | CHI | 82 | 21 | 51 | 72 | 0.878 | RW |
2007 | Evgeni Malkin | PIT | 78 | 33 | 52 | 85 | 1.090 | LW |
2006 | Alex Ovechkin | WAS | 81 | 52 | 54 | 106 | 1.309 | LW |
2004 | Andrew Raycroft | BOS | 57 | 0 | 2 | 2 | 0.035 | G |
2003 | Barett Jackman | STL | 82 | 3 | 16 | 19 | 0.232 | D |
2002 | Dany Heatley | ATL | 82 | 26 | 41 | 67 | 0.817 | RW |
2001 | Evgeni Nabokov | SAN | 66 | 0 | 2 | 2 | 0.030 | G |
2000 | Scott Gomez | NJD | 82 | 19 | 51 | 70 | 0.854 | C |
1999 | Chris Drury | COL | 79 | 20 | 24 | 44 | 0.557 | C |
1998 | Sergei Samsonov | BOS | 81 | 22 | 25 | 47 | 0.580 | LW |
1997 | Bryan Berard | NYI | 82 | 8 | 40 | 48 | 0.585 | D |
1996 | Daniel Alfredsson | OTT | 82 | 26 | 35 | 61 | 0.744 | RW |
1995 | Peter Forsberg | QUE | 47 | 15 | 35 | 50 | 1.064 | C |
1994 | Martin Brodeur | NJD | 47 | 0 | 0 | 0 | 0.000 | G |
1993 | Teemu Selanne | WIN | 84 | 76 | 56 | 132 | 1.571 | RW |
1992 | Pavel Bure | VAN | 65 | 34 | 36 | 70 | 1.077 | RW |
1991 | Ed Belfour | CHI | 74 | 0 | 3 | 3 | 0.041 | G |
1990 | Sergei Makarov | CAL | 80 | 24 | 62 | 86 | 1.075 | RW |
1989 | Brian Leetch | NYR | 68 | 23 | 48 | 71 | 1.044 | D |
1988 | Joe Nieuwendyk | CAL | 75 | 51 | 41 | 92 | 1.227 | C |
1987 | Luc Robitaille | LOS | 79 | 45 | 39 | 84 | 1.063 | LW |
1986 | Gary Suter | CAL | 80 | 18 | 50 | 68 | 0.850 | D |
1985 | Mario Lemieux | PIT | 73 | 43 | 57 | 100 | 1.370 | C |
1984 | Tom Barrasso | BUF | 42 | 0 | 2 | 2 | 0.048 | G |
1983 | Steve Larmer | CHI | 80 | 43 | 47 | 90 | 1.125 | RW |
1982 | Dale Hawerchuk | WIN | 80 | 45 | 58 | 103 | 1.288 | C |
1981 | Peter Stastny | QUE | 77 | 39 | 70 | 109 | 1.416 | C |
1980 | Ray Bourque | BOS | 80 | 17 | 48 | 65 | 0.813 | D |
1979 | Bobby Smith | MIN | 80 | 30 | 44 | 74 | 0.925 | C |
1978 | Mike Bossy | NYI | 73 | 53 | 38 | 91 | 1.247 | RW |
1977 | Willi Plett | ATL | 64 | 33 | 23 | 56 | 0.875 | RW |
1976 | Bryan Trottier | NYI | 80 | 32 | 63 | 95 | 1.188 | C |
1975 | Eric Vail | ATL | 72 | 39 | 21 | 60 | 0.833 | LW |
1974 | Denis Potvin | NYI | 77 | 17 | 37 | 54 | 0.701 | D |
1973 | Steve Vickers | NYR | 61 | 30 | 23 | 53 | 0.869 | LW |
1972 | Ken Dryden | MON | 64 | 0 | 3 | 3 | 0.047 | G |
1971 | Gilbert Perreault | BUF | 78 | 38 | 34 | 72 | 0.923 | C |
1970 | Tony Esposito | CHI | 63 | 0 | 2 | 2 | 0.032 | G |
1969 | Danny Grant | MIN | 75 | 34 | 31 | 65 | 0.867 | LW |
1968 | Derek Sanderson | BOS | 71 | 24 | 25 | 49 | 0.690 | C |
1967 | Bobby Orr | BOS | 61 | 13 | 28 | 41 | 0.672 | D |
1966 | Brit Selby | TOR | 61 | 14 | 13 | 27 | 0.443 | LW |
1965 | Roger Crozier | DET | 70 | 0 | 0 | 0 | 0.000 | G |
1964 | Jacques Laperriere | MON | 65 | 2 | 28 | 30 | 0.462 | D |
1963 | Kent Douglas | TOR | 70 | 7 | 15 | 22 | 0.314 | D |
1962 | Bobby Rousseau | MON | 70 | 21 | 24 | 45 | 0.643 | RW |
1961 | Dave Keon | TOR | 70 | 20 | 25 | 45 | 0.643 | C |
1960 | Bill Hay | CHI | 70 | 18 | 37 | 55 | 0.786 | C |
1959 | Ralph Backstrom | MON | 64 | 18 | 22 | 40 | 0.625 | C |
1958 | Frank Mahovlich | TOR | 67 | 20 | 16 | 36 | 0.537 | LW |
1957 | Larry Regan | BOS | 69 | 14 | 19 | 33 | 0.478 | RW |
1956 | Glenn Hall | DET | 70 | 0 | 0 | 0 | 0.000 | G |
1955 | Ed Litzenberger | CHI | 73 | 23 | 28 | 51 | 0.699 | RW |
1954 | Camille Henry | NYR | 66 | 24 | 15 | 39 | 0.591 | LW |
1953 | Lorne Worsley | NYR | 50 | 0 | 0 | 0 | 0.000 | G |
1952 | Bernie Geoffrion | MON | 67 | 30 | 24 | 54 | 0.806 | RW |
1951 | Terry Sawchuk | DET | 70 | 0 | 0 | 0 | 0.000 | G |
1950 | Jack Gelineau | BOS | 67 | 0 | 0 | 0 | 0.000 | G |
1949 | Pentti Lund | NYR | 59 | 14 | 16 | 30 | 0.508 | RW |
1948 | Jim McFadden | DET | 60 | 24 | 24 | 48 | 0.800 | C |
1947 | Howie Meeker | TOR | 55 | 27 | 18 | 45 | 0.818 | RW |
1946 | Edgar Laprade | NYR | 49 | 15 | 19 | 34 | 0.694 | C |
1945 | Frank McCool | TOR | 50 | 0 | 0 | 0 | 0.000 | G |
1944 | Gus Bodnar | TOR | 50 | 22 | 40 | 62 | 1.240 | C |
1943 | Gaye Stewart | TOR | 48 | 24 | 23 | 47 | 0.979 | LW |
1942 | Grant Warwick | NYR | 44 | 16 | 17 | 33 | 0.750 | RW |
1941 | Johnny Quilty | MON | 48 | 18 | 16 | 34 | 0.708 | C |
1940 | Kilby MacDonald | NYR | 44 | 15 | 13 | 28 | 0.636 | LW |
1939 | Frank Brimsek | BOS | 43 | 0 | 0 | 0 | 0.000 | G |
1938 | Cully Dahlstrom | CHI | 48 | 10 | 9 | 19 | 0.396 | C |
1937 | Syl Apps | TOR | 48 | 16 | 29 | 45 | 0.938 | C |
1936 | Mike Karakas | CHI | 48 | 0 | 0 | 0 | 0.000 | G |
1935 | Dave Sweeney Schriner | NYA | 48 | 18 | 22 | 40 | 0.833 | LW |
1934 | Russ Blinko | MTM | 31 | 14 | 9 | 23 | 0.742 | C |
1933 | Carl Voss | DET | 48 | 8 | 15 | 23 | 0.479 | C |
Note: Eligible players must be 26 or under.
PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 26, 2020
Goalies
- Rookie of the Year
Year | Goalie | TEAM | GP | W | L | OL/T | GAA | SPCT |
---|---|---|---|---|---|---|---|---|
2009 | Steve Mason | COL | 61 | 33 | 20 | 7 | 2.29 | 0.916 |
2004 | Andrew Raycroft | BOS | 57 | 29 | 18 | 9 | 2.05 | 0.926 |
2001 | Evgeni Nabokov | SAN | 66 | 32 | 21 | 7 | 2.19 | 0.915 |
1994 | Martin Brodeur | NJD | 47 | 27 | 11 | 8 | 2.40 | 0.915 |
1991 | Ed Belfour | CHI | 74 | 43 | 19 | 7 | 2.47 | 0.910 |
1984 | Tom Barrasso | BUF | 42 | 26 | 12 | 3 | 2.84 | 0.893 |
1972 | Ken Dryden | MON | 64 | 39 | 8 | 15 | 2.24 | n/a |
1970 | Tony Esposito | CHI | 63 | 38 | 17 | 8 | 2.17 | n/a |
1965 | Roger Crozier | DET | 70 | 40 | 22 | 7 | 2.42 | n/a |
1956 | Glenn Hall | DET | 70 | 30 | 24 | 16 | 2.10 | n/a |
1953 | Lorne Worsley | NYR | 50 | 13 | 29 | 8 | 3.06 | n/a |
1951 | Terry Sawchuk | DET | 70 | 44 | 13 | 13 | 1.99 | n/a |
1950 | Jack Gelineau | BOS | 67 | 22 | 30 | 15 | 3.28 | n/a |
1945 | Frank McCool | TOR | 50 | 24 | 22 | 4 | 3.22 | n/a |
1939 | Frank Brimsek | BOS | 43 | 33 | 9 | 1 | 1.56 | n/a |
1936 | Mike Karakas | CHI | 48 | 21 | 19 | 8 | 1.85 | n/a |
Note: Eligible players must be 26 or under.
OL/T: Overtime Losses and Ties | GAA: Goals Against Average | SPCT: Save Percentage
Last Updated: June 22, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.