Art Ross Trophy Winners
- Most Points in Regular Season
- Multiple Times: Wayne Gretzky (10)
Year | Player | TEAM | GP | G | A | PTS | PPG | POS |
---|---|---|---|---|---|---|---|---|
2019 | Nikita Kucherov | TBL | 82 | 41 | 87 | 128 | 1.561 | RW |
2018 | Connor McDavid | EDM | 82 | 41 | 67 | 108 | 1.317 | C |
2017 | Connor McDavid | EDM | 82 | 30 | 70 | 100 | 1.219 | C |
2016 | Patrick Kane | CHI | 82 | 46 | 60 | 106 | 1.293 | RW |
2015 | Jamie Benn | DAL | 82 | 35 | 52 | 87 | 1.061 | LW |
2014 | Sidney Crosby | PIT | 80 | 36 | 68 | 104 | 1.300 | C |
2013 | Alex Ovechkin * | WAS | 48 | 32 | 24 | 56 | 1.167 | LW |
2012 | Evgeni Malkin | PIT | 75 | 50 | 59 | 109 | 1.453 | C |
2011 | Daniel Sedin | VAN | 82 | 41 | 63 | 104 | 1.268 | LW |
2010 | Henrik Sedin | VAN | 82 | 29 | 83 | 112 | 1.366 | C |
2009 | Evgeni Malkin | PIT | 82 | 35 | 78 | 113 | 1.378 | C |
2008 | Alex Ovechkin | WAS | 82 | 65 | 47 | 112 | 1.366 | LW |
2007 | Sidney Crosby | PIT | 79 | 36 | 84 | 120 | 1.519 | C |
2006 | Joe Thornton | SAN | 81 | 29 | 96 | 125 | 1.543 | C |
2004 | Martin St. Louis | TAM | 82 | 38 | 56 | 94 | 1.146 | RW |
2003 | Peter Forsberg | COL | 75 | 29 | 77 | 106 | 1.413 | C |
2002 | Jarome Iginla | CAL | 82 | 52 | 44 | 96 | 1.171 | RW |
2001 | Jaromir Jagr | PIT | 81 | 52 | 69 | 121 | 1.494 | RW |
2000 | Jaromir Jagr | PIT | 63 | 42 | 54 | 96 | 1.524 | RW |
1999 | Jaromir Jagr | PIT | 81 | 44 | 83 | 127 | 1.568 | RW |
1998 | Jaromir Jagr | PIT | 77 | 35 | 67 | 102 | 1.325 | RW |
1997 | Mario Lemieux | PIT | 76 | 50 | 72 | 122 | 1.605 | C |
1996 | Mario Lemieux | PIT | 76 | 69 | 92 | 161 | 2.118 | C |
1995 | Jaromir Jagr * | PIT | 48 | 32 | 38 | 70 | 1.458 | RW |
1994 | Wayne Gretzky | LOS | 81 | 38 | 92 | 130 | 1.605 | C |
1993 | Mario Lemieux | PIT | 60 | 69 | 91 | 160 | 2.667 | C |
1992 | Mario Lemieux | PIT | 64 | 44 | 87 | 131 | 2.047 | C |
1991 | Wayne Gretzky | LOS | 78 | 41 | 122 | 163 | 2.090 | C |
1990 | Wayne Gretzky | LOS | 73 | 40 | 102 | 142 | 1.945 | C |
1989 | Mario Lemieux | PIT | 76 | 85 | 114 | 199 | 2.618 | C |
1988 | Mario Lemieux | PIT | 77 | 70 | 98 | 168 | 2.182 | C |
1987 | Wayne Gretzky | EDM | 79 | 62 | 121 | 183 | 2.316 | C |
1986 | Wayne Gretzky | EDM | 80 | 52 | 163 | 215 | 2.688 | C |
1985 | Wayne Gretzky | EDM | 80 | 73 | 135 | 208 | 2.600 | C |
1984 | Wayne Gretzky | EDM | 74 | 87 | 118 | 205 | 2.770 | C |
1983 | Wayne Gretzky | EDM | 80 | 71 | 125 | 196 | 2.450 | C |
1982 | Wayne Gretzky | EDM | 80 | 92 | 120 | 212 | 2.650 | C |
1981 | Wayne Gretzky | EDM | 80 | 55 | 109 | 164 | 2.050 | C |
1980 | Marcel Dionne | LOS | 80 | 53 | 84 | 137 | 1.713 | C |
1979 | Bryan Trottier | NYI | 76 | 47 | 87 | 134 | 1.763 | C |
1978 | Guy Lafleur | MON | 78 | 60 | 72 | 132 | 1.692 | RW |
1977 | Guy Lafleur | MON | 80 | 56 | 80 | 136 | 1.700 | RW |
1976 | Guy Lafleur | MON | 80 | 56 | 69 | 125 | 1.563 | RW |
1975 | Bobby Orr | BOS | 80 | 46 | 89 | 135 | 1.688 | D |
1974 | Phil Esposito | BOS | 78 | 68 | 77 | 145 | 1.859 | C |
1973 | Phil Esposito | BOS | 78 | 55 | 75 | 130 | 1.667 | C |
1972 | Phil Esposito | BOS | 76 | 66 | 67 | 133 | 1.750 | C |
1971 | Phil Esposito | BOS | 78 | 76 | 76 | 152 | 1.949 | C |
1970 | Bobby Orr | BOS | 76 | 33 | 87 | 120 | 1.579 | D |
1969 | Phil Esposito | BOS | 74 | 49 | 77 | 126 | 1.703 | C |
1968 | Stan Mikita | CHI | 72 | 40 | 47 | 87 | 1.208 | C |
1967 | Stan Mikita | CHI | 70 | 35 | 62 | 97 | 1.386 | C |
1966 | Bobby Hull | CHI | 65 | 54 | 43 | 97 | 1.492 | LW |
1965 | Stan Mikita | CHI | 70 | 28 | 59 | 87 | 1.243 | C |
1964 | Stan Mikita | CHI | 70 | 39 | 50 | 89 | 1.271 | C |
1963 | Gordie Howe | DET | 70 | 38 | 48 | 86 | 1.229 | RW |
1962 | Bobby Hull | CHI | 70 | 50 | 34 | 84 | 1.200 | LW |
1961 | Bernie Geoffrion | MON | 64 | 50 | 45 | 95 | 1.484 | RW |
1960 | Bobby Hull | CHI | 70 | 39 | 42 | 81 | 1.157 | LW |
1959 | Dickie Moore | MON | 70 | 41 | 55 | 96 | 1.371 | LW |
1958 | Dickie Moore | MON | 70 | 36 | 48 | 84 | 1.200 | LW |
1957 | Gordie Howe | DET | 70 | 44 | 45 | 89 | 1.271 | RW |
1956 | Jean Beliveau | MON | 70 | 47 | 41 | 88 | 1.257 | C |
1955 | Bernie Geoffrion | MON | 70 | 38 | 37 | 75 | 1.071 | RW |
1954 | Gordie Howe | DET | 70 | 33 | 48 | 81 | 1.157 | RW |
1953 | Gordie Howe | DET | 70 | 49 | 46 | 95 | 1.357 | RW |
1952 | Gordie Howe | DET | 70 | 47 | 39 | 86 | 1.229 | RW |
1951 | Gordie Howe | DET | 70 | 43 | 43 | 86 | 1.229 | RW |
1950 | Ted Lindsay | DET | 69 | 23 | 55 | 78 | 1.130 | LW |
1949 | Roy Conacher | CHI | 60 | 26 | 42 | 68 | 1.133 | LW |
1948 | Elmer Lach | MON | 60 | 30 | 31 | 61 | 1.017 | C |
1947 | Max Bentley | CHI | 60 | 29 | 43 | 72 | 1.200 | C |
1946 | Max Bentley | CHI | 47 | 31 | 30 | 61 | 1.298 | C |
1945 | Elmer Lach | MON | 50 | 26 | 54 | 80 | 1.600 | C |
1944 | Herbie Cain | BOS | 48 | 36 | 46 | 82 | 1.708 | LW |
1943 | Doug Bentley | CHI | 50 | 33 | 40 | 73 | 1.460 | LW |
1942 | Bryan Hextall | NYR | 48 | 24 | 32 | 56 | 1.167 | RW |
1941 | Bill Cowley | BOS | 46 | 17 | 45 | 62 | 1.348 | C |
1940 | Milt Schmidt | BOS | 48 | 22 | 30 | 52 | 1.083 | C |
1939 | Toe Blake | MON | 48 | 24 | 23 | 47 | 0.979 | LW |
1938 | Gordie Drillon | TOR | 48 | 26 | 26 | 52 | 1.083 | RW |
1937 | Sweeney Schriner | NYA | 48 | 21 | 25 | 46 | 0.958 | LW |
1936 | Sweeney Schriner | NYA | 48 | 19 | 26 | 45 | 0.938 | LW |
1935 | Charlie Conacher | TOR | 47 | 36 | 21 | 57 | 1.213 | RW |
1934 | Charlie Conacher | TOR | 42 | 32 | 20 | 52 | 1.238 | RW |
1933 | Bill Cook | NYR | 48 | 28 | 22 | 50 | 1.042 | RW |
1932 | Busher Jackson | TOR | 48 | 28 | 25 | 53 | 1.104 | LW |
1931 | Howie Morenz | MON | 39 | 28 | 23 | 51 | 1.308 | C |
1930 | Cooney Weiland | BOS | 44 | 43 | 30 | 73 | 1.659 | C |
1929 | Ace Bailey | TOR | 44 | 22 | 10 | 32 | 0.727 | RW |
1928 | Howie Morenz | MON | 43 | 33 | 18 | 51 | 1.186 | C |
1927 | Bill Cook | NYR | 44 | 33 | 4 | 37 | 0.841 | RW |
1926 | Nels Stewart | MTM | 36 | 34 | 8 | 42 | 1.167 | C |
1925 | Babe Dye | TSP | 29 | 38 | 8 | 46 | 1.586 | RW |
1924 | Cy Denneny | OTT | 22 | 22 | 2 | 24 | 1.091 | LW |
1923 | Babe Dye | TSP | 22 | 26 | 11 | 37 | 1.682 | RW |
1922 | Punch Broadbent | OTT | 24 | 32 | 14 | 46 | 1.917 | RW |
1921 | Newsy Lalonde | MON | 24 | 33 | 10 | 43 | 1.792 | C |
1920 | Joe Malone | QUE | 24 | 39 | 10 | 49 | 2.042 | C |
1919 | Newsy Lalonde | MON | 17 | 23 | 10 | 33 | 1.941 | C |
1918 | Joe Malone | MON | 20 | 44 | 4 | 48 | 2.400 | C |
PPG: Points Per Game | POS: Position | Lockout Year *
Last Updated: Jan 26, 2020
Search
Disclaimer: Cannot guarantee these stats are Complete.