Web Analytics
Menu

Stats Hockey

1200;120;e3039fa594f7df927ef8b92fc31e169e3a059830

Most Goals in One Game

  • Regular Season
  • 14 Players
# PlayerTeamPtsGADate
1 Darryl SittlerToronto Maple Leafs1064February 7, 1976
2 Maurice RichardMontreal Canadiens853December 28, 1944
3 Bert OlmsteadMontreal Canadiens844January 9, 1954
4 Tom BladonPhiladelphia Flyers844December 11, 1977
5 Bryan TrottierNew York Islanders853December 23, 1978
6 Peter StastnyQuebec Nordiques844February 22, 1981
7 Anton StastnyQuebec Nordiques835February 22, 1981
8 Wayne GretzkyEdmonton Oilers835November 19, 1983
9 Wayne GretzkyEdmonton Oilers844January 4, 1984
10 Paul CoffeyEdmonton Oilers826March 14, 1986
11 Mario LemieuxPittsburgh Penguins826October 15, 1988
12 Bernie NichollsLos Angeles Kings826December 1, 1988
13 Mario LemieuxPittsburgh Penguins853December 31, 1988
14 Sam GagnerEdmonton Oilers844February 2, 2012

PLAYOFFS

  • 2 Players
# PlayerTeamPtsGADate
1 Patrik SundstromNew Jersey Devils835April 22, 1988
2 Mario LemieuxPittsburgh Penguins853April 25, 1989

Last Updated: February 29, 2012


Search



Disclaimer: Cannot guarantee these stats are Complete.

FAQCategories