Most Goals in One Game
- Regular Season
- 14 Players
# | Player | Team | Pts | G | A | Date |
---|---|---|---|---|---|---|
1 | Darryl Sittler | Toronto Maple Leafs | 10 | 6 | 4 | February 7, 1976 |
2 | Maurice Richard | Montreal Canadiens | 8 | 5 | 3 | December 28, 1944 |
3 | Bert Olmstead | Montreal Canadiens | 8 | 4 | 4 | January 9, 1954 |
4 | Tom Bladon | Philadelphia Flyers | 8 | 4 | 4 | December 11, 1977 |
5 | Bryan Trottier | New York Islanders | 8 | 5 | 3 | December 23, 1978 |
6 | Peter Stastny | Quebec Nordiques | 8 | 4 | 4 | February 22, 1981 |
7 | Anton Stastny | Quebec Nordiques | 8 | 3 | 5 | February 22, 1981 |
8 | Wayne Gretzky | Edmonton Oilers | 8 | 3 | 5 | November 19, 1983 |
9 | Wayne Gretzky | Edmonton Oilers | 8 | 4 | 4 | January 4, 1984 |
10 | Paul Coffey | Edmonton Oilers | 8 | 2 | 6 | March 14, 1986 |
11 | Mario Lemieux | Pittsburgh Penguins | 8 | 2 | 6 | October 15, 1988 |
12 | Bernie Nicholls | Los Angeles Kings | 8 | 2 | 6 | December 1, 1988 |
13 | Mario Lemieux | Pittsburgh Penguins | 8 | 5 | 3 | December 31, 1988 |
14 | Sam Gagner | Edmonton Oilers | 8 | 4 | 4 | February 2, 2012 |
PLAYOFFS
- 2 Players
# | Player | Team | Pts | G | A | Date |
---|---|---|---|---|---|---|
1 | Patrik Sundstrom | New Jersey Devils | 8 | 3 | 5 | April 22, 1988 |
2 | Mario Lemieux | Pittsburgh Penguins | 8 | 5 | 3 | April 25, 1989 |
Last Updated: February 29, 2012
Search
Disclaimer: Cannot guarantee these stats are Complete.