Most Goals in One Game
- Regular Season
- 53 Players
# | Player | Team | Goals | Date |
---|---|---|---|---|
1 | Joe Malone | Quebec Bulldogs | 7 | January 31, 1920 |
2 | Newsy Lalonde | Montreal Canadiens | 6 | January 10, 1920 |
3 | Joe Malone | Quebec Bulldogs | 6 | March 10, 1920 |
4 | Corb Denneny | Toronto St. Pats | 6 | January 26, 1921 |
5 | Cy Denneny | Ottawa Senators | 6 | March 7, 1921 |
6 | Syd Howe | Detroit Red Wings | 6 | February 3, 1944 |
7 | Red Berenson | St. Louis Blues | 6 | November 7, 1968 |
8 | Darryl Sittler | Toronto Maple Leafs | 6 | February 7, 1976 |
9 | Joe Malone | Montreal Canadiens | 5 | December 19, 1917 |
10 | Harry Hyland | Montreal Wanderers | 5 | December 19, 1917 |
11 | Joe Malone | Montreal Canadiens | 5 | January 12, 1918 |
12 | Joe Malone | Montreal Canadiens | 5 | February 2, 1918 |
13 | Mickey Roach | Toronto St. Pats | 5 | March 6, 1920 |
14 | Newsy Lalonde | Montreal Canadiens | 5 | February 16, 1921 |
15 | Babe Dye | Toronto St. Pats | 5 | December 16, 1922 |
16 | Red Green | Hamilton Tigers | 5 | December 5, 1924 |
17 | Babe Dye | Toronto St. Pats | 5 | December 22, 1924 |
18 | Punch Broadbent | Montreal Maroons | 5 | January 7, 1925 |
19 | Pit Lepine | Montreal Canadiens | 5 | December 29, 1929 |
20 | Howie Morenz | Montreal Canadiens | 5 | March 18, 1930 |
21 | Charlie Conacher | Toronto Maple Leafs | 5 | January 19, 1932 |
22 | Ray Getliffe | Montreal Canadiens | 5 | February 6, 1943 |
23 | Maurice Richard | Montreal Canadiens | 5 | December 28, 1944 |
24 | Howie Meeker | Toronto Maple Leafs | 5 | January 8, 1947 |
25 | Bernie Geoffrion | Montreal Canadiens | 5 | February 19, 1955 |
26 | Bobby Rousseau | Montreal Canadiens | 5 | February 1, 1964 |
27 | Yvan Cournoyer | Montreal Canadiens | 5 | February 15, 1975 |
28 | Don Murdoch | New York Rangers | 5 | October 12, 1976 |
29 | Ian Turnbull | Toronto Maple Leafs | 5 | February 2, 1977 |
30 | Bryan Trottier | New York Islanders | 5 | December 23, 1978 |
31 | Tim Young | Minnesota North Stars | 5 | January 15, 1979 |
32 | John Tonelli | New York Islanders | 5 | January 6, 1981 |
33 | Wayne Gretzky | Edmonton Oilers | 5 | February 18, 1981 |
34 | Wayne Gretzky | Edmonton Oilers | 5 | December 30, 1981 |
35 | Grant Mulvey | Chicago Black Hawks | 5 | February 3, 1982 |
36 | Bryan Trottier | New York Islanders | 5 | February 12, 1982 |
37 | Willy Lindstrom | Winnipeg Jets | 5 | March 2, 1982 |
38 | Mark Pavelich | New York Rangers | 5 | February 23, 1983 |
39 | Jari Kurri | Edmonton Oilers | 5 | November 19, 1983 |
40 | Ben Gustafsson | Washington Capitals | 5 | January 8, 1984 |
41 | Pat Hughes | Edmonton Oilers | 5 | February 3, 1984 |
42 | Wayne Gretzky | Edmonton Oilers | 5 | December 15, 1984 |
43 | Dave Andreychuk | Buffalo Sabres | 5 | February 6, 1986 |
44 | Wayne Gretzky | Edmonton Oilers | 5 | December 6, 1987 |
45 | Mario Lemieux | Pittsburgh Penguins | 5 | December 31, 1988 |
46 | Joe Nieuwendyk | Calgary Flames | 5 | January 11, 1989 |
47 | Mats Sundin | Quebec Nordiques | 5 | March 5, 1992 |
48 | Mario Lemieux | Pittsburgh Penguins | 5 | April 9, 1993 |
49 | Peter Bondra | Washington Capitals | 5 | February 5, 1994 |
50 | Mike Ricci | Quebec Nordiques | 5 | February 17, 1994 |
51 | Alexei Zhamnov | Winnipeg Jets | 5 | April 1, 1995 |
52 | Mario Lemieux | Pittsburgh Penguins | 5 | March 26, 1996 |
53 | Sergei Fedorov | Detroit Red Wings | 5 | December 26, 1996 |
Last Updated: February 29, 2012
- Playoffs
- 7 Players
# | Player | Team | Goals | Date |
---|---|---|---|---|
1 | Newsy Lalonde | Montreal Canadiens | 5 | March 1, 1919 |
2 | Maurice Richard | Montreal Canadiens | 5 | March 23, 1944 |
3 | Darryl Sittler | Toronto Maple Leafs | 5 | April 22, 1976 |
4 | Reggie Leach | Philadelphia Flyers | 5 | May 6, 1976 |
5 | Mario Lemieux | Pittsburgh Penguins | 5 | April 25, 1989 |
6 | Marian Gaborik | Minnesota Wild | 5 | December 20, 2007 |
7 | Johan Franzen | Detroit Red Wings | 5 | February 2, 2011 |
Last Updated: February 29, 2012
Search
Disclaimer: Cannot guarantee these stats are Complete.