Web Analytics
Menu

Stats Hockey

1200;120;e3039fa594f7df927ef8b92fc31e169e3a059830

Most Goals in One Game

  • Regular Season
  • 53 Players
# PlayerTeamGoalsDate
1 Joe MaloneQuebec Bulldogs7January 31, 1920
2 Newsy LalondeMontreal Canadiens6January 10, 1920
3 Joe MaloneQuebec Bulldogs6March 10, 1920
4 Corb DennenyToronto St. Pats6January 26, 1921
5 Cy DennenyOttawa Senators6March 7, 1921
6 Syd HoweDetroit Red Wings6February 3, 1944
7 Red BerensonSt. Louis Blues6November 7, 1968
8 Darryl SittlerToronto Maple Leafs6February 7, 1976
9 Joe MaloneMontreal Canadiens5December 19, 1917
10 Harry HylandMontreal Wanderers5December 19, 1917
11 Joe MaloneMontreal Canadiens5January 12, 1918
12 Joe MaloneMontreal Canadiens5February 2, 1918
13 Mickey RoachToronto St. Pats5March 6, 1920
14 Newsy LalondeMontreal Canadiens5February 16, 1921
15 Babe DyeToronto St. Pats5December 16, 1922
16 Red GreenHamilton Tigers5December 5, 1924
17 Babe DyeToronto St. Pats5December 22, 1924
18 Punch BroadbentMontreal Maroons5January 7, 1925
19 Pit LepineMontreal Canadiens5December 29, 1929
20 Howie MorenzMontreal Canadiens5March 18, 1930
21 Charlie ConacherToronto Maple Leafs5January 19, 1932
22 Ray GetliffeMontreal Canadiens5February 6, 1943
23 Maurice RichardMontreal Canadiens5December 28, 1944
24 Howie MeekerToronto Maple Leafs5January 8, 1947
25 Bernie GeoffrionMontreal Canadiens5February 19, 1955
26 Bobby RousseauMontreal Canadiens5February 1, 1964
27 Yvan CournoyerMontreal Canadiens5February 15, 1975
28 Don MurdochNew York Rangers5October 12, 1976
29 Ian TurnbullToronto Maple Leafs5February 2, 1977
30 Bryan TrottierNew York Islanders5December 23, 1978
31 Tim YoungMinnesota North Stars5January 15, 1979
32 John TonelliNew York Islanders5January 6, 1981
33 Wayne GretzkyEdmonton Oilers5February 18, 1981
34 Wayne GretzkyEdmonton Oilers5December 30, 1981
35 Grant MulveyChicago Black Hawks5February 3, 1982
36 Bryan TrottierNew York Islanders5February 12, 1982
37 Willy LindstromWinnipeg Jets5March 2, 1982
38 Mark PavelichNew York Rangers5February 23, 1983
39 Jari KurriEdmonton Oilers5November 19, 1983
40 Ben GustafssonWashington Capitals5January 8, 1984
41 Pat HughesEdmonton Oilers5February 3, 1984
42 Wayne GretzkyEdmonton Oilers5December 15, 1984
43 Dave AndreychukBuffalo Sabres5February 6, 1986
44 Wayne GretzkyEdmonton Oilers5December 6, 1987
45 Mario LemieuxPittsburgh Penguins5December 31, 1988
46 Joe NieuwendykCalgary Flames5January 11, 1989
47 Mats SundinQuebec Nordiques5March 5, 1992
48 Mario LemieuxPittsburgh Penguins5April 9, 1993
49 Peter BondraWashington Capitals5February 5, 1994
50 Mike RicciQuebec Nordiques5February 17, 1994
51 Alexei ZhamnovWinnipeg Jets5April 1, 1995
52 Mario LemieuxPittsburgh Penguins5March 26, 1996
53 Sergei FedorovDetroit Red Wings5December 26, 1996

Last Updated: February 29, 2012


  • Playoffs
  • 7 Players
# PlayerTeamGoalsDate
1 Newsy LalondeMontreal Canadiens5March 1, 1919
2 Maurice RichardMontreal Canadiens5March 23, 1944
3 Darryl SittlerToronto Maple Leafs5April 22, 1976
4 Reggie LeachPhiladelphia Flyers5May 6, 1976
5 Mario LemieuxPittsburgh Penguins5April 25, 1989
6 Marian GaborikMinnesota Wild5December 20, 2007
7 Johan FranzenDetroit Red Wings5February 2, 2011

Last Updated: February 29, 2012


Search



Disclaimer: Cannot guarantee these stats are Complete.

FAQCategories