50 Goals in 50 Games
- Officially
- Ranked by least Games
- 8 Times
# | Player | Team | Goals | Games | GPG | Year |
---|---|---|---|---|---|---|
1 | Wayne Gretzky | Edmonton Oilers | 50 | 39 | 1.15 | 1981-82 |
2 | Wayne Gretzky | Edmonton Oilers | 50 | 42 | 1.18 | 1983-84 |
3 | Mario Lemieux | Pittsburgh Penguins | 50 | 46 | 1.12 | 1988-89 |
4 | Wayne Gretzky | Edmonton Oilers | 50 | 49 | 0.91 | 1984-85 |
5 | Brett Hull | St. Louis Blues | 50 | 49 | 1.10 | 1990-91 |
6 | Rocket Richard | Montreal Canadiens | 50 | 50 | 1.00 | 1944-45 |
7 | Mike Bossy | New York Islanders | 50 | 50 | 0.86 | 1980-81 |
8 | Brett Hull | St. Louis Blues | 50 | 50 | 0.90 | 1989-90 |
Note: 50 goals in 50 games started with Rocket Richard getting his 50th goal in his teams final 50th game. From then on in order to be considered official the player must score 50 goals in his teams first 50 games not the players 50th game.
Games: Team Games from the Start of the Season | GPG: Goals Per Game
Last Updated: June 17, 2016
- Unofficially
- Ranked by least Games
- 5 Times
# | Player | Team | Goals | Games | GPG | Year |
---|---|---|---|---|---|---|
1 | Cam Neely | Boston Bruins | 50 | 44 | 1.02 | 1993-94 |
2 | Alex Mogilny | Buffalo Sabres | 50 | 46 | 0.99 | 1992-93 |
3 | Mario Lemieux | Pittsburgh Penguins | 50 | 48 | 1.15 | 1992-93 |
4 | Jari Kurri | Edmonton Oilers | 50 | 50 | 0.97 | 1984-85 |
5 | Mario Lemieux | Pittsburgh Penguins | 50 | 50 | 0.99 | 1995-96 |
Games: Team Games NOT from Start of the Season | GPG: Goals Per Game
- Close Attempts
- Ranked by least Games
- 4 Times
# | Player | Team | Goals | Games | GPG | Year |
---|---|---|---|---|---|---|
1 | Charlie Simmer | Los Angeles Kings | 50 | 51 | 0.86 | 1980-81 |
2 | Mario Lemieux | Pittsburgh Penguins | 50 | 51 | 0.91 | 1987-88 |
3 | Bernie Nicholls | Los Angeles Kings | 50 | 51 | 0.89 | 1988-89 |
4 | Bobby Hull | Chicago Blackhawks | 50 | 52 | 0.83 | 1965-66 |
Games: Team Games from the Start of the Season | GPG: Goals Per Game
Search
Disclaimer: Cannot guarantee these stats are Complete.