NHL Standings 2008-09
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SOL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 82 | 53 | 18 | 6 | 5 | 117 | 0.646 | 257 | 204 | 53 |
2 | Boston Bruins | 82 | 53 | 19 | 4 | 6 | 116 | 0.646 | 274 | 196 | 78 |
3 | Detroit Red Wings | 82 | 51 | 21 | 6 | 4 | 112 | 0.622 | 295 | 244 | 51 |
4 | Washington Capitals | 82 | 50 | 24 | 3 | 5 | 108 | 0.610 | 272 | 245 | 27 |
5 | New Jersey Devils | 82 | 51 | 27 | 2 | 2 | 106 | 0.622 | 244 | 209 | 35 |
6 | Chicago Blackhawks | 82 | 46 | 24 | 5 | 7 | 104 | 0.561 | 264 | 216 | 48 |
7 | Vancouver Canucks | 82 | 45 | 27 | 3 | 7 | 100 | 0.549 | 246 | 220 | 26 |
8 | Pittsburgh Penguins * | 82 | 45 | 28 | 3 | 6 | 99 | 0.549 | 264 | 239 | 25 |
9 | Philadelphia Flyers | 82 | 44 | 27 | 5 | 6 | 99 | 0.537 | 264 | 238 | 26 |
10 | Calgary Flames | 82 | 46 | 30 | 4 | 2 | 98 | 0.561 | 254 | 248 | 6 |
11 | Carolina Hurricanes | 82 | 45 | 30 | 2 | 5 | 97 | 0.549 | 239 | 226 | 13 |
12 | New York Rangers | 82 | 43 | 30 | 3 | 6 | 95 | 0.524 | 210 | 218 | -8 |
13 | Montreal Canadiens | 82 | 41 | 30 | 4 | 7 | 93 | 0.500 | 249 | 247 | 2 |
14 | Florida Panthers | 82 | 41 | 30 | 3 | 8 | 93 | 0.500 | 234 | 231 | 3 |
15 | Columbus Blue Jackets | 82 | 41 | 31 | 3 | 7 | 92 | 0.500 | 226 | 230 | -4 |
16 | St. Louis Blues | 82 | 41 | 31 | 4 | 6 | 92 | 0.500 | 233 | 233 | 0 |
17 | Buffalo Sabres | 82 | 41 | 32 | 4 | 5 | 91 | 0.500 | 250 | 234 | 16 |
18 | Anaheim Ducks | 82 | 42 | 33 | 4 | 3 | 91 | 0.512 | 245 | 238 | 7 |
19 | Minnesota Wild | 82 | 40 | 33 | 6 | 3 | 89 | 0.488 | 219 | 200 | 19 |
20 | Nashville Predators | 82 | 40 | 34 | 3 | 5 | 88 | 0.488 | 213 | 233 | -20 |
21 | Edmonton Oilers | 82 | 38 | 35 | 5 | 4 | 85 | 0.463 | 234 | 248 | -14 |
22 | Ottawa Senators | 82 | 36 | 35 | 5 | 6 | 83 | 0.439 | 217 | 237 | -20 |
23 | Dallas Stars | 82 | 36 | 35 | 5 | 6 | 83 | 0.439 | 230 | 257 | -27 |
24 | Toronto Maple Leafs | 82 | 34 | 35 | 6 | 7 | 81 | 0.415 | 250 | 293 | -43 |
25 | Phoenix Coyotes | 82 | 36 | 39 | 4 | 3 | 79 | 0.439 | 208 | 252 | -44 |
26 | Los Angeles Kings | 82 | 34 | 37 | 3 | 8 | 79 | 0.415 | 207 | 234 | -27 |
27 | Atlanta Thrashers | 82 | 35 | 41 | 5 | 1 | 76 | 0.427 | 257 | 280 | -23 |
28 | Colorado Avalanche | 82 | 32 | 45 | 1 | 4 | 69 | 0.390 | 199 | 257 | -58 |
29 | Tampa Bay Lightning | 82 | 24 | 40 | 8 | 10 | 66 | 0.293 | 210 | 279 | -69 |
30 | New York Islanders | 82 | 26 | 47 | 4 | 5 | 61 | 0.317 | 201 | 279 | -78 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.