NHL Standings 2007-08
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- 30 Teams
# | Teams | GP | W | L | OTL | SOL | PTS | WPCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings * | 82 | 54 | 21 | 2 | 5 | 115 | 0.659 | 257 | 184 | 73 |
2 | San Jose Sharks | 82 | 49 | 23 | 4 | 6 | 108 | 0.598 | 222 | 193 | 29 |
3 | Montreal Canadiens | 82 | 47 | 25 | 4 | 6 | 104 | 0.573 | 262 | 222 | 40 |
4 | Anaheim Ducks | 82 | 47 | 27 | 1 | 7 | 102 | 0.573 | 205 | 191 | 14 |
5 | Pittsburgh Penguins | 82 | 47 | 27 | 4 | 4 | 102 | 0.573 | 247 | 216 | 31 |
6 | New Jersey Devils | 82 | 46 | 29 | 3 | 4 | 99 | 0.561 | 206 | 197 | 9 |
7 | Minnesota Wild | 82 | 44 | 28 | 2 | 8 | 98 | 0.537 | 223 | 218 | 5 |
8 | Dallas Stars | 82 | 45 | 30 | 4 | 3 | 97 | 0.549 | 242 | 207 | 35 |
9 | New York Rangers | 82 | 42 | 27 | 4 | 9 | 97 | 0.512 | 213 | 199 | 14 |
10 | Colorado Avalanche | 82 | 44 | 31 | 4 | 3 | 95 | 0.537 | 231 | 219 | 12 |
11 | Philadelphia Flyers | 82 | 42 | 29 | 5 | 6 | 95 | 0.512 | 248 | 233 | 15 |
12 | Boston Bruins | 82 | 41 | 29 | 5 | 7 | 94 | 0.500 | 212 | 222 | -10 |
13 | Calgary Flames | 82 | 42 | 30 | 7 | 3 | 94 | 0.512 | 229 | 227 | 2 |
14 | Ottawa Senators | 82 | 43 | 31 | 3 | 5 | 94 | 0.524 | 261 | 247 | 14 |
15 | Washington Capitals | 82 | 43 | 31 | 4 | 4 | 94 | 0.524 | 242 | 231 | 11 |
16 | Carolina Hurricanes | 82 | 43 | 33 | 3 | 3 | 92 | 0.524 | 252 | 249 | 3 |
17 | Nashville Predators | 82 | 41 | 32 | 4 | 5 | 91 | 0.500 | 230 | 229 | 1 |
18 | Buffalo Sabres | 82 | 39 | 31 | 3 | 9 | 90 | 0.476 | 255 | 242 | 13 |
19 | Chicago Blackhawks | 82 | 40 | 34 | 4 | 4 | 88 | 0.488 | 239 | 235 | 4 |
20 | Edmonton Oilers | 82 | 41 | 35 | 2 | 4 | 88 | 0.500 | 235 | 251 | -16 |
21 | Vancouver Canucks | 82 | 39 | 33 | 1 | 9 | 88 | 0.476 | 213 | 215 | -2 |
22 | Florida Panthers | 82 | 38 | 35 | 3 | 6 | 85 | 0.463 | 216 | 226 | -10 |
23 | Phoenix Coyotes | 82 | 38 | 37 | 1 | 6 | 83 | 0.463 | 214 | 231 | -17 |
24 | Toronto Maple Leafs | 82 | 36 | 35 | 7 | 4 | 83 | 0.439 | 231 | 260 | -29 |
25 | Columbus Blue Jackets | 82 | 34 | 36 | 4 | 8 | 80 | 0.415 | 193 | 218 | -25 |
26 | New York Islanders | 82 | 35 | 38 | 6 | 3 | 79 | 0.427 | 194 | 243 | -49 |
27 | St. Louis Blues | 82 | 33 | 36 | 8 | 5 | 79 | 0.402 | 205 | 237 | -32 |
28 | Atlanta Thrashers | 82 | 34 | 40 | 2 | 6 | 76 | 0.415 | 216 | 272 | -56 |
29 | Los Angeles Kings | 82 | 32 | 43 | 4 | 3 | 71 | 0.390 | 231 | 266 | -35 |
30 | Tampa Bay Lightning | 82 | 31 | 42 | 8 | 1 | 71 | 0.378 | 223 | 267 | -44 |
OTL: Overtime Loss | SOL: Shoot Out Loss | WPCT: Winning Percentage | GF: Goals For | GA: Goals Against
DIFF: Differential | Stanley Cup Winner *
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.