NHL Scoring 2014-15
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Benn | DAL | 82 | 35 | 52 | 87 | 1 | 1.061 | 0.427 |
2 | John Tavares | NYI | 82 | 38 | 48 | 86 | 5 | 1.049 | 0.463 |
3 | Sidney Crosby | PIT | 77 | 28 | 56 | 84 | 5 | 1.091 | 0.364 |
4 | Alex Ovechkin | WSH | 81 | 53 | 28 | 81 | 10 | 1.000 | 0.654 |
5 | Jakub Voracek | PHI | 82 | 22 | 59 | 81 | 1 | 0.988 | 0.268 |
6 | Nicklas Backstrom | WSH | 82 | 18 | 60 | 78 | 5 | 0.951 | 0.220 |
7 | Tyler Seguin | DAL | 71 | 37 | 40 | 77 | -1 | 1.085 | 0.521 |
8 | Jiri Hudler | CGY | 78 | 31 | 45 | 76 | 17 | 0.974 | 0.397 |
9 | Daniel Sedin | VAN | 82 | 20 | 56 | 76 | 5 | 0.927 | 0.244 |
10 | Vladimir Tarasenko | STL | 77 | 37 | 36 | 73 | 27 | 0.948 | 0.481 |
11 | Nick Foligno | CBJ | 79 | 31 | 42 | 73 | 16 | 0.924 | 0.392 |
12 | Claude Giroux | PHI | 81 | 25 | 48 | 73 | -3 | 0.901 | 0.309 |
13 | Henrik Sedin | VAN | 82 | 18 | 55 | 73 | 11 | 0.890 | 0.220 |
14 | Steven Stamkos | TBL | 82 | 43 | 29 | 72 | 2 | 0.878 | 0.524 |
15 | Tyler Johnson | TBL | 77 | 29 | 43 | 72 | 33 | 0.935 | 0.377 |
16 | Ryan Johansen | CBJ | 82 | 26 | 45 | 71 | -6 | 0.866 | 0.317 |
17 | Joe Pavelski | SJS | 82 | 37 | 33 | 70 | 12 | 0.854 | 0.451 |
18 | Evgeni Malkin | PIT | 69 | 28 | 42 | 70 | -2 | 1.014 | 0.406 |
19 | Ryan Getzlaf | ANA | 77 | 25 | 45 | 70 | 15 | 0.909 | 0.325 |
20 | Rick Nash | NYR | 79 | 42 | 27 | 69 | 29 | 0.873 | 0.532 |
21 | Max Pacioretty | MTL | 80 | 37 | 30 | 67 | 38 | 0.838 | 0.463 |
22 | Logan Couture | SJS | 82 | 27 | 40 | 67 | -6 | 0.817 | 0.329 |
23 | Johnathan Toews | CHI | 81 | 28 | 38 | 66 | 30 | 0.815 | 0.346 |
24 | Erik Karlsson | OTT | 82 | 21 | 45 | 66 | 7 | 0.805 | 0.256 |
25 | Henrik Zetterberg | DET | 77 | 17 | 49 | 66 | -6 | 0.857 | 0.221 |
26 | Nikita Kucherov | TBL | 82 | 29 | 36 | 65 | 38 | 0.793 | 0.354 |
27 | Pavel Datsyuk | DET | 63 | 26 | 39 | 65 | 12 | 1.032 | 0.413 |
28 | Joe Thornton | SJS | 78 | 16 | 49 | 65 | -4 | 0.833 | 0.205 |
29 | Patrick Kane | CHI | 61 | 27 | 37 | 64 | 10 | 1.049 | 0.443 |
30 | Mark Stone | OTT | 80 | 26 | 38 | 64 | 21 | 0.800 | 0.325 |
31 | Kyle Turris | OTT | 82 | 24 | 40 | 64 | 5 | 0.780 | 0.293 |
32 | Alex Steen | STL | 74 | 24 | 40 | 64 | 8 | 0.865 | 0.324 |
33 | Johnny Gaudreau | CGY | 80 | 24 | 40 | 64 | 11 | 0.800 | 0.300 |
34 | Anze Kopitar | LAK | 79 | 16 | 48 | 64 | -2 | 0.810 | 0.203 |
35 | Radim Vrbata | VAN | 79 | 31 | 32 | 63 | 6 | 0.797 | 0.392 |
36 | Jaden Schwartz | STL | 75 | 28 | 35 | 63 | 13 | 0.840 | 0.373 |
37 | Filip Forsberg | NSH | 82 | 26 | 37 | 63 | 15 | 0.768 | 0.317 |
38 | Jordan Eberle | EDM | 81 | 24 | 39 | 63 | -16 | 0.778 | 0.296 |
39 | Ondrej Palat | TBL | 75 | 16 | 47 | 63 | 31 | 0.840 | 0.213 |
40 | Zach Parise | MIN | 74 | 33 | 29 | 62 | 21 | 0.838 | 0.446 |
41 | Sean Monahan | CGY | 81 | 31 | 31 | 62 | 8 | 0.765 | 0.383 |
42 | Jeff Carter | LAK | 82 | 28 | 34 | 62 | 7 | 0.756 | 0.341 |
43 | Andrew Ladd | WPG | 81 | 24 | 38 | 62 | 9 | 0.765 | 0.296 |
44 | Jason Spezza | DAL | 82 | 17 | 45 | 62 | -7 | 0.756 | 0.207 |
45 | Mike Ribeiro | NSH | 82 | 15 | 47 | 62 | 11 | 0.756 | 0.183 |
46 | Blake Wheeler | WPG | 79 | 26 | 35 | 61 | 26 | 0.772 | 0.329 |
47 | Phil Kessel | TOR | 82 | 25 | 36 | 61 | -34 | 0.744 | 0.305 |
48 | Marian Hossa | CHI | 82 | 22 | 39 | 61 | 17 | 0.744 | 0.268 |
49 | Scott Hartnell | CBJ | 77 | 28 | 32 | 60 | 1 | 0.779 | 0.364 |
50 | Tomas Plekanec | MTL | 82 | 26 | 34 | 60 | 8 | 0.732 | 0.317 |
51 | Derick Brassard | NYR | 80 | 19 | 41 | 60 | 9 | 0.750 | 0.238 |
52 | Brent Burns | SJS | 82 | 17 | 43 | 60 | -9 | 0.732 | 0.207 |
53 | P.K. Subban | MTL | 82 | 15 | 45 | 60 | 21 | 0.732 | 0.183 |
54 | Jarome Iginla | COL | 82 | 29 | 30 | 59 | 0 | 0.720 | 0.354 |
55 | Gabriel Landeskog | COL | 82 | 23 | 36 | 59 | -2 | 0.720 | 0.280 |
56 | David Backes | STL | 80 | 26 | 32 | 58 | 7 | 0.725 | 0.325 |
57 | Patrick Marleau | SJS | 82 | 19 | 38 | 57 | -17 | 0.695 | 0.232 |
58 | Tomas Tatar | DET | 82 | 29 | 27 | 56 | 6 | 0.683 | 0.354 |
59 | James van Riemsdyk | TOR | 82 | 27 | 29 | 56 | -33 | 0.683 | 0.329 |
60 | Ryan Nugent-Hopkins | EDM | 76 | 24 | 32 | 56 | -12 | 0.737 | 0.316 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.