NHL Scoring 2012-13
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Martin St. Louis | TBL | 48 | 17 | 43 | 60 | 0 | 1.250 | 0.354 |
2 | Seven Stamkos | TBL | 48 | 29 | 28 | 57 | -4 | 1.188 | 0.604 |
3 | Alex Ovechkin | WSH | 48 | 32 | 24 | 56 | 2 | 1.167 | 0.667 |
4 | Sidney Crosby | PIT | 36 | 15 | 41 | 56 | 26 | 1.556 | 0.417 |
5 | Patrick Kane | CHI | 47 | 23 | 32 | 55 | 11 | 1.170 | 0.489 |
6 | Erick Staal | CAR | 48 | 18 | 35 | 53 | 5 | 1.104 | 0.375 |
7 | Chris Kunitz | PIT | 48 | 22 | 30 | 52 | 30 | 1.083 | 0.458 |
8 | Phil Kessel | TOR | 48 | 20 | 32 | 52 | -3 | 1.083 | 0.417 |
9 | Taylor Hall | EDM | 45 | 16 | 34 | 50 | 5 | 1.111 | 0.356 |
10 | Pavel Datsyuk | DET | 47 | 15 | 34 | 49 | 21 | 1.043 | 0.319 |
11 | Ryan Getzlaf | ANA | 44 | 15 | 34 | 49 | 14 | 1.114 | 0.341 |
12 | Mike Robeiro | WSH | 48 | 13 | 36 | 49 | -4 | 1.021 | 0.271 |
13 | Jonathan Toews | CHI | 47 | 23 | 25 | 48 | 28 | 1.021 | 0.489 |
14 | Claude Giroux | PHI | 48 | 13 | 35 | 48 | -7 | 1.000 | 0.271 |
15 | Henrik Zetterberg | DET | 46 | 11 | 37 | 48 | 2 | 1.043 | 0.239 |
16 | Nicklas Backstrom | WSH | 48 | 8 | 40 | 48 | 8 | 1.000 | 0.167 |
17 | John Tavares | NYI | 48 | 28 | 19 | 47 | -2 | 0.979 | 0.583 |
18 | Jakub Voracek | PHI | 48 | 22 | 24 | 46 | -7 | 0.958 | 0.458 |
19 | Andrew Ladd | WPG | 48 | 18 | 28 | 46 | 10 | 0.958 | 0.375 |
20 | Henrik Sedin | VAN | 48 | 11 | 34 | 45 | 19 | 0.938 | 0.229 |
21 | Derek Stephan | NYR | 48 | 18 | 26 | 44 | 25 | 0.917 | 0.375 |
22 | Nazem Kadri | TOR | 48 | 18 | 26 | 44 | 15 | 0.917 | 0.375 |
23 | Matt Moulson | NYI | 47 | 15 | 29 | 44 | -3 | 0.936 | 0.319 |
24 | Alexander Semin | CAR | 44 | 13 | 31 | 44 | 14 | 1.000 | 0.295 |
25 | PA Parenteau | COL | 48 | 18 | 25 | 43 | -11 | 0.896 | 0.375 |
26 | Matt Duchene | COL | 47 | 17 | 26 | 43 | -12 | 0.915 | 0.362 |
27 | Rick Nash | NYR | 44 | 21 | 21 | 42 | 16 | 0.955 | 0.477 |
28 | Anze Kopitar | LAK | 47 | 10 | 32 | 42 | 14 | 0.894 | 0.213 |
29 | Thomas Vanek | BUF | 38 | 20 | 21 | 41 | -1 | 1.079 | 0.526 |
30 | Blake Wheeler | WPG | 48 | 19 | 22 | 41 | -3 | 0.854 | 0.396 |
31 | Daneil Sedin | VAN | 47 | 12 | 28 | 40 | 12 | 0.851 | 0.255 |
32 | Joe Thornton | SJS | 48 | 7 | 33 | 40 | 6 | 0.833 | 0.146 |
33 | Max Pacioretty | MTL | 44 | 15 | 24 | 39 | 8 | 0.886 | 0.341 |
34 | Jiri Tlusty | CAR | 48 | 23 | 15 | 38 | 15 | 0.792 | 0.479 |
35 | Pascal Dupuis | PIT | 48 | 20 | 18 | 38 | 31 | 0.792 | 0.417 |
36 | Zach Parise | MIN | 48 | 18 | 20 | 38 | 2 | 0.792 | 0.375 |
37 | Sam Gagner | EDM | 48 | 14 | 24 | 38 | -6 | 0.792 | 0.292 |
38 | P.K. Subban | MTL | 42 | 11 | 27 | 38 | 12 | 0.905 | 0.262 |
39 | Kris Letang | PIT | 35 | 5 | 33 | 38 | 16 | 1.086 | 0.143 |
40 | Logan Couture | SJS | 48 | 21 | 16 | 37 | 7 | 0.771 | 0.438 |
41 | Jordan Eberle | EDM | 48 | 16 | 21 | 37 | -4 | 0.771 | 0.333 |
42 | Mikko Koivu | MIN | 48 | 11 | 26 | 37 | 2 | 0.771 | 0.229 |
43 | James Neal | PIT | 40 | 21 | 15 | 36 | 5 | 0.900 | 0.525 |
44 | Brad Marchand | BOS | 45 | 18 | 18 | 36 | 23 | 0.800 | 0.400 |
45 | Chris Stewart | STL | 48 | 18 | 18 | 36 | 0 | 0.750 | 0.375 |
46 | Corey Perry | ANA | 45 | 15 | 21 | 36 | 10 | 0.800 | 0.333 |
47 | Patrik Elias | NJD | 48 | 14 | 22 | 36 | 5 | 0.750 | 0.292 |
48 | Teddy Purcell | TBL | 48 | 11 | 25 | 36 | -1 | 0.750 | 0.229 |
49 | Jaromir Jagr | DAL | 45 | 16 | 19 | 35 | -2 | 0.778 | 0.356 |
50 | Michael Ryder | DAL | 46 | 16 | 19 | 35 | 2 | 0.761 | 0.348 |
51 | Tomas Fleischmann | FLA | 48 | 12 | 23 | 35 | -10 | 0.729 | 0.250 |
52 | Brad Boyes | NYI | 48 | 10 | 25 | 35 | -6 | 0.729 | 0.208 |
53 | Cody Hodgson | BUF | 48 | 15 | 19 | 34 | -4 | 0.708 | 0.313 |
54 | Jason Pominville | BUF | 47 | 14 | 20 | 34 | 1 | 0.723 | 0.298 |
55 | Brad Richards | NYR | 46 | 11 | 23 | 34 | 8 | 0.739 | 0.239 |
56 | Jeff Carter | LAK | 48 | 26 | 7 | 33 | 0 | 0.688 | 0.542 |
57 | Troy Brouwer | WSH | 47 | 19 | 14 | 33 | -5 | 0.702 | 0.404 |
58 | Evander Kane | WPG | 48 | 17 | 16 | 33 | -3 | 0.688 | 0.354 |
59 | Tomas Plekanec | MTL | 47 | 14 | 19 | 33 | 3 | 0.702 | 0.298 |
60 | Jarome Iginla | CGY | 44 | 14 | 19 | 33 | -5 | 0.750 | 0.318 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.