NHL Scoring 2010-11
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15
- Ranked by Points
- Top 60
# | Players | Team | GP | G | A | Pts | P/M | PPG | GPG |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Sedin | VAN | 82 | 41 | 63 | 104 | 30 | 1.268 | 0.500 |
2 | Martin St Louis | TBL | 82 | 31 | 68 | 99 | 0 | 1.207 | 0.378 |
3 | Corey Perry | ANA | 82 | 50 | 48 | 98 | 9 | 1.195 | 0.610 |
4 | Henrik Sedin | VAN | 82 | 19 | 75 | 94 | 26 | 1.146 | 0.232 |
5 | Steven Stamkos | TBL | 82 | 45 | 46 | 91 | 3 | 1.110 | 0.549 |
6 | Jarome Iginla | CGY | 82 | 43 | 43 | 86 | 0 | 1.049 | 0.524 |
7 | Alex Ovechkin | WSH | 79 | 32 | 53 | 85 | 24 | 1.076 | 0.405 |
8 | Teemu Selanne | ANA | 73 | 31 | 49 | 80 | 6 | 1.096 | 0.425 |
9 | Henrik Zetterberg | DET | 80 | 24 | 56 | 80 | -1 | 1.000 | 0.300 |
10 | Brad Richards | DAL | 72 | 28 | 49 | 77 | 1 | 1.069 | 0.389 |
11 | Eric Staal | CAR | 81 | 33 | 43 | 76 | -10 | 0.938 | 0.407 |
12 | Jonathan Toews | CHI | 80 | 32 | 44 | 76 | 25 | 0.950 | 0.400 |
13 | Claude Giroux | PHI | 82 | 25 | 51 | 76 | 20 | 0.927 | 0.305 |
14 | Ryan Getzlaf | ANA | 67 | 19 | 57 | 76 | 14 | 1.134 | 0.284 |
15 | Ryan Kesler | VAN | 82 | 41 | 32 | 73 | 24 | 0.890 | 0.500 |
16 | Patrick Marleau | SJS | 82 | 37 | 36 | 73 | -3 | 0.890 | 0.451 |
17 | Thomas Vanek | BUF | 80 | 32 | 41 | 73 | 2 | 0.913 | 0.400 |
18 | Patrick Kane | CHI | 73 | 27 | 46 | 73 | 7 | 1.000 | 0.370 |
19 | Loui Eriksson | DAL | 79 | 27 | 46 | 73 | 10 | 0.924 | 0.342 |
20 | Anze Kopitar | LAK | 75 | 25 | 48 | 73 | 25 | 0.973 | 0.333 |
21 | Bobby Ryan | ANA | 82 | 34 | 37 | 71 | 15 | 0.866 | 0.415 |
22 | Patrick Sharp | CHI | 74 | 34 | 37 | 71 | -1 | 0.959 | 0.459 |
23 | Mike Ribeiro | DAL | 82 | 19 | 52 | 71 | -4 | 0.866 | 0.232 |
24 | Joe Thornton | SJS | 80 | 21 | 49 | 70 | 4 | 0.875 | 0.263 |
25 | Alex Tanguay | CGY | 79 | 22 | 47 | 69 | 0 | 0.873 | 0.278 |
26 | Danny Briere | PHI | 77 | 34 | 34 | 68 | 20 | 0.883 | 0.442 |
27 | Lubomir Visnovsky | ANA | 81 | 18 | 50 | 68 | 18 | 0.840 | 0.222 |
28 | John Tavares | NYI | 79 | 29 | 38 | 67 | -16 | 0.848 | 0.367 |
29 | Matt Duchene | COL | 80 | 27 | 40 | 67 | -8 | 0.838 | 0.338 |
30 | Jeff Carter | PHI | 80 | 36 | 30 | 66 | 27 | 0.825 | 0.450 |
31 | Rick Nash | CBJ | 75 | 32 | 34 | 66 | 2 | 0.880 | 0.427 |
32 | Sidney Crosby | PIT | 41 | 32 | 34 | 66 | 20 | 1.610 | 0.780 |
33 | Mike Richards | PHI | 81 | 23 | 43 | 66 | 11 | 0.815 | 0.284 |
34 | Joe Pavelski | SJS | 74 | 20 | 46 | 66 | 10 | 0.892 | 0.270 |
35 | Nicklas Backstrom | WSH | 77 | 18 | 47 | 65 | 24 | 0.844 | 0.234 |
36 | Phil Kessel | TOR | 82 | 32 | 32 | 64 | -20 | 0.780 | 0.390 |
37 | Dany Heatley | SJS | 80 | 26 | 38 | 64 | 8 | 0.800 | 0.325 |
38 | Jeff Skinner | CAR | 82 | 31 | 32 | 63 | 3 | 0.768 | 0.378 |
39 | David Backes | STL | 82 | 31 | 31 | 62 | 32 | 0.756 | 0.378 |
40 | Milan Lucic | BOS | 79 | 30 | 32 | 62 | 28 | 0.785 | 0.380 |
41 | Ryane Clowe | SJS | 75 | 24 | 38 | 62 | 13 | 0.827 | 0.320 |
42 | Martin Havlat | MIN | 78 | 22 | 40 | 62 | -10 | 0.795 | 0.282 |
43 | Clarke MacArthur | TOR | 82 | 21 | 41 | 62 | -3 | 0.756 | 0.256 |
44 | Patrik Elias | NJD | 81 | 21 | 41 | 62 | -4 | 0.765 | 0.259 |
45 | Mikko Koivu | MIN | 71 | 17 | 45 | 62 | 4 | 0.873 | 0.239 |
46 | Nicklas Lidstrom | DET | 82 | 16 | 46 | 62 | -2 | 0.756 | 0.195 |
47 | David Krejci | BOS | 75 | 13 | 49 | 62 | 23 | 0.827 | 0.173 |
48 | Ilya Kovalchuk | NJD | 81 | 31 | 29 | 60 | -26 | 0.741 | 0.383 |
49 | Shane Doan | PHX | 72 | 20 | 40 | 60 | 5 | 0.833 | 0.278 |
50 | Andrew Ladd | ATL | 81 | 29 | 30 | 59 | -10 | 0.728 | 0.358 |
51 | Pavel Datsyuk | DET | 56 | 23 | 36 | 59 | 11 | 1.054 | 0.411 |
52 | Keith Yandle | PHX | 82 | 11 | 48 | 59 | 12 | 0.720 | 0.134 |
53 | Mikhail Grabovski | TOR | 81 | 29 | 29 | 58 | 14 | 0.716 | 0.358 |
54 | Nikolai Kulemin | TOR | 82 | 30 | 27 | 57 | 7 | 0.695 | 0.366 |
55 | Dustin Brown | LAK | 82 | 28 | 29 | 57 | 17 | 0.695 | 0.341 |
56 | Marian Hossa | CHI | 65 | 25 | 32 | 57 | 9 | 0.877 | 0.385 |
57 | RJ Umberger | CBJ | 82 | 25 | 32 | 57 | 3 | 0.695 | 0.305 |
58 | Tomas Plekanec | MTL | 77 | 22 | 35 | 57 | 8 | 0.740 | 0.286 |
59 | Patrice Bergeron | BOS | 80 | 22 | 35 | 57 | 20 | 0.713 | 0.275 |
60 | Paul Stastny | COL | 74 | 22 | 35 | 57 | -7 | 0.770 | 0.297 |
P/M: Plus/Minus | PPG: Points Per Game | GPG: Goals Per Game
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.