500 Goal Plateau
- Ranked by Games
- 43 Players
# | Players | Goals | Games | GPG | HHOF | NAT |
---|---|---|---|---|---|---|
1 | Wayne Gretzky | 500 | 575 | 0.870 | 1999 | CAN |
2 | Mario Lemieux | 500 | 605 | 0.826 | 1997 | CAN |
3 | Mike Bossy | 500 | 647 | 0.773 | 1991 | CAN |
4 | Brett Hull | 500 | 693 | 0.722 | 2009 | CAN |
5 | Alex Ovechkin * | 500 | 801 | 0.624 | RUS | |
6 | Phil Esposito | 500 | 803 | 0.623 | 1984 | CAN |
7 | Jari Kurri | 500 | 833 | 0.600 | 2001 | FIN |
8 | Bobby Hull | 500 | 861 | 0.581 | 1983 | CAN |
9 | Rocket Richard | 500 | 863 | 0.579 | 1961 | CAN |
10 | Marcel Dionne | 500 | 887 | 0.564 | 1992 | CAN |
11 | Steve Yzerman | 500 | 906 | 0.552 | 2009 | CAN |
12 | Guy Lafleur | 500 | 918 | 0.545 | 1988 | CAN |
13 | Jaromir Jagr * | 500 | 928 | 0.539 | CZH | |
14 | Luc Robitaille | 500 | 928 | 0.539 | 2009 | CAN |
15 | Mike Gartner | 500 | 936 | 0.534 | 2001 | CAN |
16 | Dino Ciccarelli | 500 | 946 | 0.529 | 2010 | CAN |
17 | Michel Goulet | 500 | 951 | 0.526 | 1998 | CAN |
18 | Teemu Selanne | 500 | 982 | 0.509 | FIN | |
19 | Joe Sakic | 500 | 1044 | 0.479 | 2012 | CAN |
20 | Gordie Howe | 500 | 1045 | 0.478 | 1972 | CAN |
21 | Peter Bondra | 500 | 1050 | 0.476 | UKE | |
22 | Joe Mullen | 500 | 1052 | 0.475 | 2000 | USA |
23 | Keith Tkachuk | 500 | 1055 | 0.474 | USA | |
24 | Dave Andreychuk | 500 | 1070 | 0.467 | CAN | |
25 | Joe Nieuwendyk | 500 | 1094 | 0.457 | 2011 | CAN |
26 | Brendan Shanahan | 500 | 1100 | 0.455 | 2013 | CAN |
27 | Jean Beliveau | 500 | 1101 | 0.454 | 1972 | CAN |
28 | Dale Hawerchuk | 500 | 1103 | 0.453 | 2001 | CAN |
29 | Bryan Trottier | 500 | 1104 | 0.453 | 1997 | CAN |
30 | Frank Mahovlich | 500 | 1105 | 0.452 | 1981 | CAN |
31 | Lanny McDonald | 500 | 1107 | 0.452 | 1992 | CAN |
32 | Mark Messier | 500 | 1141 | 0.438 | 2007 | CAN |
33 | Jarome Iginla * | 500 | 1149 | 0.435 | CAN | |
34 | Gilbert Perreault | 500 | 1159 | 0.431 | 1990 | CAN |
35 | Mats Sundin | 500 | 1162 | 0.430 | 2012 | SWE |
36 | Stan Mikita | 500 | 1221 | 0.410 | 1983 | CAN |
37 | Mike Modano | 500 | 1225 | 0.408 | 2014 | USA |
38 | Pierre Turgeon | 500 | 1229 | 0.407 | CAN | |
39 | Jeremy Roenick | 500 | 1267 | 0.395 | USA | |
40 | Pat Verbeek | 500 | 1285 | 0.389 | CAN | |
41 | Mark Recchi | 500 | 1303 | 0.384 | CAN | |
42 | Johnny Bucyk | 500 | 1370 | 0.365 | 1981 | CAN |
43 | Ron Francis | 500 | 1533 | 0.326 | 2007 | CAN |
Note: This list is to show 500 Goal scorers and how many Games it took to reach that level.
GPG: Goals Per Game | HHOF: Hockey Hall of Fame
Last Updated: June 21, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.