100 Point Players
- Ranked by Points
- All 100 plus Point Seasons
- Players still active *
- 272 Times
# | Player | GP | Points | PPG | Year |
---|---|---|---|---|---|
1 | Wayne Gretzky | 80 | 215 | 2.688 | 1985-86 |
2 | Wayne Gretzky | 80 | 212 | 2.650 | 1981-82 |
3 | Wayne Gretzky | 80 | 208 | 2.600 | 1984-85 |
4 | Wayne Gretzky | 74 | 205 | 2.770 | 1983-84 |
5 | Mario Lemieux | 76 | 199 | 2.618 | 1988-89 |
6 | Wayne Gretzky | 80 | 196 | 2.450 | 1982-83 |
7 | Wayne Gretzky | 79 | 183 | 2.316 | 1986-87 |
8 | Wayne Gretzky | 78 | 168 | 2.154 | 1988-89 |
9 | Mario Lemieux | 77 | 168 | 2.182 | 1987-88 |
10 | Wayne Gretzky | 80 | 164 | 2.050 | 1980-81 |
11 | Wayne Gretzky | 78 | 163 | 2.090 | 1990-91 |
12 | Mario Lemieux | 70 | 161 | 2.300 | 1995-96 |
13 | Mario Lemieux | 60 | 160 | 2.667 | 1992-93 |
14 | Steve Yzerman | 80 | 155 | 1.938 | 1988-89 |
15 | Phil Esposito | 78 | 152 | 1.949 | 1970-71 |
16 | Bernie Nicholls | 79 | 150 | 1.899 | 1988-89 |
17 | Wayne Gretzky | 64 | 149 | 2.328 | 1987-88 |
18 | Jaromir Jagr | 82 | 149 | 1.817 | 1995-96 |
19 | Pat LaFontaine | 84 | 148 | 1.762 | 1992-93 |
20 | Mike Bossy | 80 | 147 | 1.838 | 1981-82 |
21 | Phil Esposito | 78 | 145 | 1.859 | 1973-74 |
22 | Wayne Gretzky | 73 | 142 | 1.945 | 1989-90 |
23 | Adam Oates | 84 | 142 | 1.690 | 1992-93 |
24 | Mario Lemieux | 79 | 141 | 1.785 | 1985-86 |
25 | Bobby Orr | 78 | 139 | 1.782 | 1970-71 |
26 | Peter Stastny | 80 | 139 | 1.738 | 1981-82 |
27 | Paul Coffey | 79 | 138 | 1.747 | 1985-86 |
28 | Marcel Dionne | 80 | 137 | 1.713 | 1979-80 |
29 | Wayne Gretzky | 79 | 137 | 1.734 | 1979-80 |
30 | Steve Yzerman | 84 | 137 | 1.631 | 1992-93 |
31 | Guy Lafleur | 80 | 136 | 1.700 | 1976-77 |
32 | Dennis Maruk | 80 | 136 | 1.700 | 1981-82 |
33 | Marcel Dionne | 80 | 135 | 1.688 | 1980-81 |
34 | Jari Kurri | 73 | 135 | 1.849 | 1984-85 |
35 | Bobby Orr | 80 | 135 | 1.688 | 1974-75 |
36 | Bryan Trottier | 76 | 134 | 1.763 | 1978-79 |
37 | Phil Esposito | 76 | 133 | 1.750 | 1971-72 |
38 | Guy Lafleur | 78 | 132 | 1.692 | 1977-78 |
39 | Teemu Selanne | 84 | 132 | 1.571 | 1992-93 |
40 | Pierre Turgeon | 83 | 132 | 1.590 | 1992-93 |
41 | Brett Hull | 78 | 131 | 1.679 | 1990-91 |
42 | Jari Kurri | 78 | 131 | 1.679 | 1985-86 |
43 | Mario Lemieux | 64 | 131 | 2.047 | 1991-92 |
44 | Kent Nilsson | 80 | 131 | 1.638 | 1980-81 |
45 | Denis Savard | 80 | 131 | 1.638 | 1987-88 |
46 | Marcel Dionne | 80 | 130 | 1.625 | 1978-79 |
47 | Phil Esposito | 78 | 130 | 1.667 | 1972-73 |
48 | Wayne Gretzky | 81 | 130 | 1.605 | 1993-94 |
49 | Dale Hawerchuk | 80 | 130 | 1.625 | 1984-85 |
50 | Guy Lafleur | 80 | 129 | 1.613 | 1978-79 |
51 | Mark Messier | 79 | 129 | 1.633 | 1989-90 |
52 | Bryan Trottier | 80 | 129 | 1.613 | 1981-82 |
53 | Phil Esposito | 79 | 127 | 1.608 | 1974-75 |
54 | Doug Gilmour | 83 | 127 | 1.530 | 1992-93 |
55 | Jaromir Jagr * | 81 | 127 | 1.568 | 1998-99 |
56 | Alexander Mogilny | 77 | 127 | 1.649 | 1992-93 |
57 | Steve Yzerman | 79 | 127 | 1.608 | 1989-90 |
58 | Mike Bossy | 80 | 126 | 1.575 | 1978-79 |
59 | Paul Coffey | 80 | 126 | 1.575 | 1983-84 |
60 | Marcel Dionne | 80 | 126 | 1.575 | 1984-85 |
61 | Phil Esposito | 74 | 126 | 1.703 | 1968-69 |
62 | Guy Lafleur | 80 | 125 | 1.563 | 1975-76 |
63 | Guy Lafleur | 74 | 125 | 1.689 | 1979-80 |
64 | Luc Robitaille | 84 | 125 | 1.488 | 1992-93 |
65 | Joe Thornton | 81 | 125 | 1.543 | 2005-06 |
66 | Peter Stastny | 75 | 124 | 1.653 | 1982-83 |
67 | Mike Bossy | 80 | 123 | 1.538 | 1985-86 |
68 | Jaromir Jagr | 82 | 123 | 1.500 | 2005-06 |
69 | Mario Lemieux | 59 | 123 | 2.085 | 1989-90 |
70 | Mark Recchi | 84 | 123 | 1.464 | 1992-93 |
71 | Kevin Stevens | 80 | 123 | 1.538 | 1991-92 |
72 | Bryan Trottier | 77 | 123 | 1.597 | 1977-78 |
73 | Marcel Dionne | 80 | 122 | 1.525 | 1976-77 |
74 | Mario Lemieux | 76 | 122 | 1.605 | 1996-97 |
75 | Bobby Orr | 74 | 122 | 1.649 | 1973-74 |
76 | Peter Stastny | 76 | 122 | 1.605 | 1985-86 |
77 | Paul Coffey | 80 | 121 | 1.513 | 1984-85 |
78 | Marcel Dionne | 80 | 121 | 1.513 | 1974-75 |
79 | Michel Goulet | 75 | 121 | 1.613 | 1983-84 |
80 | Wayne Gretzky | 74 | 121 | 1.635 | 1991-92 |
81 | Dale Hawerchuk | 80 | 121 | 1.513 | 1987-88 |
82 | Jaromir Jagr | 81 | 121 | 1.494 | 2000-01 |
83 | Denis Savard | 78 | 121 | 1.551 | 1982-83 |
84 | Sidney Crosby * | 79 | 120 | 1.519 | 2006-07 |
85 | Sergei Fedorov | 82 | 120 | 1.463 | 1993-94 |
86 | Bobby Orr | 76 | 120 | 1.579 | 1969-70 |
87 | Joe Sakic | 82 | 120 | 1.463 | 1995-96 |
88 | Mike Bossy | 79 | 119 | 1.506 | 1980-81 |
89 | Bobby Clarke | 76 | 119 | 1.566 | 1975-76 |
90 | Ron Francis | 77 | 119 | 1.545 | 1995-96 |
91 | Guy Lafleur | 70 | 119 | 1.700 | 1974-75 |
92 | Denis Savard | 80 | 119 | 1.488 | 1981-82 |
93 | Peter Stastny | 80 | 119 | 1.488 | 1983-84 |
94 | Mike Bossy | 79 | 118 | 1.494 | 1982-83 |
95 | Mike Bossy | 79 | 118 | 1.494 | 1983-84 |
96 | Joe Sakic | 82 | 118 | 1.439 | 2000-01 |
97 | Mike Bossy | 76 | 117 | 1.539 | 1984-85 |
98 | Marcel Dionne | 78 | 117 | 1.500 | 1981-82 |
99 | Peter Mahovlich | 80 | 117 | 1.463 | 1974-75 |
100 | Bobby Orr | 76 | 117 | 1.539 | 1971-72 |
101 | Darryl Sittler | 80 | 117 | 1.463 | 1977-78 |
102 | Johnny Bucyk | 78 | 116 | 1.487 | 1970-71 |
103 | Bobby Clarke | 80 | 116 | 1.450 | 1974-75 |
104 | Peter Forsberg | 82 | 116 | 1.415 | 1995-96 |
105 | Barry Pederson | 80 | 116 | 1.450 | 1983-84 |
106 | Denis Savard | 80 | 116 | 1.450 | 1985-86 |
107 | Rob Brown | 68 | 115 | 1.691 | 1988-89 |
108 | Eric Lindros | 73 | 115 | 1.575 | 1995-96 |
109 | Adam Oates | 61 | 115 | 1.885 | 1990-91 |
110 | Bobby Smith | 80 | 114 | 1.425 | 1981-82 |
111 | Mats Sundin | 80 | 114 | 1.425 | 1992-93 |
112 | Joe Thornton * | 82 | 114 | 1.390 | 2006-07 |
113 | Paul Coffey | 75 | 113 | 1.507 | 1988-89 |
114 | Brett Hull | 80 | 113 | 1.413 | 1989-90 |
115 | Jari Kurri | 64 | 113 | 1.766 | 1983-84 |
116 | Gilbert Perreault | 80 | 113 | 1.413 | 1975-76 |
117 | Mark Recchi | 78 | 113 | 1.449 | 1990-91 |
118 | Evgeni Malkin * | 82 | 113 | 1.378 | 2008-09 |
119 | Bill Barber | 80 | 112 | 1.400 | 1975-76 |
120 | Bernie Nicholls | 79 | 112 | 1.418 | 1989-90 |
121 | Adam Oates | 77 | 112 | 1.455 | 1993-94 |
122 | Alex Ovechkin * | 82 | 112 | 1.366 | 2007-08 |
123 | Dave Taylor | 72 | 112 | 1.556 | 1980-81 |
124 | Henrik Sedin | 82 | 112 | 1.366 | 2009-10 |
125 | Doug Gilmour | 83 | 111 | 1.337 | 1993-94 |
126 | Pierre Larouche | 76 | 111 | 1.461 | 1975-76 |
127 | Mark Messier | 77 | 111 | 1.442 | 1987-88 |
128 | Luc Robitaille | 80 | 111 | 1.388 | 1987-88 |
129 | Peter Stastny | 76 | 111 | 1.461 | 1987-88 |
130 | Kevin Stevens | 72 | 111 | 1.542 | 1992-93 |
131 | Bryan Trottier | 68 | 111 | 1.632 | 1983-84 |
132 | Pavel Bure | 83 | 110 | 1.325 | 1992-93 |
133 | John Cullen | 78 | 110 | 1.410 | 1990-91 |
134 | Joe Mullen | 79 | 110 | 1.392 | 1988-89 |
135 | Mats Naslund | 80 | 110 | 1.375 | 1985-86 |
136 | Alex Ovechkin * | 79 | 110 | 1.392 | 2008-09 |
137 | Brett Hull | 73 | 109 | 1.493 | 1991-92 |
138 | Jean Ratelle | 63 | 109 | 1.730 | 1971-72 |
139 | Joe Sakic | 80 | 109 | 1.363 | 1990-91 |
140 | Teemu Selanne * | 78 | 109 | 1.397 | 1996-97 |
141 | Peter Stastny | 77 | 109 | 1.416 | 1980-81 |
142 | Rick Tocchet | 80 | 109 | 1.363 | 1992-93 |
143 | Sidney Crosby * | 81 | 109 | 1.346 | 2009-10 |
144 | Alex Ovechkin * | 72 | 109 | 1.514 | 2009-10 |
145 | Evgeni Malkin * | 75 | 109 | 1.453 | 2011-12 |
146 | Paul Kariya | 82 | 108 | 1.317 | 1995-96 |
147 | Jari Kurri | 79 | 108 | 1.367 | 1986-87 |
148 | Vincent Lecavalier | 82 | 108 | 1.317 | 2006-07 |
149 | Bob MacMillan | 79 | 108 | 1.367 | 1978-79 |
150 | Denis Savard | 79 | 108 | 1.367 | 1984-85 |
151 | Teemu Selanne | 79 | 108 | 1.367 | 1995-96 |
152 | Steve Yzerman | 80 | 108 | 1.350 | 1990-91 |
153 | Pavel Bure | 76 | 107 | 1.408 | 1993-94 |
154 | Jimmy Carson | 80 | 107 | 1.338 | 1987-88 |
155 | Guy Chouinard | 80 | 107 | 1.338 | 1978-79 |
156 | Marcel Dionne | 80 | 107 | 1.338 | 1982-83 |
157 | Bernie Federko | 79 | 107 | 1.354 | 1983-84 |
158 | Sergei Fedorov | 78 | 107 | 1.372 | 1995-96 |
159 | Bobby Hull | 74 | 107 | 1.446 | 1968-69 |
160 | Mario Lemieux | 63 | 107 | 1.698 | 1986-87 |
161 | Mark Messier | 77 | 107 | 1.390 | 1986-87 |
162 | Mark Messier | 79 | 107 | 1.354 | 1991-92 |
163 | Alexander Mogilny | 79 | 107 | 1.354 | 1995-96 |
164 | Barry Pederson | 77 | 107 | 1.390 | 1982-83 |
165 | Mark Recchi | 84 | 107 | 1.274 | 1993-94 |
166 | Luc Robitaille | 80 | 107 | 1.338 | 1991-92 |
167 | Jeremy Roenick | 84 | 107 | 1.274 | 1992-93 |
168 | Jeremy Roenick | 84 | 107 | 1.274 | 1993-94 |
169 | Teemu Selanne | 75 | 107 | 1.427 | 1998-99 |
170 | Dino Ciccarelli | 76 | 106 | 1.395 | 1981-82 |
171 | Peter Forsberg | 75 | 106 | 1.413 | 2002-03 |
172 | Michel Goulet | 80 | 106 | 1.325 | 1987-88 |
173 | Vic Hadfield | 78 | 106 | 1.359 | 1971-72 |
174 | Craig Janney | 84 | 106 | 1.262 | 1992-93 |
175 | Hakan Loob | 80 | 106 | 1.325 | 1987-88 |
176 | Evgeni Malkin * | 82 | 106 | 1.293 | 2007-08 |
177 | Mark Messier | 77 | 106 | 1.377 | 1982-83 |
178 | Alex Ovechkin * | 81 | 106 | 1.309 | 2005-06 |
179 | Gilbert Perreault | 80 | 106 | 1.325 | 1979-80 |
180 | Dave Taylor | 78 | 106 | 1.359 | 1981-82 |
181 | Pierre Turgeon | 80 | 106 | 1.325 | 1989-90 |
182 | Patrick Kane * | 82 | 106 | 1.293 | 2015-16 |
183 | Glenn Anderson | 80 | 105 | 1.313 | 1981-82 |
184 | Neal Broten | 80 | 105 | 1.313 | 1985-86 |
185 | Doug Gilmour | 80 | 105 | 1.313 | 1986-87 |
186 | Michel Goulet | 80 | 105 | 1.313 | 1982-83 |
187 | Dale Hawerchuk | 80 | 105 | 1.313 | 1985-86 |
188 | Dany Heatley | 82 | 105 | 1.280 | 2006-07 |
189 | Ken Hodge | 78 | 105 | 1.346 | 1970-71 |
190 | Ken Hodge | 76 | 105 | 1.382 | 1973-74 |
191 | Pat LaFontaine | 74 | 105 | 1.419 | 1989-90 |
192 | Peter Mahovlich | 80 | 105 | 1.313 | 1975-76 |
193 | Rick Middleton | 80 | 105 | 1.313 | 1983-84 |
194 | John Ogrodnick | 79 | 105 | 1.329 | 1984-85 |
195 | Jean Ratelle | 80 | 105 | 1.313 | 1975-76 |
196 | Mike Rogers | 80 | 105 | 1.313 | 1979-80 |
197 | Mike Rogers | 80 | 105 | 1.313 | 1980-81 |
198 | Joe Sakic | 78 | 105 | 1.346 | 1992-93 |
199 | Steve Shutt | 80 | 105 | 1.313 | 1976-77 |
200 | Charlie Simmer | 65 | 105 | 1.615 | 1980-81 |
201 | Glenn Anderson | 72 | 104 | 1.444 | 1982-83 |
202 | Bobby Clarke | 78 | 104 | 1.333 | 1972-73 |
203 | Bernie Federko | 78 | 104 | 1.333 | 1980-81 |
204 | Theoren Fleury | 79 | 104 | 1.316 | 1990-91 |
205 | Michel Goulet | 75 | 104 | 1.387 | 1985-86 |
206 | Jari Kurri | 80 | 104 | 1.300 | 1982-83 |
207 | Markus Naslund | 82 | 104 | 1.268 | 2002-03 |
208 | Kent Nilsson | 80 | 104 | 1.300 | 1982-83 |
209 | Jean Pronovost | 80 | 104 | 1.300 | 1975-76 |
210 | Bryan Trottier | 78 | 104 | 1.333 | 1979-80 |
211 | Doug Weight | 82 | 104 | 1.268 | 1995-96 |
212 | Daniel Sedin | 82 | 104 | 1.268 | 2010-11 |
213 | Sidney Crosby * | 80 | 104 | 1.300 | 2013-14 |
214 | Daniel Alfredsson | 77 | 103 | 1.338 | 2005-06 |
215 | Mike Bullard | 79 | 103 | 1.304 | 1987-88 |
216 | Dino Ciccarelli | 80 | 103 | 1.288 | 1986-87 |
217 | Paul Coffey | 80 | 103 | 1.288 | 1989-90 |
218 | Bernie Federko | 76 | 103 | 1.355 | 1984-85 |
219 | Dale Hawerchuk | 80 | 103 | 1.288 | 1981-82 |
220 | Dany Heatley | 82 | 103 | 1.256 | 2005-06 |
220 | Gordie Howe | 76 | 103 | 1.355 | 1968-69 |
222 | Al MacInnis | 78 | 103 | 1.321 | 1990-91 |
223 | Rick Middleton | 80 | 103 | 1.288 | 1980-81 |
224 | Jacques Richard | 78 | 103 | 1.321 | 1980-81 |
225 | Jeremy Roenick | 80 | 103 | 1.288 | 1991-92 |
226 | Mike Rogers | 80 | 103 | 1.288 | 1981-82 |
227 | Bryan Trottier | 73 | 103 | 1.411 | 1980-81 |
228 | Steve Yzerman | 79 | 103 | 1.304 | 1991-92 |
229 | Sidney Crosby * | 77 | 103 | 1.338 | 2008-09 |
230 | Glenn Anderson | 72 | 102 | 1.417 | 1985-86 |
231 | Sidney Crosby * | 81 | 102 | 1.259 | 2005-06 |
232 | Bernie Federko | 80 | 102 | 1.275 | 1985-86 |
233 | Mike Gartner | 80 | 102 | 1.275 | 1984-85 |
234 | Wayne Gretzky | 80 | 102 | 1.275 | 1995-96 |
235 | Dale Hawerchuk | 80 | 102 | 1.275 | 1983-84 |
236 | Jaromir Jagr | 77 | 102 | 1.325 | 1997-98 |
237 | Joe Juneau | 84 | 102 | 1.214 | 1992-93 |
238 | Jari Kurri | 76 | 102 | 1.342 | 1988-89 |
239 | Brian Leetch | 80 | 102 | 1.275 | 1991-92 |
240 | Adam Oates | 80 | 102 | 1.275 | 1989-90 |
241 | Joe Sakic | 80 | 102 | 1.275 | 1989-90 |
242 | Brendan Shanahan | 81 | 102 | 1.259 | 1993-94 |
243 | Martin St. Louis | 82 | 102 | 1.244 | 2006-07 |
244 | Brent Sutter | 72 | 102 | 1.417 | 1984-85 |
245 | Steve Yzerman | 64 | 102 | 1.594 | 1987-88 |
246 | Ron Francis | 80 | 101 | 1.263 | 1989-90 |
247 | Brett Hull | 80 | 101 | 1.263 | 1992-93 |
248 | Paul Kariya | 82 | 101 | 1.232 | 1998-99 |
249 | Steve Larmer | 80 | 101 | 1.263 | 1990-91 |
250 | Paul MacLean | 79 | 101 | 1.278 | 1984-85 |
251 | Mark Messier | 73 | 101 | 1.384 | 1983-84 |
252 | Bobby Orr | 63 | 101 | 1.603 | 1972-73 |
253 | Denis Potvin | 73 | 101 | 1.384 | 1978-79 |
254 | Luc Robitaille | 80 | 101 | 1.263 | 1989-90 |
255 | Charlie Simmer | 64 | 101 | 1.578 | 1979-80 |
256 | Joe Thornton * | 77 | 101 | 1.312 | 2002-03 |
257 | Nicklas Backstrom * | 82 | 101 | 1.232 | 2009-10 |
258 | Jimmy Carson | 80 | 100 | 1.250 | 1988-89 |
259 | Theoren Fleury | 83 | 100 | 1.205 | 1992-93 |
260 | Ron Francis | 84 | 100 | 1.190 | 1992-93 |
261 | Dale Hawerchuk | 80 | 100 | 1.250 | 1986-87 |
262 | Marian Hossa | 82 | 100 | 1.220 | 2006-07 |
263 | Mario Lemieux | 73 | 100 | 1.370 | 1984-85 |
264 | Rick MacLeish | 78 | 100 | 1.282 | 1972-73 |
265 | Bernie Nicholls | 80 | 100 | 1.250 | 1984-85 |
266 | René Robert | 74 | 100 | 1.351 | 1974-75 |
267 | Joe Sakic | 82 | 100 | 1.220 | 2006-07 |
268 | Darryl Sittler | 79 | 100 | 1.266 | 1975-76 |
269 | Eric Staal * | 82 | 100 | 1.220 | 2005-06 |
270 | Peter Stastny | 75 | 100 | 1.333 | 1984-85 |
271 | Blaine Stoughton | 80 | 100 | 1.250 | 1979-80 |
272 | John Tonelli | 80 | 100 | 1.250 | 1984-85 |
Note: List of all players who have reached 100 Points (one season) or more since 1917.
Last Updated: June 21, 2016
Search
Seasons
- Ranked by times
- Still active *
# | Players | T |
---|---|---|
1 | Wayne Gretzky | 15 |
2 | Mario Lemieux | 10 |
3 | Marcel Dionne | 8 |
4 | Mike Bossy | 7 |
5 | Peter Stastny | 7 |
6 | Phil Esposito | 6 |
7 | Dale Hawerchuk | 6 |
8 | Jari Kurri | 6 |
9 | Guy Lafleur | 6 |
10 | Mark Messier | 6 |
11 | Bobby Orr | 6 |
12 | Joe Sakic | 6 |
13 | Bryan Trottier | 6 |
14 | Steve Yzerman | 6 |
15 | Paul Coffey | 5 |
16 | Jaromir Jagr * | 5 |
17 | Denis Savard | 5 |
18 | Bernie Federko | 4 |
19 | Michel Goulet | 4 |
20 | Brett Hull | 4 |
21 | Adam Oates | 4 |
22 | Luc Robitaille | 4 |
23 | Teemu Selanne | 4 |
24 | Sidney Crosby * | 4 |
25 | Alex Ovechkin * | 4 |
26 | Glenn Anderson | 3 |
27 | Bobby Clarke | 3 |
28 | Ron Francis | 3 |
29 | Doug Gilmour | 3 |
30 | Bernie Nicholls | 3 |
31 | Mark Recchi | 3 |
32 | Jeremy Roenick | 3 |
33 | Mike Rogers | 3 |
34 | Joe Thornton * | 3 |
35 | Evgeni Malkin * | 3 |
36 | Pavel Bure | 2 |
37 | Jimmy Carson | 2 |
38 | Dino Ciccarelli | 2 |
39 | Sergei Fedorov | 2 |
40 | Theoren Fleury | 2 |
41 | Peter Forsberg | 2 |
42 | Dany Heatley * | 2 |
43 | Ken Hodge | 2 |
44 | Paul Kariya | 2 |
45 | Pat LaFontaine | 2 |
46 | Peter Mahovlich | 2 |
47 | Rick Middleton | 2 |
48 | Alexander Mogilny | 2 |
49 | Kent Nilsson | 2 |
50 | Barry Pederson | 2 |
51 | Gilbert Perreault | 2 |
52 | Jean Ratelle | 2 |
53 | Charlie Simmer | 2 |
54 | Darryl Sittler | 2 |
55 | Kevin Stevens | 2 |
56 | Dave Taylor | 2 |
57 | Pierre Turgeon | 2 |
Note: Players who had multiple 100 Point Seasons.
T: Times
Disclaimer: Cannot guarantee these stats are Complete.