Miracle on Ice
1980 Winter Olympics, Lake Placid N.Y.
Team USA vs Team USSR
USA Roster
# | Position | Players | Age | College |
---|---|---|---|---|
1 | Goalie | Jim Craig | 21 | Boston U. |
2 | Goalie | Steve Janaszak | 22 | Minnesota |
3 | Defense | Ken Morrow | 22 | Bowling Green |
4 | Defense | Mike Ramsey | 19 | Minnesota |
5 | Defense | Bill Baker | 22 | Minnesota |
6 | Defense | Bob Suter | 22 | Wisconsin |
7 | Defense | Dave Christian | 20 | North Dakota |
8 | Defense | Jack O'Callahan | 22 | Boston U. |
9 | Left Wing | Mike Eruzione | 25 | Boston U. |
10 | Left Wing | Rob McClanahan | 22 | Minnesota |
Search
Disclaimer: Cannot guarantee these stats are Complete.