NHL Attendance
- 2015-16 Season
- Ranked by Average
- 30 Teams
Rk | Team | Arena | Avg. | Cap. | % Cap | Total |
---|---|---|---|---|---|---|
1 | Chicago Blackhawks | United Center | 21,859 | 19,717 | 110.9% | 896,240 |
2 | Montreal Canadiens | Bell Centre | 21,288 | 21,273 | 100.1% | 872,808 |
3 | Detroit Red Wings | Joe Louis Arena | 19,827 | 20,027 | 99.0% | 821,107 |
4 | Minnesota Wild | Xcel Energy Center | 19,827 | 17,954 | 110.4% | 812,907 |
5 | Philadelphia Flyers | Wells Fargo Center | 19,227 | 19,541 | 98.4% | 788,319 |
6 | Toronto Maple Leafs | Air Canada Centre | 19,158 | 18,819 | 101.8% | 785,485 |
7 | Calgary Flames | Scotiabank Saddledome | 19,145 | 19,289 | 99.3% | 784,974 |
8 | Tampa Bay Lightning | Amalie Arena | 19,092 | 19,204 | 99.4% | 782,772 |
9 | Boston Bruins | TD Garden | 18,776 | 17,565 | 106.9% | 769,846 |
10 | Buffalo Sabres | First Niagara Center | 18,590 | 19,070 | 97.5% | 762,223 |
11 | Pittsburgh Penguins | Consol Energy Center | 18,550 | 18,387 | 100.9% | 760,584 |
12 | Washington Capitals | Verizon Center | 18,510 | 18,506 | 100.0% | 758,944 |
13 | St. Louis Blues | Scottrade Center | 18,450 | 19,150 | 96.3% | 756,483 |
14 | Vancouver Canucks | Rogers Arena | 18,431 | 18,910 | 97.5% | 755,677 |
15 | Dallas Stars | American Airlines Center | 18,376 | 18,532 | 99.2% | 753,452 |
16 | Los Angeles Kings | Staples Center | 18,274 | 18,230 | 100.2% | 749,234 |
17 | Ottawa Senators | Canadian Tire Centre | 18,084 | 19,153 | 94.4% | 741,472 |
18 | New York Rangers | MSG | 18,006 | 18,006 | 100.0% | 738,246 |
19 | Colorado Avalanche | Pepsi Center | 17,032 | 18,007 | 94.6% | 698,327 |
20 | Nashville Predators | Bridgestone Arena | 16,971 | 17,113 | 99.2% | 695,828 |
21 | Edmonton Oilers | Rexall Place | 16,841 | 16,839 | 100.0% | 690,499 |
22 | San Jose Sharks | SAP Center | 16,746 | 17,562 | 95.4% | 686,723 |
23 | Anaheim Ducks | Honda Center | 16,336 | 17,174 | 95.1% | 669,805 |
24 | Florida Panthers | BB& T Center | 15,384 | 19,250 | 79.9% | 630,746 |
25 | Winnipeg Jets | MTS Centre | 15,294 | 15,016 | 101.9% | 627,054 |
26 | New Jersey Devils | Prudential Center | 15,073 | 16,514 | 91.3% | 618,029 |
27 | Columbus Blue Jackets | Nationwide Arena | 14,665 | 18,500 | 79.3% | 601,293 |
28 | New York Islanders | Barclay Center | 13,626 | 15,795 | 86.3% | 558,705 |
29 | Arizona Coyotes | Gila River Arena | 13,433 | 17,125 | 78.4% | 550,763 |
30 | Carolina Hurricanes | PNC Arena | 12,203 | 18,680 | 65.3% | 500,363 |
Average | 17,569 | 18,297 | 96.0% | 21,618,908 |
Avg: Average Attendance (41 Games) | Cap: Capacity | % Cap: Percentage of Capacity | Total: 41 Home Games added up
Note: Capacity for Hockey Seating Only. The 21,618,908 is the Total Sum and not an Average.
Last Updated: June 13, 2016
Observations: The League is @ 96.0% of Capacity and Carolina is @ 65.3%.
Search
Disclaimer: Cannot guarantee these stats are Complete.