NHL Arenas
- Ranked by Size
- 30 Arenas
Rk | Arena | Size | Address | Location | Team |
---|---|---|---|---|---|
1 | Verizon Center | 1,020,000 | 601 F Street, NW | Wash..., DC | Capitals |
2 | United Center | 960,000 | 1901 W. Madison St. | Chicago, IL | Blackhawks |
3 | Staples Center | 950,000 | 1111 S. Figueroa Street | Los Angeles, CA | Kings |
4 | BB&T Center | 872,000 | One Panthers Parkway | Sunrise, FL | Panthers |
5 | American Airlines Center | 840,000 | 2500 Victory Avenue | Dallas, TX | Stars |
6 | Rogers Place | 820,000 | 10220 104 Avenue | Edmonton, AB | Oilers |
7 | Madison Square Garden | 820,000 | Four Pennsylvania Plaza | New York, NY | Rangers |
8 | Bell Centre | 780,000 | 1260 de la Gauchetiere St W. | Montreal, QC | Canadiens |
9 | TD Garden | 755,000 | 100 Legends Way | Boston, MA | Briuns |
10 | Wells Fargo Center | 750,000 | 3601 South Broad St. | Phila..., PA | Flyers |
11 | Bridgestone Arena | 750,000 | 501 Broadway | Nashville, TN | Predators |
12 | Consol Energy Center | 720,000 | 1001 Fifth Avenue | Pittsburgh, PA | Penguins |
13 | First Niagara Center | 700,000 | One Seymour Knox III Plaza | Buffalo, NY | Sabres |
14 | PNC Arena | 700,000 | 1400 Edwards Mill Rd | Raleigh, NC | Panthers |
15 | Nationwide Arena | 700,000 | 200 W. Nationwide Boulevard | Columbus, OH | Blue Jackets |
16 | Prudential Center | 700,000 | 744 Broad Street | Newark, NJ | Devils |
17 | Pepsi Center | 675,000 | 1000, Chopper Circle | Denver, CO | Avalanche |
18 | Barclays Center | 675,000 | 620 Atlantic Avenue | Brooklyn, NY | Islanders |
19 | Joe Louis Arena | 666,400 | 600 Civic Center Drive | Detroit, MI | Red Wings |
20 | Scottrade Center | 665,000 | 1401 Clark Avenue | St. Louis, MO | Blues |
21 | Air Canada Centre | 665,000 | 40 Bay Street | Toronto, ON | Maple Leafs |
22 | Xcel Energy Center | 650,000 | 175 West Kellogg Boulevard | St. Paul, MN | Wild |
23 | Honda Center | 650,000 | 2685 E. Katella Avenue | Anaheim, CA | Ducks |
24 | Gila River Arena | 604,000 | 9400 West Maryland Avenue | Glendale, AZ | Coyotes |
25 | Amalie Arena | 600,000 | 401 Channelside Drive | Tampa Bay, FL | Lightning |
26 | Canadian Tire Centre | 600,000 | 1000 Palladium Drive | Ottawa, ON | Senators |
27 | Rogers Arena | 475,000 | 800 Griffiths Way | Vancouver, BC | Canucks |
28 | Scotiabank Saddledome | 474,000 | 555 Saddledome Rise SE | Calgary, AB | Flames |
29 | SAP Center | 450,000 | 525 West Santa Clara Street | San Jose, CA | Sharks |
30 | MTS Centre | 440,000 | 300 Portage Avenue | Winnipeg, MB | Jets |
Average | 704,213 |
Size: Square Feet
Last Updated: June 12, 2016
- Ranked by Capacity
- 30 Arenas
Rk | Arena | Capacity | Address | Location | Open |
---|---|---|---|---|---|
1 | Bell Centre | 21,273 | 1260 de la Gauchetiere St W. | Montreal, QC | 1996 |
2 | Joe Louis Arena | 20,027 | 600 Civic Center Drive | Detroit, MI | 1979 |
3 | United Center | 19,717 | 1901 W. Madison St. | Chicago, IL | 1994 |
4 | Wells Fargo Center | 19,541 | 3601 South Broad St. | Philadelphia, PA | 1996 |
5 | Scotiabank Saddledome | 19,289 | 555 Saddledome Rise SE | Calgary, AB | 1983 |
6 | BB& T Center | 19,250 | One Panthers Parkway | Sunrise, FL | 1998 |
7 | Amalie Arena | 19,204 | 401 Channelside Drive | Tampa Bay, FL | 1996 |
8 | Canadian Tire Centre | 19,153 | 1000 Palladium Drive | Ottawa, ON | 1996 |
9 | Scottrade Center | 19,150 | 1401 Clark Avenue | St. Louis, MO | 1994 |
10 | First Niagara Center | 19,070 | One Seymour Knox III Plaza | Buffalo, NY | 1996 |
11 | Rogers Arena | 18,910 | 800 Griffiths Way | Vancouver, BC | 1995 |
12 | Air Canada Centre | 18,819 | 40 Bay Street | Toronto, ON | 1999 |
13 | PNC Arena | 18,680 | 1400 Edwards Mill Rd | Raleigh, NC | 1999 |
14 | Rogers Place | 18,641 | 10220 104 Avenue | Edmonton, AB | 2016 |
15 | American Airlines Center | 18,532 | 2500 Victory Avenue | Dallas, TX | 2001 |
16 | Verizon Center | 18,506 | 601 F Street, NW | Washington, DC | 1997 |
17 | Nationwide Arena | 18,500 | 200 W. Nationwide Boulevard | Columbus, OH | 2000 |
18 | Consol Energy Center | 18,387 | 1001 Fifth Avenue | Pittsburgh, PA | 2010 |
19 | Staples Center | 18,230 | 1111 S. Figueroa Street | Los Angeles, CA | 1999 |
20 | Pepsi Center | 18,007 | 1000, Chopper Circle | Denver, CO | 1999 |
21 | Madison Square Garden | 18,006 | Four Pennsylvania Plaza | New York, NY | 1968 |
22 | Xcel Energy Center | 17,954 | 175 West Kellogg Boulevard | St. Paul, MN | 2000 |
23 | Prudential Center | 17,625 | 744 Broad Street | Newark, NJ | 2007 |
24 | TD Garden | 17,565 | 100 Legends Way | Boston, MA | 1995 |
25 | SAP Center | 17,562 | 525 West Santa Clara Street | San Jose, CA | 1993 |
26 | Honda Center | 17,174 | 2685 E. Katella Avenue | Anaheim, CA | 1993 |
27 | Gila River Arena | 17,125 | 9400 West Maryland Avenue | Glendale, AZ | 2003 |
28 | Bridgestone Arena | 17,113 | 501 Broadway | Nashville, TN | 1996 |
29 | Barclays Center | 15,795 | 620 Atlantic Avenue | Brooklyn, NY | 2012 |
30 | MTS Centre | 15,016 | 300 Portage Avenue | Winnipeg, MB | 2004 |
Average | 18,394 |
Last Updated: June 12, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.