NHL All-Star Games
- Ranked by Season
- 61 Games
# | Season | Winners | Losers | Arena | Att. | MVP | ||
---|---|---|---|---|---|---|---|---|
61 | 2015-16 | Pacific All-Stars | 1 | Atlantic All-Stars | 0 | Bridgestone Arena | na | na |
60 | 2014-15 | Team Toews | 17 | Team Foligno | 12 | Nationwide Arena | 18,901 | Ryan Johansen |
59 | 2011-12 | Team Chara | 12 | Team Alfredsson | 9 | Scotiabank Place | 20,510 | Marian Gaborik |
58 | 2010-11 | Team Lidstrom | 11 | Team Staal | 10 | RBC Center | 18,680 | Patrick Sharp |
57 | 2008-09 | East | 12 | West | 11 | Bell Centre | 21,273 | Alex Kovalev |
56 | 2007-08 | East | 8 | West | 7 | Philips Arena | 18,644 | Eric Staal |
55 | 2006-07 | West | 12 | East | 9 | American Airlines Center | 18,532 | Daniel Briere |
54 | 2003-04 | East | 6 | West | 4 | Xcel Energy Center | 19,434 | Joe Sakic |
53 | 2002-03 | West | 6 | East | 5 | Office Depot Center | 19,250 | Markus Naslund |
52 | 2001-02 | World | 8 | North America | 5 | Staples Center | 18,118 | Eric Daze |
51 | 2000-01 | North America | 14 | World | 12 | Pepsi Center | 18,646 | Bill Guerin |
50 | 1999-00 | World | 9 | North America | 4 | Air Canada Centre | 19,300 | Pavel Bure |
49 | 1998-99 | North America | 8 | World | 6 | Tampa Ice Palace | 19,758 | Wayne Gretzky |
48 | 1997-98 | North America | 8 | World | 7 | GM Place | 18,422 | Teemu Selanne |
47 | 1996-97 | East | 11 | West | 7 | San Jose Arena | 17,442 | Mark Recchi |
46 | 1995-96 | East | 5 | West | 4 | Fleet Center | 17,565 | Ray Bourque |
45 | 1993-94 | East | 9 | West | 8 | Madison Square Garden | 18,200 | Mike Richter |
44 | 1992-93 | Wales | 16 | Campbell | 6 | Montreal Forum | 17,137 | Mike Gartner |
43 | 1991-92 | Campbell | 10 | Wales | 6 | Spectrum | 17,380 | Brett Hull |
42 | 1990-91 | Campbell | 11 | Wales | 5 | Chicago Stadium | 18,742 | Vincent Damphousse |
41 | 1989-90 | Wales | 12 | Campbell | 7 | Pittsburgh Civic Arena | 17,503 | Mario Lemieux |
40 | 1988-89 | Campbell | 9 | Wales | 5 | Northlands Coliseum | 17,503 | Wayne Gretzky |
39 | 1987-88 | Wales | 6 | Campbell | 5 | St. Louis Arena | 17,878 | Mario Lemieux |
38 | 1985-86 | Wales | 4 | Campbell | 3 | Hartford Civic Center | 15,126 | Grant Fuhr |
37 | 1984-85 | Wales | 6 | Campbell | 4 | Olympic Saddledome | 16,825 | Mario Lemieux |
36 | 1983-84 | Wales | 7 | Campbell | 6 | Brendan Bryne Arena | 18,939 | Don Maloney |
35 | 1982-83 | Campbell | 9 | Wales | 3 | Nassau Coliseum | 15,230 | Wayne Gretzky |
34 | 1981-82 | Wales | 4 | Campbell | 2 | Capital Center | 18,130 | Mike Bossy |
33 | 1980-81 | Campbell | 4 | Wales | 1 | LA Forum | 15,761 | Mike Luit |
32 | 1979-80 | Wales | 6 | Campbell | 3 | Joe Louis Arena | 21,002 | Reggie Leach |
31 | 1977-78 | Wales | 3 | Campbell | 2 | Buffalo Auditorium | 16,433 | Billy Smith |
30 | 1976-77 | Wales | 4 | Campbell | 3 | Pacific Coliseum | 15,607 | Rick Martin |
29 | 1975-76 | Wales | 7 | Campbell | 5 | Spectrum | 16,436 | Peter Mahovlich |
28 | 1974-75 | Wales | 7 | Campbell | 1 | Montreal Forum | 16,080 | Syl Apps Jr. |
27 | 1973-74 | West | 6 | East | 4 | Chicago Stadium | 16,986 | Gary Unger |
26 | 1972-73 | East | 5 | West | 4 | Madison Square Garden | 16,986 | Greg Polis |
25 | 1971-72 | East | 3 | West | 2 | Met Center | 15,423 | Bobby Orr |
24 | 1970-71 | West | 2 | East | 1 | Boston Gardens | 14,790 | Bobby Hull |
23 | 1969-70 | East | 4 | West | 1 | St. Louis Arena | 15,423 | Bobby Hull |
22 | 1968-69 | West | 3 | East | 3 | Montreal Forum | 16,260 | Frank Mahovlich |
21 | 1967-68 | Maple Leafs | 4 | All-Stars | 3 | Maple Leaf Gardens | 15,753 | Bruce Gamble |
20 | 1966-67 | Canadiens | 3 | All-Stars | 0 | Montreal Forum | 15,753 | Henri Richard |
19 | 1965-66 | All-Stars | 5 | Canadiens | 2 | Montreal Forum | 14,284 | Henri Richard |
18 | 1964-65 | All-Stars | 3 | Maple Leafs | 2 | Maple Leaf Gardens | 14,232 | Jean Beliveau |
17 | 1963-64 | All-Stars | 3 | Maple Leafs | 3 | Maple Leaf Gardens | 14,003 | Frank Mahovlich |
16 | 1962-63 | Maple Leafs | 4 | All-Stars | 1 | Maple Leaf Gardens | 14,197 | Eddie Shack |
15 | 1961-62 | All-Stars | 3 | Black Hawks | 1 | Chicago Stadium | 14,534 | |
14 | 1960-61 | All-Stars | 2 | Canadiens | 1 | Montreal Forum | 13,989 | |
13 | 1959-60 | Canadiens | 6 | All-Stars | 1 | Montreal Forum | 13,818 | |
12 | 1958-59 | Canadiens | 6 | All-Stars | 3 | Montreal Forum | 13,989 | |
11 | 1957-58 | All-Stars | 5 | Canadiens | 3 | Montreal Forum | 13,095 | |
10 | 1956-57 | All-Stars | 1 | Canadiens | 1 | Montreal Forum | 13,095 | |
9 | 1955-56 | Red Wings | 1 | All-Stars | 1 | Detroit Olympia | 10,111 | |
8 | 1954-55 | All-Stars | 2 | Red Wings | 2 | Detroit Olympia | 10,689 | |
7 | 1953-54 | All-Stars | 3 | Canadiens | 1 | Montreal Forum | 14,153 | |
6 | 1952-53 | 1st Team All-Stars | 1 | 2nd Team All-Stars | 1 | Detroit Olympia | 10,680 | |
5 | 1951-52 | 1st Team All-Stars | 2 | 2nd Team All-Stars | 2 | Maple Leaf Gardens | 11,469 | |
4 | 1950-51 | Red Wings | 7 | All-Stars | 1 | Detroit Olympia | 9,166 | |
3 | 1949-50 | All-Stars | 3 | Maple Leafs | 1 | Maple Leaf Gardens | 13,541 | |
2 | 1948-49 | All-Stars | 3 | Maple Leafs | 1 | Chicago Stadium | 15,681 | |
1 | 1947-48 | All-Stars | 4 | Maple Leafs | 3 | Maple Leaf Gardens | 14,169 |
Note: There are Seasons where the All-Star Game wasn't played because of Lockouts, Olympics, etc. The new format which started in the 2015-16 season had three games ending up with two teams in the final which are listed here.
Source: Wikipedia
Last Updated: June 12, 2016
Search
More
Unofficial All-Star Games
Year | Winner | Loser | ||
---|---|---|---|---|
1939 | All-Stars | 5 | Canadiens | 2 |
1937 | All-Stars | 6 | Canadiens | 5 |
1934 | Maple Leafs | 7 | All-Stars | 3 |
1908 | Wanderers | 10 | All-Stars | 7 |
Note: These were All-Star Games but but weren't recognized until 1947.
Disclaimer: Cannot guarantee these stats are Complete.