Hockey Nicknames
- Alphabetical Order
- 83 Players
# | Player | Nickname | Career |
---|---|---|---|
1 | Albert Siebert | Babe | 1925-39 |
2 | Aubrey Clapper | Dit | 1927-47 |
3 | Bernard Geoffrion | Boom Boom | 1950-68 |
4 | Bob Kelly | Houndog | 1970-82 |
5 | Bobby Hull | The Golden Jet | 1957-80 |
6 | Bobby Orr | Number 4 | 1966-79 |
7 | Cecil Henry Dye | Babe | 1919-31 |
8 | Cecil Thompson | Tiny | 1928-40 |
9 | Clarence Day | Hap, Happy | 1924-38 |
10 | David Schriner | Sweeney | 1934-46 |
11 | David Schultz | The Hammer | 1971-80 |
12 | Derek Sanderson | The Turk | 1967-78 |
13 | Doug Gilmour | Killer | 1983-03 |
14 | Duncan MacKay | Mickey | 1914-30 |
15 | Ebenezer Goodfellow | Ebbie | 1929-43 |
16 | Eddie Shack | The Entertainer | 1958-75 |
17 | Eddie Shore | Edmonton Express | 1926-40 |
18 | Edouard Lalonde | Newsy | 1904-27 |
19 | Ernest Johnson | Moose | 1905-31 |
20 | Ferdinard Flaman | Fern | 1944-61 |
21 | Francis Clancy | King | 1921-37 |
22 | Frank Brimsek | Mr Zero | 1938-50 |
23 | Frank Mahovlich | Big M | 1956-78 |
24 | Frank McGee | One-Eyed | 1902-06 |
25 | Frank Nighbor | Flying Dutchman | 1912-30 |
26 | Fred Cook | Bun | 1926-37 |
27 | Fred Maxwell | Steamer | 1910-20 |
28 | Fredric Taylor | Cyclone | 1907-23 |
29 | George Armstrong | Chief | 1949-71 |
30 | George Boucher | Buck | 1915-32 |
31 | George Hainsworth | Little George | 1926-37 |
32 | George Horner | Red | 1928-40 |
33 | Georges Vezina | Chicoutimi Cucumber | 1910-26 |
34 | Gerry Cheevers | Cheesy | 1961-80 |
35 | Glenn Hall | Mr. Goalie | 1952-71 |
36 | Gordon Howe | Gordie, Mr. Hockey | 1946-80 |
37 | Gordon Keats | Duke | 1915-29 |
38 | Gordon Wilson | Phat | 1918-33 |
39 | Grant Fuhr | Coco | 1981-00 |
40 | Guy Lafleur | Flower | 1971-91 |
41 | Harold Simpson | Bullet Joe | 1921-31 |
42 | Harry Broadbent | Punch | 1912-29 |
43 | Harry Lumley | Apple Cheeks | 1943-60 |
44 | Harvey Jackson | Busher | 1929-44 |
45 | Hector Blake | Toe | 1934-48 |
46 | Henri Richard | Pocket Rocket | 1955-75 |
47 | Herbert O'Conner | Buddy | 1941-51 |
48 | Howie Morenz | The Stratford Streak | 1923-37 |
49 | Irvine Bailey | Ace | 1926-34 |
50 | Ivan Johnson | Ching | 1926-38 |
51 | Jacques Plante | Jake the Snake | 1951-75 |
52 | Jim Henry | Sugar | 1941-55 |
53 | Joe Malone | Phantom | 1908-24 |
54 | John Hutton | Bouse | 1898-04 |
55 | John Stewart | Black Jack | 1938-52 |
56 | Ken Linseman | The Rat | 1978-92 |
57 | Larry Robinson | Big Bird | 1972-92 |
58 | Leonard Kelly | Red | 1947-67 |
59 | Lester Patrick | The Silver Fox | 1903-26 |
60 | Lionel Conacher | The Big Train | 1925-37 |
61 | Lorne Worsley | Gump | 1949-74 |
62 | Mark Messier | Moose | 1979-04 |
63 | Maurice Richard | Rocket | 1942-60 |
64 | Max Bentley | Dipsy-Doodle Dandy | 1940-54 |
65 | Nels Stewart | Old Poison | 1925-40 |
66 | Patrick Moran | Paddy | 1901-17 |
67 | Ralph Weiland | Cooney | 1928-39 |
68 | Reginald Smith | Hooley | 1924-41 |
69 | Richard Moore | Dickie | 1951-68 |
70 | Roy Worters | Shrimp | 1925-37 |
71 | Samuel Crawford | Rusty | 1912-26 |
72 | Sprague Cleghorn | Peg | 1910-28 |
73 | Stan Mikita | Stosh | 1958-80 |
74 | Stu Grimson | The Grim Reaper | 1988-02 |
75 | Ted Lindsay | Terrible | 1944-65 |
76 | Theodore Kennedy | Teeder | 1942-57 |
77 | Wade Reddick | Pokey | 1986-94 |
78 | Walter Broda | Turk | 1936-52 |
79 | Wayne Gretzky | Great One, Gretz, 99 | 1979-99 |
80 | Wilfred Green | Shorty | 1923-27 |
81 | William Hern | Riley | 1904-11 |
82 | Woodrow Dumart | Woody | 1936-54 |
83 | Yvan Cournoyer | Roadrunner | 1963-79 |
Note: More Nicknames will be added to this list in the future.
Last Updated: December 12, 2011
Search
Disclaimer: Cannot guarantee these stats are Complete.