Hall of Famers
284 Inducted Players
- Players are eligible 3 Years after Retiring.
- Inductions are held at HHOF in November.
- Ranked by Year / NHL Stats only.
- Female Player *
Year | Player | GP | G | A | PTS | PPG | POS | Career |
---|---|---|---|---|---|---|---|---|
2019 | Guy Carbonneau | 1318 | 260 | 403 | 663 | 0.503 | C | 1980-00 |
Sergei Zubov | 1068 | 152 | 619 | 771 | 0.723 | D | 1992-09 | |
Vaclav Nedomansky | 421 | 122 | 156 | 278 | 0.660 | RW | 1977-83 | |
Hayley Wickenheiser * | - | - | - | - | - | F | 1993-1 | |
2018 | Martin St. Louis | 1134 | 391 | 642 | 1033 | 0.911 | RW | 1998-15 |
Alexander Yakushev | - | - | - | - | - | F | 1963-83 | |
Jayna Hefford * | - | - | - | - | - | F | 1996-14 | |
2017 | Dave Andreychuk | 1639 | 640 | 698 | 1338 | 0.816 | LW | 1982-06 |
Paul Kariya | 989 | 402 | 587 | 989 | 1.000 | LW | 1994-10 | |
Mark Recchi | 1652 | 577 | 956 | 1533 | 0.928 | RW | 1988-11 | |
Teemu Selanne | 1451 | 684 | 773 | 1457 | 1.004 | RW | 1992-14 | |
Danielle Goyette * | - | - | - | - | - | - | 1991-07 | |
2016 | Eric Lindros | 760 | 372 | 493 | 865 | 1.138 | C | 1992-07 |
Sergei Makarov | 424 | 134 | 250 | 384 | 0.906 | RW | 1989-97 | |
2015 | Phil Housley | 1495 | 338 | 894 | 1232 | 0.824 | D | 1982-03 |
Sergei Fedorov | 1248 | 483 | 696 | 1179 | 0.945 | C | 1990-09 | |
Chris Pronger | 1167 | 157 | 541 | 698 | 0.598 | D | 1993-12 | |
Nicklas Lidstrom | 1564 | 264 | 878 | 1142 | 0.730 | D | 1991-12 | |
2014 | Rob Blake | 1270 | 240 | 537 | 777 | 0.611 | D | 1990-10 |
Peter Forsberg | 708 | 249 | 636 | 885 | 1.250 | C | 1994-11 | |
Mike Modano | 1499 | 561 | 813 | 1374 | 0.917 | C | 1988-11 | |
2013 | Chris Chelios | 1651 | 185 | 763 | 948 | 0.574 | D | 1983-10 |
Scott Niedermayer | 1263 | 172 | 568 | 740 | 0.586 | D | 1991-10 | |
Brendan Shanahan | 1524 | 656 | 698 | 1354 | 0.888 | LW | 1987-09 | |
2012 | Pavel Bure | 702 | 437 | 342 | 779 | 1.110 | RW | 1991-03 |
Adam Oates | 1337 | 341 | 1079 | 1420 | 1.062 | C | 1985-04 | |
Joe Sakic | 1378 | 625 | 1016 | 1641 | 1.191 | C | 1988-09 | |
Mats Sundin | 1346 | 564 | 785 | 1349 | 1.002 | C | 1990-09 | |
2011 | Doug Gilmour | 1474 | 450 | 964 | 1414 | 0.959 | C | 1983-03 |
Mark Howe | 929 | 197 | 545 | 742 | 0.799 | D | 1979-95 | |
Joe Nieuwendyk | 1257 | 564 | 562 | 1126 | 0.896 | C | 1986-07 | |
2010 | Dino Ciccarelli | 1232 | 608 | 592 | 1200 | 0.974 | RW | 1980-99 |
2009 | Brian Leetch | 1205 | 247 | 781 | 1028 | 0.853 | D | 1987-04 |
Luc Robitaille | 1431 | 668 | 726 | 1394 | 0.974 | LW | 1986-06 | |
Steve Yzerman | 1514 | 692 | 1063 | 1755 | 1.159 | C | 1983-06 | |
Brett Hull | 1269 | 741 | 650 | 1391 | 1.096 | RW | 1985-06 | |
2008 | Glen Anderson | 1129 | 498 | 601 | 1099 | 0.973 | LW | 1980-96 |
Igor Larionov | 921 | 169 | 475 | 644 | 0.699 | C | 1989-04 | |
2007 | Al MacInnis | 1416 | 340 | 934 | 1274 | 0.900 | D | 1981-04 |
Mark Messier | 1756 | 694 | 1193 | 1887 | 1.075 | C | 1979-04 | |
Ron Francis | 1731 | 549 | 1249 | 1798 | 1.039 | C | 1981-04 | |
Scott Stevens | 1635 | 196 | 712 | 908 | 0.555 | D | 1982-04 | |
2006 | Dick Duff | 1030 | 283 | 289 | 572 | 0.555 | LW | 1954-72 |
2005 | Valeri Kharlamov * | 436 | 293 | 214 | 507 | 1.163 | LW | 1967-81 |
Cam Neely | 726 | 395 | 299 | 694 | 0.956 | RW | 1983-96 | |
2004 | Ray Bourque | 1612 | 410 | 1169 | 1579 | 0.980 | D | 1979-01 |
Paul Coffey | 1409 | 396 | 1135 | 1531 | 1.087 | D | 1980-01 | |
Larry Murphy | 1615 | 287 | 929 | 1216 | 0.753 | D | 1980-01 | |
2003 | Pat LaFontaine | 865 | 468 | 545 | 1013 | 1.171 | C | 1983-98 |
2002 | Bernie Federko | 1000 | 369 | 761 | 1130 | 1.130 | C | 1976-90 |
Clark Gillies | 958 | 319 | 378 | 697 | 0.728 | LW | 1974-88 | |
Rod Langway | 994 | 51 | 278 | 329 | 0.331 | D | 1978-93 | |
2001 | Viacheslav Fetisov | 546 | 36 | 192 | 228 | 0.418 | D | 1989-98 |
Mike Gartner | 1432 | 708 | 627 | 1335 | 0.932 | RW | 1979-98 | |
Dale Hawerchuk | 1188 | 518 | 891 | 1409 | 1.186 | C | 1981-97 | |
Jari Kurri | 1251 | 601 | 797 | 1398 | 1.118 | RW | 1980-98 | |
2000 | Joe Mullen | 1062 | 502 | 561 | 1063 | 1.001 | RW | 1979-97 |
Denis Savard | 1196 | 473 | 865 | 1338 | 1.119 | C | 1980-97 | |
1999 | Wayne Gretzky | 1487 | 894 | 1963 | 2857 | 1.921 | C | 1979-99 |
1998 | Roy Conacher | 490 | 226 | 200 | 426 | 0.869 | LW | 1938-52 |
Michel Goulet | 1089 | 548 | 604 | 1152 | 1.058 | LW | 1979-94 | |
Peter Stastny | 977 | 450 | 789 | 1239 | 1.268 | C | 1980-95 | |
1997 | Mario Lemieux | 915 | 690 | 1033 | 1723 | 1.883 | C | 1984-06 |
Bryan Trottier | 1279 | 524 | 901 | 1425 | 1.114 | C | 1975-94 | |
1996 | Bobby Bauer | 328 | 123 | 137 | 260 | 0.793 | RW | 1935-52 |
Borje Salming | 1148 | 150 | 637 | 787 | 0.686 | D | 1973-90 | |
1995 | Bun Cook | 473 | 158 | 144 | 302 | 0.638 | LW | 1926-37 |
Larry Robinson | 1384 | 208 | 750 | 958 | 0.692 | D | 1972-92 | |
1994 | Lionel Conacher | 494 | 80 | 105 | 185 | 0.374 | D | 1925-37 |
Harry Watson | 809 | 236 | 207 | 443 | 0.548 | LW | 1941-57 | |
1993 | Guy Lapointe | 894 | 171 | 451 | 622 | 0.696 | D | 1968-84 |
Edgar Laprade | 500 | 108 | 172 | 280 | 0.560 | C | 1945-55 | |
Steve Shutt | 930 | 424 | 393 | 817 | 0.878 | LW | 1972-85 | |
1992 | Marcel Dionne | 1348 | 731 | 1040 | 1771 | 1.314 | C | 1971-89 |
Woody Dumart | 771 | 211 | 218 | 429 | 0.556 | LW | 1936-54 | |
Bob Gainey | 1160 | 239 | 263 | 502 | 0.433 | LW | 1973-89 | |
Lanny McDonald | 1111 | 500 | 506 | 1006 | 0.905 | RW | 1973-89 | |
1991 | Mike Bossy | 752 | 573 | 553 | 1126 | 1.497 | RW | 1977-87 |
Denis Potvin | 1060 | 310 | 742 | 1052 | 0.992 | D | 1973-88 | |
Bob Pulford | 1079 | 281 | 362 | 643 | 0.596 | LW | 1956-72 | |
Clint Smith | 483 | 161 | 236 | 397 | 0.822 | C | 1936-47 | |
1990 | Bill Barber | 903 | 420 | 463 | 883 | 0.978 | LW | 1972-84 |
Fernie Flaman | 910 | 34 | 176 | 210 | 0.231 | D | 1944-61 | |
Gilbert Perreault | 1191 | 512 | 814 | 1326 | 1.113 | C | 1970-87 | |
1989 | Herbie Lewis | 483 | 148 | 161 | 309 | 0.640 | LW | 1928-39 |
Darryl Sittler | 1096 | 484 | 637 | 1121 | 1.023 | C | 1970-85 | |
1988 | Guy Lafleur | 1127 | 560 | 793 | 1353 | 1.201 | RW | 1971-91 |
Buddy O'Connor | 509 | 140 | 257 | 397 | 0.780 | C | 1941-51 | |
Brad Park | 1113 | 213 | 683 | 896 | 0.805 | D | 1968-85 | |
1987 | Bobby Clarke | 1144 | 358 | 852 | 1210 | 1.058 | C | 1969-84 |
Jacques Laperriere | 691 | 40 | 242 | 282 | 0.408 | D | 1962-74 | |
1986 | Leo Boivin | 1150 | 72 | 250 | 322 | 0.280 | D | 1951-70 |
Dave Keon | 1296 | 396 | 590 | 986 | 0.761 | C | 1959-82 | |
Serge Savard | 1040 | 106 | 333 | 439 | 0.422 | D | 1966-83 | |
1985 | Bert Olmstead | 848 | 181 | 421 | 602 | 0.710 | LW | 1948-62 |
Jean Ratelle | 1281 | 491 | 776 | 1267 | 0.989 | C | 1960-81 | |
1984 | Phil Esposito | 1282 | 717 | 873 | 1590 | 1.240 | C | 1963-81 |
Jacques Lemaire | 853 | 366 | 469 | 835 | 0.979 | C | 1967-79 | |
1983 | Bobby Hull | 1063 | 610 | 560 | 1170 | 1.101 | LW | 1957-80 |
Stan Mikita | 1394 | 541 | 926 | 1467 | 1.052 | C | 1958-80 | |
1982 | Yvan Cournoyer | 968 | 428 | 435 | 863 | 0.892 | RW | 1963-79 |
Rod Gilbert | 1065 | 406 | 615 | 1021 | 0.959 | RW | 1960-78 | |
Norm Ullman | 1410 | 490 | 739 | 1229 | 0.872 | C | 1953-77 | |
1981 | Johnny Bucyk | 1540 | 556 | 813 | 1369 | 0.889 | LW | 1955-78 |
Frank Mahovlich | 1181 | 533 | 570 | 1103 | 0.934 | LW | 1956-78 | |
Allan Stanley | 1244 | 100 | 333 | 433 | 0.348 | D | 1948-69 | |
1980 | Lynn Patrick | 455 | 145 | 190 | 335 | 0.736 | LW | 1934-46 |
1979 | Harry Howell | 1411 | 94 | 324 | 418 | 0.296 | D | 1951-76 |
Bobby Orr | 657 | 270 | 645 | 915 | 1.393 | D | 1966-79 | |
Henri Richard | 1259 | 358 | 688 | 1046 | 0.831 | C | 1955-75 | |
1978 | Andy Bathgate | 1069 | 349 | 624 | 973 | 0.910 | RW | 1950-75 |
Marcel Pronovost | 1206 | 88 | 257 | 345 | 0.286 | D | 1949-70 | |
1977 | Alex Delvecchio | 1550 | 456 | 825 | 1281 | 0.826 | C | 1950-74 |
Tim Horton | 1445 | 115 | 403 | 518 | 0.358 | D | 1949-74 | |
1976 | Bill Quackenbush | 774 | 62 | 222 | 284 | 0.367 | D | 1942-56 |
1975 | George Armstrong | 1188 | 296 | 417 | 713 | 0.600 | RW | 1949-71 |
Ace Bailey | 313 | 111 | 82 | 193 | 0.617 | LW | 1926-34 | |
Gordon Drillon | 311 | 155 | 139 | 294 | 0.945 | RW | 1936-43 | |
Pierre Pilote | 890 | 80 | 418 | 498 | 0.560 | D | 1955-69 | |
1974 | Billy Burch | 390 | 137 | 53 | 190 | 0.487 | C | 1922-33 |
Art Coulter | 421 | 30 | 82 | 112 | 0.266 | D | 1931-42 | |
Thomas Dunderdale * | 241 | 194 | 60 | 254 | 1.054 | C | 1906-24 | |
Dickie Moore | 719 | 261 | 347 | 608 | 0.846 | RW | 1951-68 | |
1973 | Doug Harvey | 1113 | 88 | 452 | 540 | 0.485 | D | 1947-69 |
Tommy Smith * | 93 | 141 | 17 | 158 | 1.699 | LW | 1905-20 | |
1972 | Jean Beliveau | 1125 | 507 | 712 | 1219 | 1.084 | C | 1950-70 |
Bernie Geoffrion | 883 | 393 | 429 | 822 | 0.931 | RW | 1950-68 | |
Gordie Howe | 1767 | 801 | 1049 | 1850 | 1.047 | RW | 1946-80 | |
Hooley Smith | 716 | 200 | 215 | 415 | 0.580 | C | 1924-41 | |
1971 | Busher Jackson | 636 | 241 | 234 | 475 | 0.747 | LW | 1929-44 |
Gordon Roberts | - | - | - | - | - | LW | 1909-20 | |
Cooney Weiland | 510 | 173 | 160 | 333 | 0.653 | C | 1928-39 | |
1970 | Babe Dye | 268 | 202 | 41 | 243 | 0.907 | RW | 1919-31 |
Bill Gadsby | 1248 | 130 | 438 | 568 | 0.455 | D | 1946-66 | |
Tom Johnson | 979 | 51 | 213 | 264 | 0.270 | D | 1947-65 | |
1969 | Sid Abel | 612 | 189 | 283 | 472 | 0.771 | C | 1938-54 |
Bryan Hextall | 449 | 187 | 175 | 362 | 0.806 | RW | 1936-48 | |
Red Kelly | 1316 | 281 | 542 | 823 | 0.625 | D | 1947-67 | |
1968 | Bill Cowley | 549 | 195 | 353 | 548 | 0.998 | C | 1934-47 |
1967 | Neil Colville | 464 | 99 | 166 | 265 | 0.571 | D | 1935-49 |
Harry Oliver | 473 | 127 | 85 | 212 | 0.448 | C | 1921-37 | |
1966 | Max Bentley | 645 | 245 | 299 | 544 | 0.843 | C | 1940-54 |
Toe Blake | 577 | 235 | 292 | 527 | 0.913 | LW | 1934-48 | |
Butch Bouchard | 785 | 49 | 145 | 194 | 0.247 | D | 1941-56 | |
Ted Kennedy | 696 | 231 | 329 | 560 | 0.805 | C | 1942-57 | |
Elmer Lach | 664 | 215 | 408 | 623 | 0.938 | C | 1940-54 | |
Ted Lindsay | 1068 | 379 | 472 | 851 | 0.797 | LW | 1944-65 | |
Babe Pratt | 517 | 83 | 209 | 292 | 0.565 | D | 1935-47 | |
Kenny Reardon | 341 | 26 | 96 | 122 | 0.358 | D | 1940-50 | |
1965 | Marty Barry | 509 | 195 | 192 | 387 | 0.760 | C | 1927-40 |
Arthur Farrell * | 23 | 31 | 0 | 31 | 1.348 | - | 1896-01 | |
Red Horner | 490 | 42 | 110 | 152 | 0.310 | D | 1928-40 | |
Syd Howe | 697 | 237 | 291 | 528 | 0.758 | LW | 1929-46 | |
Jack Marshall * | 80 | 10 | 4 | 14 | 0.175 | D | 1900-17 | |
Bill Mosienko | 710 | 258 | 282 | 540 | 0.761 | RW | 1940-59 | |
Blair Russel | 67 | 109 | 0 | 109 | 1.627 | C | 1899-08 | |
Ernie Russell | 69 | 89 | 4 | 93 | 1.348 | C | 1904-14 | |
Fred Scanlan | - | - | - | - | - | - | 1897-03 | |
1964 | Doug Bentley | 565 | 219 | 324 | 543 | 0.961 | LW | 1939-54 |
Babe Siebert | 593 | 140 | 156 | 296 | 0.499 | LW | 1925-39 | |
Jack Stewart | 565 | 31 | 84 | 115 | 0.204 | D | 1938-52 | |
1963 | Ebbie Goodfellow | 554 | 134 | 190 | 324 | 0.585 | D | 1929-43 |
Joe Primeau | 309 | 66 | 177 | 243 | 0.786 | C | 1927-36 | |
Earl Seibert | 653 | 89 | 187 | 276 | 0.423 | D | 1931-46 | |
1962 | Punch Broadbent | 302 | 122 | 45 | 167 | 0.553 | RW | 1912-29 |
Harry Cameron | 127 | 90 | 27 | 117 | 0.921 | D | 1912-26 | |
Samuel Crawford ** | 453 | 181 | 83 | 264 | 0.583 | LW | 1912-26 | |
Jack Darragh | 120 | 68 | 21 | 89 | 0.742 | RW | 1910-24 | |
Jimmy Gardner * | 185 | 118 | 21 | 139 | 0.751 | LW | 1900-15 | |
Billy Gilmour | 47 | 42 | 0 | 42 | 0.894 | RW | 1902-16 | |
Shorty Green | 103 | 33 | 8 | 41 | 0.398 | - | 1923-27 | |
Tom Hooper | 53 | 43 | 2 | 45 | 0.849 | - | 1901-98 | |
Harry Hyland ** | 160 | 203 | 22 | 225 | 1.406 | RW | 1908-18 | |
Jack Laviolette * | 138 | 47 | 18 | 65 | 0.471 | D | 1903-18 | |
Fred Maxwell * | 37 | 21 | 4 | 25 | 0.676 | R | 1910-?? | |
Billy McGimsie * | 38 | 83 | 2 | 85 | 2.237 | C | 1902-07 | |
Reg Noble | 510 | 168 | 106 | 274 | 0.537 | D | 1916-33 | |
Didier Pitre | 127 | 64 | 17 | 81 | 0.638 | D | 1903-23 | |
Jack Ruttan * | 27 | 20 | 0 | 20 | 0.741 | D | 1905-?? | |
Sweeney Schriner | 484 | 201 | 204 | 405 | 0.837 | LW | 1934-46 | |
Joe Simpson | 228 | 21 | 19 | 40 | 0.175 | D | 1921-31 | |
Alf Smith * | 85 | 106 | 9 | 115 | 1.353 | RW | 1894-08 | |
Barney Stanley * | 339 | 199 | 108 | 307 | 0.906 | D | 1914-26 | |
Nels Stewart (s) | 650 | 324 | 191 | 515 | 0.792 | C | 1925-40 | |
Marty Walsh * | 77 | 163 | 5 | 168 | 2.182 | C | 1907-12 | |
Harry E. Watson * | 65 | 131 | 29 | 160 | 2.462 | LW | 1916-?? | |
Harry Westwick * | 91 | 92 | 0 | 92 | 1.011 | R | 1894-08 | |
Fred Whitcroft * | 24 | 54 | 7 | 61 | 2.542 | D | 1906-10 | |
Phat Wilson * | 229 | 127 | 62 | 171 | 0.747 | D | 1918-33 | |
1961 | Syl Apps | 423 | 201 | 231 | 432 | 1.021 | C | 1936-48 |
Charlie Conacher | 460 | 225 | 173 | 398 | 0.865 | RW | 1921-41 | |
Happy Day | 581 | 86 | 116 | 202 | 0.348 | D | 1924-38 | |
Joseph "Joe" Hall * | 137 | 52 | 17 | 69 | 0.504 | D | 1903-19 | |
Frank Rankin * | 17 | 53 | 0 | 53 | 3.118 | R | 1906-15 | |
Rocket Richard | 978 | 544 | 421 | 965 | 0.987 | RW | 1942-60 | |
Milt Schmidt | 776 | 229 | 346 | 575 | 0.741 | C | 1936-55 | |
Oliver Seibert * | 23 | 40 | 0 | 40 | 1.739 | - | 1900-?? | |
Bruce Stuart * | 123 | 156 | 15 | 171 | 1.390 | R | 1898-11 | |
1960 | George Boucher | 449 | 117 | 87 | 204 | 0.454 | D | 1915-32 |
Sylvio Mantha | 542 | 63 | 72 | 135 | 0.249 | D | 1923-37 | |
Jack Walker ** | 530 | 247 | 136 | 383 | 0.723 | C | 1912-28 | |
1959 | Jack Adams | 173 | 83 | 32 | 115 | 0.665 | C | 1917-27 |
Cy Denneny | 328 | 248 | 85 | 333 | 1.015 | LW | 1914-29 | |
1958 | Frank Boucher | 557 | 160 | 263 | 423 | 0.759 | C | 1921-44 |
King Clancy | 592 | 136 | 147 | 283 | 0.478 | D | 1921-37 | |
Sprague Cleghorn | 259 | 83 | 55 | 138 | 0.533 | D | 1910-28 | |
Red Dutton | 449 | 29 | 67 | 96 | 0.214 | D | 1921-36 | |
Frank Foyston ** | 322 | 228 | 71 | 299 | 0.929 | C | 1912-28 | |
Frank Fredrickson | 161 | 39 | 34 | 73 | 0.453 | C | 1920-31 | |
Herb Gardiner | 108 | 10 | 9 | 19 | 0.176 | D | 1921-29 | |
George Hay | 239 | 74 | 60 | 134 | 0.561 | LW | 1921-34 | |
Dick Irvin | 94 | 29 | 23 | 52 | 0.553 | C | 1916-29 | |
Ching Johnson | 436 | 38 | 48 | 86 | 0.197 | D | 1926-38 | |
Duke Keats | 82 | 30 | 19 | 49 | 0.598 | C | 1915-29 | |
George McNamara * | 90 | 15 | 13 | 28 | 0.311 | D | 1907-19 | |
1952 | Dickie Boon * | 42 | 10 | 0 | 10 | 0.238 | D | 1899-06 |
Bill Cook | 474 | 229 | 138 | 367 | 0.774 | RW | 1921-37 | |
Moose Goheen * | 259 | 79 | 43 | 122 | 0.471 | D | 1915-?? | |
Erne Johnson * | 329 | 125 | 39 | 164 | 0.498 | LW | 1905-31 | |
Mickey MacKay | 147 | 44 | 19 | 63 | 0.429 | C | 1940-30 | |
1950 | Scotty Davidson * | 40 | 42 | 13 | 55 | 1.375 | RW | 1912-14 |
Graham Drinkwater * | 36 | 30 | 0 | 30 | 0.833 | D | 1892-99 | |
Mike Grant * | 55 | 10 | 0 | 10 | 0.182 | D | 1893-02 | |
Si Griffis * | 152 | 84 | 28 | 112 | 0.737 | D | 1902-19 | |
Newsy Lalonde (s) ** | 203 | 275 | 67 | 342 | 1.685 | R | 1904-27 | |
Joe Malone (s) ** | 249 | 322 | 59 | 381 | 1.530 | C | 1908-24 | |
George Richardson * | 26 | 63 | 3 | 66 | 2.538 | - | 1903-14 | |
Harry Trihey * | 30 | 46 | 0 | 46 | 1.533 | C | 1896-01 | |
1947 | Dit Clapper | 833 | 228 | 246 | 474 | 0.569 | RW | 1927-47 |
Aurel Joliat | 655 | 270 | 190 | 460 | 0.702 | LW | 1922-38 | |
Frank Nighbor | 349 | 139 | 98 | 237 | 0.679 | C | 1912-30 | |
Lester Patrick * | 215 | 137 | 65 | 202 | 0.940 | D | 1903-26 | |
Eddie Shore (s) | 550 | 105 | 179 | 284 | 0.516 | D | 1926-40 | |
Cyclone Taylor (s) * | 216 | 231 | 112 | 343 | 1.588 | C | 1907-23 | |
1945 | Dan Bain * | 11 | 10 | 0 | 10 | 0.909 | C | 1895-02 |
Hobey Baker * | 26 | 38 | 0 | 38 | 1.462 | R | 1910-?? | |
Dubbie Bowie * | 88 | 265 | 0 | 265 | 3.011 | R | 1898-08 | |
Eddie Gerard | 128 | 50 | 48 | 98 | 0.766 | D | 1907-23 | |
Frank McGee (s) * | 23 | 71 | 0 | 71 | 3.087 | R | 1902-06 | |
Howie Morenz (s) | 550 | 271 | 201 | 472 | 0.858 | C | 1923-37 | |
Tommy Phillips * | 67 | 129 | 0 | 129 | 1.925 | LW | 1902-12 | |
Harvey Pulford * | 97 | 6 | 0 | 6 | 0.062 | D | 1893-08 | |
Art Ross (s) ** | 182 | 101 | 19 | 120 | 0.659 | D | 1904-18 | |
Hod Stuart * | 95 | 53 | 11 | 64 | 0.674 | D | 1898-07 |
non NHL Stats only * | non NHL Stats & NHL Stats ** | (S) Original Super Stars (Pre 1940)
Note: These are the players and not the builders list. A few of these players have no stats because non are available.
Last Updated: June 7, 2016
HHOF Goalies
- Players are eligible for Hall 3 Years after Retiring.
- Ranked by Year
Year | Goalie | GP | W | L | T | SO | GAA | Career |
---|---|---|---|---|---|---|---|---|
2018 | Martin Brodeur | 1266 | 691 | 397 | 154 | 125 | 2.24 | 1992-15 |
2016 | Rogie Vachon | 795 | 355 | 291 | 127 | 51 | 2.99 | 1966-82 |
2014 | Dominik Hasek | 735 | 389 | 223 | 82 | 81 | 2.20 | 1990-08 |
2011 | Ed Belfour | 963 | 484 | 320 | 125 | 76 | 2.50 | 1988-07 |
2006 | Patrick Roy | 1029 | 551 | 315 | 131 | 66 | 2.54 | 1984-03 |
2003 | Grant Fuhr | 868 | 403 | 295 | 114 | 25 | 3.38 | 1981-00 |
1993 | Billy Smith | 680 | 305 | 233 | 105 | 22 | 3.17 | 1971-89 |
1989 | Vladislav Tretiak *** | 482 | 81 | 7 | - | 16 | 1.68 | 1969-85 |
1988 | Tony Esposito | 886 | 423 | 306 | 151 | 76 | 3.07 | 1968-84 |
1987 | Eddie Giacomin | 609 | 289 | 209 | 96 | 54 | 2.82 | 1959-78 |
1985 | Gerry Cheevers | 418 | 230 | 102 | 74 | 26 | 2.89 | 1961-80 |
1984 | Bernie Parent | 608 | 271 | 198 | 121 | 54 | 2.55 | 1965-79 |
1983 | Ken Dryden | 397 | 258 | 57 | 74 | 46 | 2.24 | 1970-79 |
1980 | Harry Lumley | 803 | 330 | 329 | 142 | 71 | 2.75 | 1943-60 |
Gump Worsley | 861 | 335 | 352 | 150 | 43 | 2.88 | 1949-74 | |
1978 | Jacques Plante | 837 | 437 | 246 | 145 | 82 | 2.38 | 1951-75 |
1976 | Johnny Bower | 552 | 250 | 195 | 90 | 37 | 2.51 | 1945-70 |
1975 | Glenn Hall | 906 | 407 | 326 | 163 | 84 | 2.49 | 1952-71 |
1973 | Chuck Rayner | 424 | 138 | 208 | 77 | 25 | 3.05 | 1940-53 |
1972 | Harry "Hap" Holmes | 103 | 39 | 54 | 10 | 17 | 2.43 | 1912-28 |
1971 | Terry Sawchuk | 971 | 447 | 330 | 172 | 103 | 2.51 | 1949-70 |
1969 | Roy Worters | 484 | 171 | 229 | 83 | 67 | 2.27 | 1925-37 |
1967 | Turk Broda | 629 | 302 | 224 | 101 | 62 | 2.53 | 1936-52 |
1966 | Frank Brimsek | 514 | 252 | 182 | 80 | 40 | 2.70 | 1938-50 |
1965 | Clint Benedict (s) | 362 | 190 | 143 | 28 | 57 | 2.32 | 1912-30 |
1964 | Bill Durnan | 383 | 208 | 112 | 62 | 34 | 2.36 | 1943-50 |
1962 | Riley Hern * | 136 | 93 | 42 | 2 | 6 | 4.25 | 1904-11 |
Bouse Hutton | 41 | 29 | 10 | 1 | 3 | 3.25 | 1898-04 | |
1961 | George Hainsworth (s) | 465 | 246 | 145 | 74 | 94 | 1.93 | 1926-37 |
Percy LeSueur * | 166 | 97 | 66 | 0 | 6 | 4.90 | 1905-16 | |
1959 | Tiny Thompson (s) | 553 | 284 | 194 | 75 | 81 | 2.08 | 1928-40 |
1958 | Alex Connell | 417 | 193 | 156 | 67 | 81 | 1.91 | 1924-37 |
Hughie Lehman ** | 445 | 236 | 201 | 8 | 14 | 3.65 | 1908-28 | |
Paddy Moran * | 206 | 99 | 104 | 0 | 2 | 6.58 | 1901-17 | |
1945 | Chuck Gardiner | 316 | 112 | 152 | 52 | 42 | 2.02 | 1927-34 |
Georges Vezina (s) ** | 328 | 175 | 146 | 5 | 15 | 3.45 | 1910-26 |
W - Wins | L - Losses | T -Ties | SO - Shutouts | GAA - Goals Against Average
non NHL Stats only * | non NHL Stats & NHL Stats ** | incomplete stats *** | (S) Original Super Stars (Pre 1940)
Last Updated: June 10, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.