Defunct Teams
- Alphabetical Order
- 18 Teams
# | NHL Teams | Started | Ended | Cups |
---|---|---|---|---|
1 | Atlanta Flames * | 1972 | 1980 | 0 |
2 | Cleveland Barons | 1976 | 1978 | 0 |
3 | Colorado Rockies * | 1976 | 1982 | 0 |
4 | Hamilton Tigers * | 1920 | 1925 | 0 |
5 | Hartford Whalers * | 1979 | 1997 | 0 |
6 | Kansas City Scouts * | 1974 | 1976 | 0 |
7 | Montreal Maroons | 1924 | 1938 | 2 |
8 | Montreal Wonderers | 1903 | 1918 | 4 |
9 | Minnesota North Stars * | 1967 | 1993 | 0 |
10 | New York / Brooklyn Americans | 1925 | 1942 | 0 |
11 | California / Oakland Seals | 1967 | 1976 | 0 |
12 | Ottawa Senators | 1901 | 1934 | 6 |
13 | Philadelphia Quakers | 1930 | 1931 | 0 |
14 | Pittsburgh Pirates | 1925 | 1930 | 0 |
15 | Quebec Bulldogs | 1919 | 1920 | 2 |
16 | Quebec Nordiques * | 1979 | 1995 | 0 |
17 | St. Louis Eagles | 1934 | 1935 | 0 |
18 | Winnipeg Jets * | 1979 | 1996 | 0 |
Note: Teams moved to other Cities *
Last Updated: June 7, 2016
WHA Teams
- Alphabetical Order
- 24 Teams
# | WHA Teams | Started | Ended | Cups |
---|---|---|---|---|
1 | Baltimore Blades | 1975 | 1975 | 0 |
2 | Birmingham Bulls | 1976 | 1978 | 0 |
3 | Calgary Cowboys | 1975 | 1977 | 0 |
4 | Chicago Cougars | 1972 | 1975 | 0 |
5 | Cincinnati Stingers | 1975 | 1979 | 0 |
6 | Cleveland Crusaders | 1972 | 1976 | 0 |
7 | Denver Spurs | 1975 | 1976 | 0 |
8 | Edmonton (Alberta) Oilers * | 1972 | 1979 | 0 |
9 | Houston Aeros | 1972 | 1978 | 2 |
10 | Indianapolis Racers | 1974 | 1978 | 0 |
11 | Los Angeles Sharks | 1972 | 1974 | 0 |
12 | Michigan Stags | 1974 | 1975 | 0 |
13 | Minnesota Fighting Saints | 1972 | 1976 | 0 |
14 | New England / Hartford Whalers * | 1972 | 1979 | 1 |
15 | New Jersey Knights | 1973 | 1974 | 0 |
16 | New York Raiders | 1972 | 1973 | 0 |
17 | Ottawa Nationals | 1972 | 1973 | 0 |
18 | Philadelphia Blazers | 1972 | 1973 | 0 |
19 | Phoenix Roadrunners | 1974 | 1977 | 0 |
20 | Quebec Nordiques * | 1972 | 1979 | 1 |
21 | San Diego Mariners | 1974 | 1977 | 0 |
22 | Toronto Toros | 1973 | 1976 | 0 |
23 | Vancouver Blazers | 1973 | 1975 | 0 |
24 | Winnipeg Jets * | 1972 | 1979 | 3 |
Note: Championship in WHA was the Avco Cup. Joined NHL in 1979 *
Last Updated: June 7, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.