Defunct Arenas
- Alphabetical Order
- Top 21
# | Arena | Location | Capacity | Team | Open | Closed |
---|---|---|---|---|---|---|
1 | Boston Gardens | Boston, MA | 14,448 | Bruins | 1928 | 1995 |
2 | Buffalo Auditorium | Buffalo, NY | 16,230 | Sabres | 1940 | 1996 |
3 | Calgary Corral | Calgary, AB | 7,424 | Flames | 1950 | - |
4 | Capital Center | Landover, MD | 18,130 | Capitals | 1973 | 1997 |
5 | Chicago Stadium | Chicago, IL | 17,317 | Black Hawks | 1929 | 1994 |
6 | Cow Palace | Daly City, CA | 11,089 | Sharks | 1941 | - |
7 | Detroit Olympia | Detroit, MI | 16,700 | Red Wings | 1927 | 1979 |
8 | Great Western Forum | Inglewood, CA | 16,005 | Kings | 1967 | - |
9 | Madison Square Gardens III | New York, NY | 15,000 | Rangers | 1925 | 1968 |
10 | Maple Leaf Gardens | Toronto, ON | 15,837 | Maple Leafs | 1931 | 1999 |
11 | Met Center | Bloom..., MN | 15,000 | North Stars | 1967 | 1994 |
12 | Miami Arena | Miami, Fl | 14,696 | Panthers | 1988 | 2008 |
13 | Montreal Forum | Montreal, QC | 17,959 | Canadiens | 1924 | 1996 |
14 | Northlands Coliseum / Rexall Place | Edmonton, AB | 16,839 | Oilers | 1974 | - |
15 | Ottawa Civic Centre | Ottawa, ON | 10,575 | Senators | 1968 | - |
16 | Pacific Coliseum | Vancouver, BC | 16,150 | Canucks | 1967 | - |
17 | Quebec Coliseum | Quebec City, QC | 15,399 | Nordiques | 1950 | 2015 |
18 | Reunion Arena | Dallas, TX | 17,001 | Stars | 1980 | 2008 |
19 | Spectrum | Phila..., PA | 17,380 | Flyers | 1967 | 2009 |
20 | St. Louis Arena | St. Louis, MO | 20,000 | Blues | 1929 | 1999 |
21 | Winnipeg Arena | Winnipeg, MB | 15,393 | Jets | 1955 | 2004 |
Note: Some of the Arenas have been renovated and are functioning in different capacities.
Last Updated: June 7, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.