NHL All-time Wins Leaders
- Best all-time WPCT: Ken Dryden (0.650)
- Updated: Sept 6, 2021
- Top 100 / Still Active *
Rank | Goalies | GP | Wins | GAA | WPCT | NAT |
---|---|---|---|---|---|---|
1 | Martin Brodeur | 1266 | 691 | 2.24 | 0.546 | CAN |
2 | Patrick Roy | 1029 | 551 | 2.54 | 0.535 | CAN |
3 | Marc-Andre Fleury * | 883 | 492 | 2.55 | 0.557 | CAN |
4 | Roberto Luongo | 1044 | 489 | 2.52 | 0.468 | CAN |
5 | Ed Belfour | 963 | 484 | 2.50 | 0.503 | CAN |
6 | Henrik Lundqvist | 887 | 459 | 2.41 | 0.517 | SWE |
7 | Curtis Joseph | 943 | 454 | 2.51 | 0.481 | CAN |
8 | Terry Sawchuk | 971 | 447 | 2.38 | 0.460 | CAN |
9 | Jacques Plante | 837 | 437 | 2.50 | 0.522 | CAN |
10 | Tony Esposito | 886 | 423 | 2.49 | 0.477 | CAN |
11 | Glenn Hall | 906 | 407 | 2.49 | 0.449 | CAN |
12 | Grant Fuhr | 868 | 403 | 2.20 | 0.464 | CAN |
13 | Chris Osgood | 744 | 401 | 2.98 | 0.539 | CAN |
14 | Ryan Miller * | 796 | 391 | 2.64 | 0.491 | USA |
15 | Dominik Hasek | 735 | 389 | 2.98 | 0.529 | CZH |
16 | Mike Vernon | 781 | 385 | 3.13 | 0.493 | CAN |
17 | John Vanbiesbrouck | 882 | 374 | 2.26 | 0.424 | USA |
18 | Andy Moog | 713 | 372 | 3.24 | 0.522 | CAN |
19 | Tom Barrasso | 777 | 369 | 2.99 | 0.475 | USA |
20 | Carey Price * | 707 | 360 | 2.50 | 0.509 | CAN |
21 | Pekka Rinne * | 683 | 359 | 2.43 | 0.526 | FIN |
22 | Rogie Vachon | 795 | 355 | 2.44 | 0.447 | CAN |
23 | Evgeni Nabokov | 697 | 353 | 2.59 | 0.506 | KAZ |
24 | Jonathan Quick * | 666 | 336 | 2.41 | 0.505 | USA |
25 | Gump Worsley | 861 | 335 | 2.88 | 0.389 | CAN |
26 | Cam Ward | 701 | 334 | 2.74 | 0.476 | CAN |
27 | Nikolai Khabibulin | 799 | 333 | 2.72 | 0.417 | RUS |
28 | Harry Lumley | 803 | 330 | 2.75 | 0.411 | CAN |
29 | Sean Burke | 820 | 324 | 2.96 | 0.395 | CAN |
30 | Miikka Kiprusoff | 623 | 319 | 3.17 | 0.512 | FIN |
31 | Kari Lehtonen | 647 | 309 | 2.53 | 0.478 | FIN |
32 | Tuukka Rask * | 560 | 306 | 2.27 | 0.546 | FIN |
33 | Billy Smith | 680 | 305 | 2.89 | 0.449 | CAN |
34 | Olaf Kolzig | 719 | 303 | 2.55 | 0.421 | SAF |
35 | Turk Broda | 629 | 302 | 2.98 | 0.480 | CAN |
36 | Mike Richter | 666 | 301 | 3.49 | 0.452 | USA |
37 | Tomas Vokoun | 700 | 300 | 2.82 | 0.429 | CZH |
38 | Sergei Bobrovsky * | 538 | 297 | 2.56 | 0.552 | RUS |
39 | Ron Hextall | 608 | 296 | 3.26 | 0.487 | CAN |
40 | Mike Liut | 664 | 294 | 2.68 | 0.443 | CAN |
41 | Craig Anderson * | 652 | 291 | 2.84 | 0.446 | USA |
42 | Ed Giacomin | 609 | 289 | 3.43 | 0.475 | CAN |
43 | Braden Holtby * | 489 | 289 | 2.58 | 0.591 | CAN |
44 | Dan Bouchard | 655 | 286 | 2.55 | 0.437 | CAN |
45 | Jose Theodore | 648 | 286 | 2.70 | 0.441 | CAN |
46 | Tiny Thompson | 553 | 284 | 3.64 | 0.514 | CAN |
47 | Mike Smith * | 642 | 283 | 2.69 | 0.441 | CAN |
48 | Jaroslav Halak * | 539 | 281 | 2.48 | 0.521 | SVA |
49 | Marty Turco | 538 | 273 | 3.45 | 0.507 | CAN |
50 | Kelly Hrudey | 677 | 271 | 2.73 | 0.400 | CAN |
51 | Bernie Parent | 608 | 271 | 2.76 | 0.446 | CAN |
52 | Gilles Meloche | 788 | 270 | 2.53 | 0.343 | CAN |
53 | Don Beaupre | 667 | 268 | 2.24 | 0.402 | CAN |
54 | Felix Potvin | 635 | 266 | 2.70 | 0.419 | CAN |
55 | J-S Giguere | 597 | 262 | 2.51 | 0.439 | CAN |
56 | Corey Crawford | 488 | 260 | 2.45 | 0.533 | CAN |
57 | Ken Dryden | 397 | 258 | 3.08 | 0.650 | CAN |
58 | Brian Elliott * | 502 | 256 | 2.53 | 0.510 | CAN |
59 | Devan Dubnyk * | 542 | 253 | 2.61 | 0.467 | CAN |
60 | Frank Brimsek | 514 | 252 | 1.93 | 0.490 | USA |
61 | Semyon Varlamov * | 529 | 251 | 2.63 | 0.474 | RUS |
62 | Johnny Bower | 552 | 250 | 3.26 | 0.453 | CAN |
63 | Pete Peeters | 489 | 246 | 3.44 | 0.503 | CAN |
64 | George Hainsworth | 465 | 246 | 2.75 | 0.529 | CAN |
65 | Jimmy Howard | 543 | 246 | 2.62 | 0.453 | USA |
66 | Kirk McLean | 612 | 245 | 3.46 | 0.400 | CAN |
67 | Antti Niemi | 464 | 242 | 2.57 | 0.522 | FIN |
68 | Bill Ranford | 647 | 240 | 3.25 | 0.371 | CAN |
69 | Jocelyn Thibault | 586 | 238 | 2.44 | 0.406 | CAN |
70 | Rejean Lemelin | 507 | 236 | 3.27 | 0.465 | CAN |
71 | Eddie Johnston | 592 | 234 | 2.72 | 0.395 | CAN |
72 | Glenn Resch | 571 | 231 | 2.58 | 0.405 | CAN |
73 | Martin Biron | 508 | 230 | 2.46 | 0.453 | CAN |
74 | Gerry Cheevers | 418 | 230 | 2.83 | 0.550 | CAN |
75 | Dwayne Roloson | 606 | 227 | 2.52 | 0.375 | CAN |
76 | Frederik Andersen * | 393 | 226 | 2.65 | 0.575 | DEN |
77 | Ken Wregget | 575 | 225 | 2.39 | 0.391 | CAN |
78 | Ben Bishop | 413 | 222 | 2.32 | 0.538 | USA |
79 | Ilya Bryzgalov | 462 | 221 | 3.32 | 0.478 | RUS |
80 | John Ross Roach | 492 | 219 | 3.04 | 0.445 | CAN |
81 | Arturs Irbe | 568 | 218 | 3.34 | 0.384 | LAT |
82 | Greg Millen | 604 | 215 | 2.03 | 0.356 | CAN |
83 | Tim Thomas | 426 | 214 | 2.58 | 0.502 | USA |
84 | Tommy Salo | 526 | 210 | 2.39 | 0.399 | SWE |
85 | Don Edwards | 459 | 208 | 2.48 | 0.453 | CAN |
86 | Bill Durnan | 383 | 208 | 1.91 | 0.543 | CAN |
87 | Roger Crozier | 518 | 206 | 3.27 | 0.398 | CAN |
88 | Steve Mason | 476 | 205 | 2.70 | 0.431 | CAN |
89 | Rick Wamsley | 407 | 204 | 2.81 | 0.501 | CAN |
90 | Dave Kerr | 427 | 203 | 2.32 | 0.475 | CAN |
91 | Lorne Chabot | 411 | 201 | 2.41 | 0.489 | CAN |
92 | Patrick Lalime | 444 | 200 | 3.05 | 0.450 | CAN |
93 | Jonas Hiller | 404 | 197 | 2.42 | 0.488 | SWI |
94 | Niklas Backstrom | 413 | 196 | 2.49 | 0.475 | SWE |
95 | Alec Connell | 417 | 193 | 3.03 | 0.463 | CAN |
96 | Gilles Gilbert | 416 | 192 | 2.69 | 0.462 | CAN |
97 | Guy Hebert | 491 | 191 | 3.39 | 0.389 | CAN |
98 | Cesare Maniago | 568 | 190 | 3.15 | 0.335 | CAN |
99 | Clint Benedict | 362 | 190 | 2.68 | 0.525 | CAN |
100 | Andrei Vasilevski * | 302 | 190 | 2.50 | 0.629 | RUS |
GAA: Goals Against Average | NAT: Nationality
Last Updated: Feb 2, 2020
Most Wins in One Season
- Best WPCT in one season: Ken Dryden (0.750)
- Min. 50 Games & 40 Wins
- Top 12
# | Goalies | GP | Wins | GAA | WPCT | Year |
---|---|---|---|---|---|---|
1 | Martin Brodeur | 78 | 48 | 2.18 | 0.615 | 2006-07 |
2 | Roberto Luongo | 76 | 47 | 2.29 | 0.618 | 2006-07 |
3 | Bernie Parent | 73 | 47 | 1.89 | 0.644 | 1973-74 |
4 | Evgeni Nabokov | 77 | 46 | 2.14 | 0.597 | 2007-08 |
5 | Miikka Kiprusoff | 76 | 45 | 2.84 | 0.592 | 2008-09 |
6 | Martin Brodeur | 77 | 45 | 2.24 | 0.584 | 2009-10 |
7 | Bernie Parent | 68 | 44 | 2.03 | 0.647 | 1974-75 |
8 | Terry Sawchuk | 70 | 44 | 1.99 | 0.629 | 1950-51 |
9 | Terry Sawchuk | 70 | 44 | 1.9 | 0.629 | 1951-52 |
10 | Martin Brodeur | 77 | 44 | 2.17 | 0.571 | 2007-08 |
11 | Evgeni Nabokov | 71 | 44 | 2.43 | 0.620 | 2009-10 |
12 | Ken Dryden ** | 56 | 41 | 2.14 | 0.750 | 1976-77 |
GAA: Goals Against Average | NAT: Nationality
Listed here because of WPCT **
Search
Disclaimer: Cannot guarantee these stats are Complete.