NHL All-time Standings
- Alphabetical Order
- 30 NHL Teams
# | Team | From | GP | W | L | T | OL | PTS | W/PCT |
---|---|---|---|---|---|---|---|---|---|
1 | Anaheim Ducks | 1993 | 1656 | 773 | 661 | 107 | 115 | 1768 | 0.467 |
2 | Arizona Coyotes | 1996 | 1442 | 639 | 596 | 94 | 113 | 1485 | 0.443 |
3 | Boston Bruins | 1924 | 6172 | 2979 | 2267 | 791 | 135 | 6884 | 0.483 |
4 | Buffalo Sabres | 1970 | 3492 | 1634 | 1342 | 409 | 107 | 3784 | 0.468 |
5 | Calgary Flames | 1980 | 2700 | 1268 | 1049 | 271 | 112 | 3563 | 0.470 |
6 | Carolina Hurricanes | 1997 | 1360 | 600 | 562 | 86 | 112 | 1398 | 0.441 |
7 | Chicago Blackhawks | 1926 | 6106 | 2590 | 2584 | 814 | 118 | 6112 | 0.424 |
8 | Colorado Avalanche | 1995 | 1524 | 784 | 534 | 101 | 99 | 1768 | 0.514 |
9 | Columbus Blue Jackets | 2000 | 1114 | 451 | 525 | 33 | 105 | 1040 | 0.405 |
10 | Dallas Stars | 1993 | 1656 | 855 | 571 | 125 | 105 | 1940 | 0.516 |
11 | Detroit Red Wings | 1926 | 6106 | 2817 | 2353 | 815 | 121 | 6570 | 0.461 |
12 | Edmonton Oilers | 1979 | 2780 | 1248 | 1146 | 262 | 124 | 2882 | 0.449 |
13 | Florida Panthers | 1993 | 1656 | 655 | 705 | 142 | 153 | 1605 | 0.396 |
14 | Los Angeles Kings | 1967 | 3718 | 1541 | 1632 | 424 | 121 | 3627 | 0.414 |
15 | Minnesota Wild | 2000 | 1114 | 520 | 436 | 55 | 103 | 1198 | 0.467 |
16 | Montreal Canadiens | 1917 | 6332 | 3260 | 2116 | 837 | 119 | 7476 | 0.515 |
17 | Nashville Predators | 1998 | 1278 | 604 | 504 | 60 | 110 | 1378 | 0.473 |
18 | New Jersey Devils | 1982 | 2540 | 1206 | 1006 | 219 | 109 | 2740 | 0.475 |
19 | New York Islanders | 1972 | 3336 | 1452 | 1427 | 347 | 110 | 3361 | 0.435 |
20 | New York Rangers | 1926 | 6106 | 2659 | 2535 | 808 | 104 | 6230 | 0.435 |
21 | Ottawa Senators | 1992 | 1740 | 784 | 725 | 115 | 116 | 1799 | 0.451 |
22 | Philadelphia Flyers | 1967 | 3718 | 1854 | 1285 | 457 | 122 | 4287 | 0.499 |
23 | Pittsburgh Penguins | 1967 | 3718 | 1637 | 1593 | 383 | 105 | 3762 | 0.440 |
24 | San Jose Sharks | 1991 | 1820 | 837 | 743 | 121 | 119 | 1914 | 0.460 |
25 | St. Louis Blues | 1967 | 3718 | 1676 | 1493 | 432 | 117 | 3901 | 0.451 |
26 | Tampa Bay Lightning | 1992 | 1740 | 702 | 809 | 112 | 117 | 1633 | 0.403 |
27 | Toronto Maple Leafs | 1917 | 6332 | 2765 | 2667 | 783 | 117 | 6430 | 0.437 |
28 | Vancouver Canucks | 1970 | 3492 | 1463 | 1533 | 391 | 105 | 3422 | 0.419 |
29 | Washington Capitals | 1974 | 3180 | 1415 | 1343 | 303 | 119 | 3252 | 0.445 |
30 | Winnipeg Jets | 2011 | 294 | 141 | 117 | 36 | 318 | 0.480 |
OL: Overtime Loss | W/PCT: Winning Percentage
Last Updated: Aug 23 , 2015
Defunct NHL Teams
- Alphabetical Order
# | Team | History | GP | W | L | T | PTS | W/PCT |
---|---|---|---|---|---|---|---|---|
1 | Atlanta Flames | 1972-80 | 636 | 268 | 260 | 108 | 644 | 0.421 |
2 | Brooklyn Americans | 1941-42 | 48 | 16 | 29 | 3 | 35 | 0.333 |
3 | California Golden Seals | 1970-76 | 472 | 116 | 283 | 73 | 305 | 0.246 |
4 | Cleveland Barons | 1976-78 | 160 | 47 | 87 | 26 | 120 | 0.294 |
5 | Colorado Rockies | 1976-82 | 480 | 113 | 281 | 86 | 312 | 0.235 |
6 | Hamilton Tigers | 1920-25 | 126 | 47 | 78 | 1 | 95 | 0.373 |
7 | Hartford Whalers | 1979-97 | 1420 | 534 | 709 | 177 | 1245 | 0.376 |
8 | Kansas City Scouts | 1974-76 | 160 | 27 | 110 | 23 | 77 | 0.169 |
9 | Minnesota North Stars | 1967-93 | 2062 | 758 | 970 | 334 | 1850 | 0.368 |
10 | Montreal Maroons | 1924-38 | 622 | 271 | 260 | 91 | 633 | 0.436 |
11 | Montreal Wanderers | 1917-18 | 6 | 1 | 5 | 0 | 2 | 0.167 |
12 | New York Americans | 1925-41 | 736 | 239 | 373 | 124 | 602 | 0.325 |
13 | Oakland Seals | 1967-70 | 226 | 66 | 118 | 42 | 174 | 0.292 |
14 | Philadelphia Quakers | 1930-31 | 44 | 4 | 36 | 4 | 12 | 0.091 |
15 | Pittsburgh Pirates | 1925-30 | 212 | 67 | 122 | 23 | 157 | 0.316 |
16 | Quebec Bulldogs | 1919-20 | 24 | 4 | 20 | 0 | 8 | 0.167 |
17 | Quebec Nordiques | 1979-95 | 1256 | 497 | 599 | 160 | 1154 | 0.396 |
18 | St. Louis Eagles | 1934-35 | 48 | 11 | 31 | 6 | 28 | 0.229 |
19 | Winnipeg Jets | 1979-96 | 1338 | 506 | 660 | 172 | 1184 | 0.378 |
Note: These are teams that played at least one season in the NHL.
Search
Disclaimer: Cannot guarantee these stats are Complete.