NHL All-time Shutouts
- Updated: Sept 6, 2021
- Top 50 / Still Active *
Rank | Players | GP | SO | SO/PCT | NAT |
---|---|---|---|---|---|
1 | Martin Brodeur | 1266 | 125 | 0.099 | CAN |
2 | Terry Sawchuk | 971 | 103 | 0.106 | CAN |
3 | George Hainsworth | 465 | 94 | 0.202 | CAN |
4 | Glenn Hall | 906 | 84 | 0.093 | CAN |
5 | Jacques Plante | 837 | 82 | 0.098 | CAN |
6 | Tiny Thompson | 553 | 81 | 0.146 | CAN |
7 | Alex Connell | 417 | 81 | 0.194 | CAN |
8 | Dominik Hasek | 735 | 81 | 0.110 | CZH |
9 | Roberto Luongo | 1044 | 77 | 0.074 | CAN |
10 | Tony Esposito | 886 | 76 | 0.086 | CAN |
11 | Ed Belfour | 963 | 76 | 0.079 | CAN |
12 | Lorne Chabot | 412 | 72 | 0.175 | CAN |
13 | Harry Lumley | 803 | 71 | 0.088 | CAN |
14 | Roy Worters | 484 | 67 | 0.138 | CAN |
15 | Marc-Andre Fleury * | 883 | 67 | 0.076 | CAN |
16 | Patrick Roy | 1029 | 66 | 0.064 | CAN |
17 | Henrik Lundqvist * | 887 | 64 | 0.072 | SWE |
18 | Turk Broda | 629 | 62 | 0.099 | CAN |
19 | Pekka Rinne * | 683 | 60 | 0.088 | FIN |
20 | Evgeni Nabokov | 697 | 59 | 0.085 | KAZ |
21 | John Ross Roach | 492 | 58 | 0.118 | CAN |
22 | Clint Benedict | 362 | 58 | 0.160 | CAN |
23 | Bernie Parent | 608 | 54 | 0.089 | CAN |
24 | Ed Giacomin | 609 | 54 | 0.089 | CAN |
25 | Jonathan Quick * | 666 | 54 | 0.081 | USA |
26 | Jaroslav Halak * | 539 | 52 | 0.096 | SVA |
27 | Tuukka Rask * | 560 | 52 | 0.093 | FIN |
28 | Dave Kerr | 427 | 51 | 0.119 | CAN |
29 | Rogie Vachon | 795 | 51 | 0.064 | CAN |
30 | Curtis Joseph | 943 | 51 | 0.054 | CAN |
31 | Tomas Vokoun | 700 | 51 | 0.073 | CZH |
32 | Chris Osgood | 744 | 50 | 0.067 | CAN |
33 | Carey Price * | 707 | 49 | 0.069 | CAN |
34 | Ken Dryden | 397 | 46 | 0.116 | CAN |
35 | Nikolai Khabibulin | 799 | 46 | 0.058 | RUS |
36 | Miikka Kiprusoff | 623 | 44 | 0.071 | FIN |
37 | Ryan Miller * | 796 | 44 | 0.055 | USA |
38 | Gump Worsley | 861 | 43 | 0.050 | CAN |
39 | Charlie Gardiner | 316 | 42 | 0.133 | CAN |
40 | Craig Anderson * | 652 | 42 | 0.064 | USA |
41 | Brian Elliott * | 502 | 42 | 0.084 | CAN |
42 | Mike Smith * | 642 | 42 | 0.065 | CAN |
43 | Marty Turco | 538 | 41 | 0.076 | CAN |
44 | Frank Brimsek | 514 | 40 | 0.078 | USA |
45 | John Vanbiesbrouck | 882 | 40 | 0.045 | USA |
46 | Jocelyn Thibault | 586 | 39 | 0.067 | CAN |
47 | Sean Burke | 820 | 38 | 0.046 | CAN |
48 | Tom Barrasso | 777 | 38 | 0.049 | USA |
49 | J-S Giguere | 597 | 38 | 0.064 | CAN |
50 | Kari Lehtonen | 647 | 38 | 0.059 | FIN |
SO/PG: Shutout Per Game | NAT: Nationality
Most Shutouts in One Season
- Ranked by SO
- Top 10
# | Goalies | GP | SO | SO/PG | NAT | Year |
---|---|---|---|---|---|---|
1 | George Hainsworth | 44 | 22 | 0.500 | CAN | 1928-29 |
2 | Alex Connell | 36 | 15 | 0.417 | CAN | 1925-26 |
3 | Alex Connell | 44 | 15 | 0.341 | CAN | 1927-28 |
4 | Hal Winkler | 44 | 15 | 0.341 | CAN | 1927-28 |
5 | Tony Esposito | 63 | 15 | 0.238 | CAN | 1969-70 |
6 | George Hainsworth | 44 | 14 | 0.318 | CAN | 1926-27 |
SO: Shutouts | SO/PG: Shutouts Per Game
Search
Disclaimer: Cannot guarantee these stats are Complete.