NHL All-time Points Per Game (PPG)
- Minimum 500 Points
- Ranked by PPG
- Still Active *
- Top 100
# | Players | GP | Points | PPG | NAT |
---|---|---|---|---|---|
1 | Wayne Gretzky | 1487 | 2857 | 1.921 | CAN |
2 | Mario Lemieux | 915 | 1723 | 1.883 | CAN |
3 | Mike Bossy | 752 | 1126 | 1.497 | CAN |
4 | Bobby Orr | 657 | 915 | 1.393 | CAN |
5 | Sidney Crosby * | 664 | 882 | 1.328 | CAN |
6 | Marcel Dionne | 1348 | 1771 | 1.314 | CAN |
7 | Peter Stastny | 977 | 1239 | 1.268 | CZH |
8 | Peter Forsberg | 708 | 885 | 1.250 | SWE |
9 | Kent Nilsson | 553 | 686 | 1.241 | SWE |
10 | Phil Esposito | 1282 | 1590 | 1.240 | CAN |
11 | Guy Lafleur | 1126 | 1353 | 1.202 | CAN |
12 | Joe Sakic | 1378 | 1641 | 1.191 | CAN |
13 | Dale Hawerchuk | 1188 | 1409 | 1.186 | CAN |
14 | Evgeni Malkin * | 625 | 739 | 1.182 | RUS |
15 | Pat Lafontaine | 865 | 1013 | 1.171 | USA |
16 | Alex Ovechkin * | 797 | 929 | 1.166 | RUS |
17 | Steve Yzerman | 1514 | 1755 | 1.159 | CAN |
18 | Jaromir Jagr * | 1585 | 1828 | 1.153 | CZH |
19 | Eric Lindros | 760 | 865 | 1.138 | CAN |
20 | Bernie Federko | 1000 | 1130 | 1.130 | CAN |
21 | Denis Savard | 1196 | 1338 | 1.119 | CAN |
22 | Jari Kurri | 1251 | 1398 | 1.118 | FIN |
23 | Bryan Trottier | 1279 | 1425 | 1.114 | CAN |
24 | Gilbert Perreault | 1191 | 1326 | 1.113 | CAN |
25 | Pavel Bure | 702 | 779 | 1.110 | RUS |
26 | Bobby Hull | 1063 | 1170 | 1.101 | CAN |
27 | Brett Hull | 1269 | 1391 | 1.096 | CAN |
28 | Paul Coffey | 1409 | 1531 | 1.087 | CAN |
29 | Jean Beliveau | 1125 | 1219 | 1.084 | CAN |
30 | Mark Messier | 1756 | 1887 | 1.075 | CAN |
31 | Bernie Nicholls | 1127 | 1209 | 1.073 | CAN |
32 | Mike Rogers | 484 | 519 | 1.072 | CAN |
33 | Adam Oates | 1337 | 1420 | 1.062 | CAN |
34 | Michel Goulet | 1089 | 1152 | 1.058 | CAN |
35 | Bobby Clarke | 1144 | 1210 | 1.058 | CAN |
36 | Stan Mikita | 1394 | 1467 | 1.052 | CZH |
37 | Gordie Howe | 1767 | 1850 | 1.047 | CAN |
38 | Alex Mogilny | 990 | 1032 | 1.042 | RUS |
39 | Ziggy Palffy | 684 | 713 | 1.042 | CZH |
40 | Ron Francis | 1731 | 1798 | 1.039 | CAN |
41 | Tim Kerr | 655 | 674 | 1.029 | CAN |
42 | Pierre Turgeon | 1294 | 1327 | 1.026 | CAN |
43 | Rick Martin | 685 | 701 | 1.023 | CAN |
44 | Darryl Sittler | 1096 | 1121 | 1.023 | CAN |
45 | Pierre Larouche | 812 | 822 | 1.012 | CAN |
46 | Steve Larmer | 1006 | 1012 | 1.006 | CAN |
47 | Teemu Selanne | 1451 | 1457 | 1.004 | FIN |
48 | Theo Fleury | 1084 | 1088 | 1.004 | CAN |
49 | Mats Sundin | 1346 | 1349 | 1.002 | SWE |
50 | Joe Mullen | 1062 | 1063 | 1.001 | USA |
51 | Ilya Kovalchuk | 816 | 816 | 1.000 | RUS |
52 | Paul Kariya | 989 | 989 | 1.000 | CAN |
53 | Charlie Simmer | 712 | 711 | 0.999 | CAN |
54 | Bill Cowley | 549 | 548 | 0.998 | CAN |
55 | Patrick Kane * | 615 | 613 | 0.997 | USA |
56 | Guy Chouinard | 578 | 575 | 0.995 | CAN |
57 | Denis Potvin | 1060 | 1052 | 0.992 | CAN |
58 | Steven Stamkos * | 531 | 527 | 0.992 | CAN |
59 | Nicklas Backstrom * | 612 | 606 | 0.990 | SWE |
60 | Jean Ratelle | 1281 | 1267 | 0.989 | CAN |
61 | Dennis Maruk | 888 | 878 | 0.989 | CAN |
62 | Brian Propp | 1016 | 1004 | 0.988 | CAN |
63 | Craig Janney | 760 | 751 | 0.988 | USA |
64 | Rocket Richard | 978 | 965 | 0.987 | CAN |
65 | Rick Middleton | 1005 | 988 | 0.983 | CAN |
66 | Ray Bourque | 1612 | 1579 | 0.980 | CAN |
67 | Jacques Lemaire | 853 | 835 | 0.979 | CAN |
68 | Anton Stastny | 650 | 636 | 0.978 | CZH |
69 | Bill Barber | 903 | 883 | 0.978 | CAN |
70 | Luc Robitaille | 1431 | 1394 | 0.974 | CAN |
71 | Dino Ciccarelli | 1232 | 1200 | 0.974 | CAN |
72 | Mats Naslund | 651 | 634 | 0.974 | SWE |
73 | Glenn Anderson | 1129 | 1099 | 0.973 | CAN |
74 | Joe Thornton * | 1322 | 1286 | 0.973 | CAN |
75 | Pavel Datsyuk * | 911 | 884 | 0.970 | RUS |
76 | Jason Spezza * | 808 | 778 | 0.963 | CAN |
77 | Dave Taylor | 1111 | 1069 | 0.962 | CAN |
78 | Bobby Smith | 1077 | 1036 | 0.962 | CAN |
79 | Doug Bentley | 566 | 543 | 0.959 | CAN |
80 | Doug Gilmour | 1474 | 1414 | 0.959 | CAN |
81 | Rod Gilbert | 1065 | 1021 | 0.959 | CAN |
82 | Cam Neely | 726 | 694 | 0.956 | CAN |
83 | Sergei Federov | 1248 | 1179 | 0.945 | RUS |
84 | Rene Robert | 744 | 702 | 0.944 | CAN |
85 | Ryan Getzlaf * | 743 | 701 | 0.943 | CAN |
86 | Ken Linesman | 860 | 807 | 0.938 | CAN |
87 | Elmer Lach | 664 | 623 | 0.938 | CAN |
88 | Paul MacLean | 719 | 673 | 0.936 | FRA |
89 | Frank Mahovlich | 1181 | 1103 | 0.934 | CAN |
90 | Barry Pederson | 701 | 654 | 0.933 | CAN |
91 | Mike Gartner | 1432 | 1335 | 0.932 | CAN |
92 | Henrik Zetterberg * | 875 | 815 | 0.931 | SWE |
93 | Bernie Geoffrion | 883 | 822 | 0.931 | CAN |
94 | Daniel Alfredsson | 1246 | 1157 | 0.929 | SWE |
95 | Mark Recchi | 1652 | 1533 | 0.928 | CAN |
96 | Mike Bullard | 727 | 674 | 0.927 | CAN |
97 | Alexei Yashin | 850 | 781 | 0.919 | RUS |
98 | Tom Lysiak | 919 | 843 | 0.917 | CAN |
99 | Mike Modano | 1499 | 1374 | 0.917 | USA |
100 | Toe Blake | 577 | 527 | 0.913 | CAN |
Nat: Nationality
Last Updated: Jan 3, 2016
Best Assists Per Game (One Season)
- Ranked by PPG
- Top 10
# | Players | GP | Points | PPG | Season |
---|---|---|---|---|---|
1 | Wayne Gretzky | 74 | 205 | 2.770 | 1983-84 |
2 | Wayne Gretzky | 80 | 215 | 2.688 | 1985-86 |
3 | Mario Lemieux | 60 | 160 | 2.667 | 1992-93 |
4 | Wayne Gretzky | 80 | 212 | 2.650 | 1981-82 |
5 | Mario Lemieux | 76 | 199 | 2.618 | 1988-89 |
6 | Wayne Gretzky | 80 | 208 | 2.600 | 1984-85 |
7 | Wayne Gretzky | 80 | 196 | 2.450 | 1982-83 |
8 | Joe Malone | 20 | 48 | 2.400 | 1917-18 |
9 | Wayne Gretzky | 64 | 149 | 2.328 | 1987-88 |
10 | Wayne Gretzky | 79 | 183 | 2.316 | 1986-87 |
Last Updated: Jan 3, 2016
Search
Disclaimer: Cannot guarantee these stats are Complete.